Player values

Player profile · 2026 season
Will Anderson Jr.
DLLBHOUage 25
IDP pts/game
22.7
136 pts · 6 games
Dynasty (1QB)
4,179
ADP —
Dynasty (Superflex)
4,179
ADP —
Redraft (1QB)
3,000
ADP 654.0
Redraft (Superflex)
3,000
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Will Anderson Jr. yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026HOU6 games136 IDP pts22.7/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 3 | 1 | — | 0.5 | 1 | — | — | — | 8 |
| 2 | vs CIN | 8 | 4 | 3 | 1 | 2 | — | 1 | — | 29 |
| 3 | @ IND | 7 | 5 | 3 | 2.5 | 3 | — | — | 1 | 42 |
| 4 | vs DAL | 5 | 3 | 1 | 0.5 | 5 | — | — | — | 21 |
| 5 | @ TEN | 4 | 3 | 3 | 3 | 3 | — | — | — | 34 |
| 6 | @ JAX | 1 | — | — | — | 1 | — | — | — | 2 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025HOU17 games254 IDP pts14.9/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | 4 | 4 | 3 | 1 | 2 | — | — | — | 22 |
| 2 | vs TB | 4 | 3 | 1 | 1 | 1 | — | — | — | 16 |
| 3 | @ JAX | 4 | 3 | 1 | 1 | 2 | — | — | — | 17 |
| 4 | vs TEN | 2 | — | — | — | 1 | — | — | — | 3 |
| 5 | @ BAL | 3 | 1 | 1 | — | — | — | — | — | 6 |
| 6 | Bye / not rostered | |||||||||
| 7 | @ SEA | 5 | 3 | 1 | 1 | 1 | — | — | 1 | 29 |
| 8 | vs SF | 1 | 1 | 1 | 1 | 3 | — | 1 | — | 16 |
| 9 | vs DEN | 1 | 1 | 1 | 1 | 2 | — | — | — | 12 |
| 10 | vs JAX | 2 | 2 | 1 | 1 | 1 | — | 1 | 1 | 19 |
| 11 | @ TEN | 4 | 2 | 2 | 1 | 1 | — | — | 1 | 23 |
| 12 | vs BUF | 6 | 3 | 2 | 2.5 | 3 | — | 1 | — | 34 |
| 13 | @ IND | 4 | 2 | 1 | — | 2 | — | — | — | 10 |
| 14 | @ KC | 3 | 2 | 1 | — | 1 | — | — | — | 8 |
| 15 | vs ARI | — | — | — | — | 1 | — | — | — | 1 |
| 16 | vs LV | 2 | 2 | 1 | 1 | 1 | — | — | — | 13 |
| 17 | @ LAC | 3 | 2 | 2 | 0.5 | 1 | — | — | — | 13 |
| 18 | vs IND | 6 | 4 | 1 | — | — | — | — | — | 12 |
2024HOU14 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 2 | 2 | 1 | — | — | — | — | — | — |
| 2 | vs CHI | 4 | 2 | 2 | 1.5 | 2 | — | — | — | — |
| 3 | @ MIN | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
| 4 | vs JAX | 2 | 2 | — | — | — | — | — | — | — |
| 5 | vs BUF | 1 | 1 | 1 | — | 2 | — | — | — | — |
| 6 | @ NE | 8 | 6 | 4 | 3 | 3 | — | 1 | — | — |
| 7 | @ GB | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| 8 | vs IND | 7 | 5 | 1 | 1 | 1 | — | — | — | — |
| 9 | @ NYJ | — | — | — | — | — | — | — | — | — |
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | vs TEN | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| 13 | @ JAX | — | — | — | — | 1 | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | vs MIA | 3 | 1 | 1 | 1 | 2 | — | — | 1 | 3 |
| 16 | @ KC | 2 | 2 | — | — | 2 | — | — | — | — |
| 17 | vs BAL | 3 | 2 | 2 | 0.5 | 2 | — | 1 | — | — |
| 18 | Bye / not rostered | |||||||||
2023HOU15 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BAL | 6 | 4 | 1 | 1 | 2 | — | — | — | — |
| 2 | vs IND | 3 | 2 | — | — | 1 | — | — | — | — |
| 3 | @ JAX | 4 | 3 | — | — | 2 | — | — | — | — |
| 4 | vs PIT | 2 | 1 | — | — | — | — | — | — | — |
| 5 | @ ATL | 6 | 4 | 1 | — | 1 | — | — | — | — |
| 6 | vs NO | 3 | 2 | — | — | 2 | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ CAR | 3 | 2 | 1 | — | — | — | — | — | — |
| 9 | vs TB | 3 | 2 | — | 1 | 1 | — | — | — | — |
| 10 | @ CIN | 1 | — | — | — | 2 | — | — | — | — |
| 11 | vs ARI | 2 | 2 | 2 | 1 | 2 | — | — | — | — |
| 12 | vs JAX | 4 | 2 | 1 | — | — | — | — | — | — |
| 13 | vs DEN | 5 | 3 | 2 | 2 | 4 | — | 1 | — | — |
| 14 | @ NYJ | — | — | — | — | 2 | — | — | — | — |
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | vs TEN | 2 | 2 | 2 | 2 | 3 | — | — | — | — |
| 18 | @ IND | 1 | — | — | — | — | — | — | — | — |