Player values

Player profile · 2025 season
DeAndre Hopkins
WRage 34
PPR pts/game
3.9
67 pts · 17 games
2025 rank
WR93
by PPR pts
Dynasty (1QB)
25
ADP 555.3
Dynasty (Superflex)
25
ADP —
Redraft (1QB)
—
ADP —
Redraft (Superflex)
—
ADP 605.8
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for DeAndre Hopkins yet. Scan the Sleeper network on the trade database to pull more real trades.
2025BAL17 games67 pts3.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ BUF | 2 | 2 | 35 | 1 | — | — | 11.5 |
| 2 | vs CLE | 2 | 2 | 64 | 1 | — | — | 14.4 |
| 3 | vs DET | 2 | 1 | 13 | — | — | — | 2.3 |
| 4 | @ KC | 1 | — | — | — | — | — | — |
| 5 | vs HOU | 2 | 2 | 46 | — | — | — | 6.6 |
| 6 | vs LAR | 4 | 2 | 20 | — | — | — | 4 |
| 7 | Bye / not rostered | |||||||
| 8 | vs CHI | 1 | 1 | 14 | — | — | — | 2.4 |
| 9 | @ MIA | 1 | — | — | — | — | — | — |
| 10 | @ MIN | 4 | 2 | 16 | — | — | — | 3.6 |
| 11 | @ CLE | 4 | 1 | 11 | — | — | — | 2.1 |
| 12 | vs NYJ | 3 | 2 | 13 | — | — | — | 3.3 |
| 13 | vs CIN | 3 | 2 | 25 | — | — | — | 4.5 |
| 14 | vs PIT | 1 | — | — | — | — | — | — |
| 15 | @ CIN | 1 | 1 | 32 | — | — | — | 4.2 |
| 16 | vs NE | 5 | 4 | 41 | — | — | — | 8.1 |
| 17 | @ GB | 1 | — | — | — | — | — | — |
| 18 | @ PIT | 2 | — | — | — | — | — | — |
2024KC16 games147 pts9.2/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 1 | 1 | 8 | — | — | — | 1.8 |
| 2 | vs NYJ | 2 | 1 | 9 | — | — | — | 1.9 |
| 3 | vs GB | 7 | 6 | 73 | 1 | — | — | 19.3 |
| 4 | @ MIA | 4 | 2 | 31 | — | — | — | 5.1 |
| 5 | Bye / not rostered | |||||||
| 6 | vs IND | 6 | 4 | 54 | — | — | — | 9.4 |
| 7 | @ BUF | 1 | 1 | -2 | — | — | — | 0.8 |
| 8 | @ LV | 3 | 2 | 29 | — | — | — | 4.9 |
| 9 | vs TB | 9 | 8 | 86 | 2 | — | — | 28.6 |
| 10 | vs DEN | 5 | 4 | 56 | — | — | — | 9.6 |
| 11 | @ BUF | 4 | 3 | 29 | — | — | — | 5.9 |
| 12 | @ CAR | 6 | 5 | 35 | 1 | — | — | 14.5 |
| 13 | vs LV | 9 | 4 | 90 | — | — | — | 13 |
| 14 | vs LAC | 9 | 4 | 32 | 1 | — | — | 13.2 |
| 15 | @ CLE | 6 | 5 | 36 | — | — | — | 8.6 |
| 16 | vs HOU | 4 | 4 | 37 | — | — | — | 7.7 |
| 17 | @ PIT | 4 | 2 | 7 | — | — | — | 2.7 |
| 18 | @ DEN | Did not play | ||||||
2023TEN17 games223.6 pts13.2/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 13 | 7 | 65 | — | — | — | 13.5 |
| 2 | vs LAC | 5 | 4 | 40 | — | — | — | 8 |
| 3 | @ CLE | 7 | 3 | 48 | — | — | — | 7.8 |
| 4 | vs CIN | 6 | 4 | 63 | — | — | — | 10.3 |
| 5 | @ IND | 11 | 8 | 140 | — | — | — | 22 |
| 6 | vs BAL | 5 | 1 | 20 | — | — | — | 3 |
| 7 | Bye / not rostered | |||||||
| 8 | vs ATL | 6 | 4 | 128 | 3 | — | — | 34.8 |
| 9 | @ PIT | 11 | 4 | 60 | — | 1 | 5 | 10.5 |
| 10 | @ TB | 9 | 3 | 27 | — | — | — | 5.7 |
| 11 | @ JAX | 5 | 4 | 59 | 1 | — | — | 15.9 |
| 12 | vs CAR | 5 | 3 | 49 | — | — | — | 7.9 |
| 13 | vs IND | 12 | 5 | 75 | 1 | 1 | 4 | 18.9 |
| 14 | @ MIA | 12 | 7 | 124 | 1 | — | — | 25.4 |
| 15 | vs HOU | 9 | 2 | 21 | — | — | — | 4.1 |
| 16 | vs SEA | 4 | 2 | 20 | — | — | — | 4 |
| 17 | @ HOU | 7 | 7 | 72 | — | — | — | 14.2 |
| 18 | vs JAX | 10 | 7 | 46 | 1 | — | — | 17.6 |
2022ARI9 games151.7 pts16.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs KC | Did not play | ||||||
| 2 | @ LV | Did not play | ||||||
| 3 | vs LAR | Did not play | ||||||
| 4 | @ CAR | Did not play | ||||||
| 5 | vs PHI | Did not play | ||||||
| 6 | @ SEA | Did not play | ||||||
| 7 | vs NO | 14 | 10 | 103 | — | — | — | 20.3 |
| 8 | @ MIN | 13 | 12 | 159 | 1 | — | — | 33.9 |
| 9 | vs SEA | 5 | 4 | 36 | 1 | — | — | 13.6 |
| 10 | @ LAR | 14 | 10 | 98 | — | — | — | 19.8 |
| 11 | vs SF | 12 | 9 | 91 | — | — | — | 18.1 |
| 12 | vs LAC | 6 | 4 | 87 | 1 | — | — | 18.7 |
| 13 | Bye / not rostered | |||||||
| 14 | vs NE | 11 | 7 | 79 | — | — | — | 12.9 |
| 15 | @ DEN | 11 | 7 | 60 | — | — | — | 13 |
| 16 | vs TB | 10 | 1 | 4 | — | — | — | 1.4 |
| 17 | Bye / not rostered | |||||||
| 18 | Bye / not rostered | |||||||
2021ARI10 games147.2 pts14.7/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | 8 | 6 | 83 | 2 | — | — | 26.3 |
| 2 | vs MIN | 4 | 4 | 54 | 1 | — | — | 15.4 |
| 3 | @ JAX | 6 | 3 | 21 | — | — | — | 5.1 |
| 4 | @ LAR | 7 | 4 | 67 | — | — | — | 10.7 |
| 5 | vs SF | 9 | 6 | 87 | 1 | — | — | 20.7 |
| 6 | @ CLE | 4 | 3 | 55 | 2 | — | — | 20.5 |
| 7 | vs HOU | 9 | 7 | 53 | 1 | — | — | 18.3 |
| 8 | vs GB | 2 | 2 | 66 | — | — | — | 8.6 |
| 9 | Bye / not rostered | |||||||
| 10 | Bye / not rostered | |||||||
| 11 | Bye / not rostered | |||||||
| 12 | Bye / not rostered | |||||||
| 13 | @ CHI | 2 | 2 | 32 | 1 | — | — | 11.2 |
| 14 | vs LAR | 13 | 5 | 54 | — | — | — | 10.4 |
| 15 | @ DET | Did not play | ||||||
| 16 | vs IND | Did not play | ||||||
| 17 | @ DAL | Did not play | ||||||
| 18 | vs SEA | Did not play | ||||||
2020ARI16 games284.8 pts17.8/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ SF | 16 | 14 | 151 | — | — | — | 29.1 |
| 2 | vs WAS | 9 | 8 | 68 | 1 | — | — | 20.8 |
| 3 | vs DET | 12 | 10 | 137 | — | — | — | 23.7 |
| 4 | @ CAR | 9 | 7 | 41 | — | — | — | 11.1 |
| 5 | @ NYJ | 7 | 6 | 131 | 1 | — | — | 25.1 |
| 6 | @ DAL | 8 | 2 | 73 | — | — | — | 9.3 |
| 7 | vs SEA | 12 | 10 | 103 | 1 | — | — | 23.3 |
| 8 | Bye / not rostered | |||||||
| 9 | vs MIA | 3 | 3 | 30 | — | — | — | 6 |
| 10 | vs BUF | 12 | 7 | 127 | 1 | — | — | 25.7 |
| 11 | @ SEA | 8 | 5 | 51 | — | — | — | 10.1 |
| 12 | @ NE | 7 | 5 | 55 | — | — | — | 10.5 |
| 13 | vs LAR | 13 | 8 | 52 | 1 | — | — | 19.2 |
| 14 | @ NYG | 11 | 9 | 136 | — | — | — | 22.6 |
| 15 | vs PHI | 11 | 9 | 169 | 1 | 1 | 1 | 29 |
| 16 | vs SF | 12 | 8 | 48 | — | — | — | 11.8 |
| 17 | @ LAR | 10 | 4 | 35 | — | — | — | 7.5 |
2019HOU15 games269.5 pts18.0/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 13 | 8 | 111 | 2 | — | — | 31.1 |
| 2 | vs JAX | 8 | 5 | 40 | — | — | — | 9 |
| 3 | @ LAC | 7 | 6 | 67 | — | — | — | 12.7 |
| 4 | vs CAR | 8 | 5 | 41 | — | — | — | 8.1 |
| 5 | vs ATL | 8 | 7 | 88 | — | — | — | 15.8 |
| 6 | @ KC | 12 | 9 | 55 | — | — | — | 16.5 |
| 7 | @ IND | 12 | 9 | 106 | 1 | — | — | 25.6 |
| 8 | vs OAK | 13 | 11 | 109 | — | — | — | 21.9 |
| 9 | @ JAX | 11 | 8 | 48 | 1 | 1 | 6 | 19.4 |
| 10 | Bye / not rostered | |||||||
| 11 | @ BAL | 12 | 7 | 80 | — | — | — | 15 |
| 12 | vs IND | 8 | 6 | 94 | 2 | — | — | 27.4 |
| 13 | vs NE | 8 | 5 | 64 | — | — | — | 15.6 |
| 14 | vs DEN | 13 | 7 | 120 | 1 | 1 | 12 | 26.2 |
| 15 | @ TEN | 8 | 6 | 119 | — | — | — | 17.9 |
| 16 | @ TB | 9 | 5 | 23 | — | — | — | 7.3 |
| 17 | vs TEN | Did not play | ||||||
2018HOU16 games331.5 pts20.7/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | 11 | 8 | 78 | — | 1 | -7 | 15.1 |
| 2 | @ TEN | 11 | 6 | 110 | 1 | — | — | 23 |
| 3 | vs NYG | 10 | 6 | 86 | — | — | — | 14.6 |
| 4 | @ IND | 12 | 10 | 169 | 1 | — | — | 32.9 |
| 5 | vs DAL | 13 | 9 | 151 | — | — | — | 21.1 |
| 6 | vs BUF | 6 | 5 | 63 | 1 | — | — | 17.3 |
| 7 | @ JAX | 8 | 3 | 50 | 1 | — | — | 14 |
| 8 | vs MIA | 7 | 6 | 82 | 2 | — | — | 26.2 |
| 9 | @ DEN | 12 | 10 | 105 | 1 | — | — | 26.5 |
| 10 | Bye / not rostered | |||||||
| 11 | @ WAS | 6 | 5 | 56 | 1 | — | — | 13.6 |
| 12 | vs TEN | 6 | 5 | 74 | — | — | — | 12.4 |
| 13 | vs CLE | 12 | 7 | 91 | — | — | — | 16.1 |
| 14 | vs IND | 10 | 4 | 36 | 1 | — | — | 13.6 |
| 15 | @ NYJ | 11 | 10 | 170 | 2 | — | — | 39 |
| 16 | @ PHI | 12 | 9 | 104 | — | — | — | 19.4 |
| 17 | vs JAX | 16 | 12 | 147 | — | — | — | 26.7 |
2017HOU15 games308.8 pts20.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 16 | 7 | 55 | 1 | — | — | 18.5 |
| 2 | @ CIN | 13 | 7 | 73 | — | — | — | 14.3 |
| 3 | @ NE | 8 | 7 | 76 | — | — | — | 14.6 |
| 4 | vs TEN | 12 | 10 | 107 | 1 | — | — | 26.7 |
| 5 | vs KC | 12 | 4 | 52 | 3 | — | — | 27.2 |
| 6 | vs CLE | 4 | 2 | 19 | 1 | — | — | 9.9 |
| 7 | Bye / not rostered | |||||||
| 8 | @ SEA | 11 | 8 | 224 | 1 | — | — | 36.4 |
| 9 | vs IND | 16 | 6 | 86 | 1 | — | — | 20.6 |
| 10 | @ LAR | 14 | 7 | 111 | — | — | — | 18.1 |
| 11 | vs ARI | 9 | 4 | 76 | 1 | — | — | 17.6 |
| 12 | @ BAL | 10 | 7 | 125 | — | — | — | 19.5 |
| 13 | @ TEN | 14 | 8 | 80 | — | — | — | 16 |
| 14 | vs SF | 16 | 11 | 149 | 2 | — | — | 34.9 |
| 15 | @ JAX | 13 | 4 | 80 | 1 | — | — | 18 |
| 16 | vs PIT | 6 | 4 | 65 | 1 | — | — | 16.5 |
| 17 | @ IND | Did not play | ||||||
2016HOU16 games197.4 pts12.3/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 8 | 5 | 54 | 1 | — | — | 16.4 |
| 2 | vs KC | 11 | 7 | 113 | 1 | — | — | 24.3 |
| 3 | @ NE | 8 | 4 | 56 | — | — | — | 9.6 |
| 4 | vs TEN | 6 | 1 | 4 | — | — | — | 1.4 |
| 5 | @ MIN | 9 | 5 | 56 | 1 | — | — | 16.6 |
| 6 | vs IND | 15 | 9 | 71 | — | — | — | 16.1 |
| 7 | @ DEN | 12 | 5 | 36 | — | — | — | 8.6 |
| 8 | vs DET | 7 | 4 | 44 | — | — | — | 8.4 |
| 9 | Bye / not rostered | |||||||
| 10 | @ JAX | 13 | 5 | 48 | — | — | — | 9.8 |
| 11 | @ OAK | 6 | 5 | 58 | — | — | — | 10.8 |
| 12 | vs SD | 10 | 5 | 70 | — | — | — | 12 |
| 13 | @ GB | 8 | 3 | 58 | 1 | — | — | 14.8 |
| 14 | @ IND | 4 | 2 | 33 | — | — | — | 5.3 |
| 15 | vs JAX | 17 | 8 | 87 | — | — | — | 16.7 |
| 16 | vs CIN | 6 | 3 | 43 | — | — | — | 7.3 |
| 17 | @ TEN | 11 | 7 | 123 | — | — | — | 19.3 |
2015HOU16 games330.1 pts20.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs KC | 13 | 9 | 98 | 2 | — | — | 32.8 |
| 2 | @ CAR | 11 | 5 | 53 | — | — | — | 10.3 |
| 3 | vs TB | 14 | 8 | 101 | 1 | — | — | 24.1 |
| 4 | @ ATL | 22 | 9 | 157 | — | — | — | 24.7 |
| 5 | vs IND | 14 | 11 | 169 | — | — | — | 27.9 |
| 6 | @ JAX | 15 | 10 | 148 | 2 | — | — | 36.8 |
| 7 | @ MIA | 12 | 6 | 50 | — | — | — | 10 |
| 8 | vs TEN | 11 | 8 | 94 | 1 | — | — | 23.4 |
| 9 | Bye / not rostered | |||||||
| 10 | @ CIN | 11 | 5 | 57 | 1 | — | — | 16.7 |
| 11 | vs NYJ | 12 | 5 | 118 | 2 | — | — | 28.8 |
| 12 | vs NO | 8 | 5 | 36 | — | — | — | 8.6 |
| 13 | @ BUF | 9 | 5 | 88 | 1 | — | — | 19.8 |
| 14 | vs NE | 6 | 3 | 52 | — | — | — | 8.2 |
| 15 | @ IND | 11 | 8 | 94 | — | — | — | 17.4 |
| 16 | @ TEN | 11 | 7 | 117 | 1 | — | — | 24.7 |
| 17 | vs JAX | 12 | 7 | 89 | — | — | — | 15.9 |
2014HOU16 games231 pts14.4/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 5 | 4 | 89 | 1 | — | — | 18.9 |
| 2 | @ OAK | 5 | 3 | 22 | 1 | — | — | 11.2 |
| 3 | @ NYG | 9 | 6 | 116 | — | — | — | 17.6 |
| 4 | vs BUF | 6 | 5 | 64 | 1 | — | — | 17.4 |
| 5 | @ DAL | 6 | 6 | 63 | — | — | — | 12.3 |
| 6 | vs IND | 2 | 1 | 12 | — | — | — | 2.2 |
| 7 | @ PIT | 9 | 6 | 108 | — | — | — | 13.8 |
| 8 | @ TEN | 11 | 5 | 95 | — | — | — | 14.5 |
| 9 | vs PHI | 11 | 6 | 115 | 1 | — | — | 25.5 |
| 10 | Bye / not rostered | |||||||
| 11 | @ CLE | 8 | 4 | 80 | — | — | — | 12 |
| 12 | vs CIN | 9 | 5 | 39 | — | — | — | 8.9 |
| 13 | vs TEN | 9 | 9 | 238 | 2 | — | — | 44.8 |
| 14 | @ JAX | 6 | 4 | 49 | — | — | — | 8.9 |
| 15 | @ IND | 13 | 5 | 77 | — | — | — | 12.7 |
| 16 | vs BAL | 12 | 5 | 38 | — | — | — | 7.8 |
| 17 | vs JAX | 6 | 2 | 5 | — | — | — | 2.5 |
2013HOU16 games142.2 pts8.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ SD | 6 | 5 | 66 | — | — | — | 11.6 |
| 2 | vs TEN | 13 | 7 | 117 | 1 | — | — | 24.7 |
| 3 | @ BAL | 7 | 6 | 60 | — | — | — | 12 |
| 4 | vs SEA | 3 | 2 | 27 | — | — | — | 4.7 |
| 5 | @ SF | 4 | 2 | 23 | — | — | — | 5.3 |
| 6 | vs STL | 5 | 3 | 47 | — | — | — | 4.7 |
| 7 | @ KC | 4 | 3 | 76 | 1 | — | — | 16.6 |
| 8 | Bye / not rostered | |||||||
| 9 | vs IND | 6 | 3 | 54 | — | — | — | 8.4 |
| 10 | @ ARI | 11 | 6 | 69 | — | — | — | 12.9 |
| 11 | vs OAK | 2 | 1 | 7 | — | — | — | 1.7 |
| 12 | vs JAX | 4 | 1 | 8 | — | — | — | 1.8 |
| 13 | vs NE | 5 | 2 | 77 | — | — | — | 9.7 |
| 14 | @ JAX | 7 | 3 | 76 | — | — | — | 10.6 |
| 15 | @ IND | 5 | 3 | 52 | — | — | — | 8.2 |
| 16 | vs DEN | 4 | 1 | 8 | — | — | — | 1.8 |
| 17 | @ TEN | 5 | 4 | 35 | — | — | — | 7.5 |