Player values

Player profile · 2026 season
DeForest Buckner
DLINDage 32
IDP pts/game
14.5
87 pts · 6 games
Dynasty (1QB)
456
ADP —
Dynasty (Superflex)
456
ADP —
Redraft (1QB)
402
ADP —
Redraft (Superflex)
402
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for DeForest Buckner yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026IND6 games87 IDP pts14.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 2 | — | — | 0.5 | 1 | — | — | — | 9 |
| 2 | @ KC | 5 | 1 | 1 | 1 | 1 | — | 1 | — | 18 |
| 3 | vs HOU | 7 | 2 | 1 | 1.5 | 2 | — | — | — | 22 |
| 4 | @ WAS | 4 | 2 | 1 | — | 3 | — | 1 | — | 14 |
| 5 | @ PIT | 6 | 3 | 1 | 1 | 1 | — | — | — | 18 |
| 6 | vs TEN | 2 | 1 | — | — | — | — | 1 | — | 6 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025IND10 games132 IDP pts13.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 3 | — | — | — | — | — | — | — | 3 |
| 2 | vs DEN | 6 | 6 | 2 | — | — | — | — | — | 16 |
| 3 | @ TEN | 5 | 3 | — | — | 1 | — | — | — | 9 |
| 4 | @ LAR | 8 | 4 | 2 | — | 1 | — | — | — | 17 |
| 5 | vs LV | 6 | 3 | 1 | 1 | 2 | — | — | — | 19 |
| 6 | vs ARI | 3 | 2 | — | — | 3 | — | — | — | 8 |
| 7 | @ LAC | 5 | 4 | 2 | 2 | 4 | — | — | — | 29 |
| 8 | vs TEN | 2 | 2 | 1 | 1 | 2 | — | — | — | 14 |
| 9 | @ PIT | 4 | 2 | 1 | — | — | — | — | — | 8 |
| 10 | vs ATL | Did not play | ||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | @ KC | Did not play | ||||||||
| 13 | vs HOU | Did not play | ||||||||
| 14 | @ JAX | Did not play | ||||||||
| 15 | @ SEA | Did not play | ||||||||
| 16 | vs SF | 5 | 4 | — | — | — | — | — | — | 9 |
| 17 | vs JAX | Did not play | ||||||||
| 18 | @ HOU | Did not play | ||||||||
2024IND12 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 6 | 5 | 1 | 1.5 | 2 | — | — | — | — |
| 2 | @ GB | 1 | — | — | — | — | — | — | — | — |
| 3 | vs CHI | Did not play | ||||||||
| 4 | vs PIT | Did not play | ||||||||
| 5 | @ JAX | Did not play | ||||||||
| 6 | Bye / not rostered | |||||||||
| 7 | vs MIA | Did not play | ||||||||
| 8 | @ HOU | 3 | 2 | 1 | 1 | 2 | — | — | — | — |
| 9 | @ MIN | 6 | 4 | 1 | 1 | 3 | — | — | — | — |
| 10 | vs BUF | 8 | 3 | — | — | 1 | — | — | — | — |
| 11 | @ NYJ | 6 | 2 | 1 | — | — | — | — | — | — |
| 12 | vs DET | 7 | 2 | 1 | 1 | 2 | — | — | — | — |
| 13 | @ NE | 7 | 1 | 1 | 1 | 1 | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | @ DEN | 3 | 2 | 1 | 1 | 1 | — | — | — | — |
| 16 | vs TEN | 5 | 3 | 1 | — | 1 | — | 1 | — | — |
| 17 | @ NYG | 5 | — | — | — | — | — | — | — | — |
| 18 | vs JAX | 4 | — | — | — | 1 | — | — | — | — |
2023IND17 games6 IDP pts0.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 7 | 4 | 1 | 1 | 2 | — | — | 1 | 3 |
| 2 | @ HOU | 4 | 4 | 2 | 1 | 1 | — | — | — | — |
| 3 | @ BAL | 2 | 1 | — | — | — | — | — | — | — |
| 4 | vs LAR | 2 | 1 | — | — | — | — | — | — | — |
| 5 | vs TEN | 6 | 1 | — | — | 1 | — | — | — | — |
| 6 | @ JAX | 3 | 1 | 1 | 1 | 1 | — | — | — | — |
| 7 | vs CLE | 5 | 3 | — | — | 1 | — | 1 | — | — |
| 8 | vs NO | 3 | 2 | — | 1 | 1 | — | — | 1 | 3 |
| 9 | @ CAR | 4 | 4 | 2 | 1 | 2 | — | 2 | — | — |
| 10 | @ NE | 8 | 4 | 1 | — | 2 | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs TB | 6 | 5 | 1 | — | — | — | 1 | — | — |
| 13 | @ TEN | 6 | 3 | — | 0.5 | 3 | — | 1 | — | — |
| 14 | @ CIN | 8 | 3 | — | — | — | — | 1 | — | — |
| 15 | vs PIT | 4 | 3 | 1 | 0.5 | 2 | — | — | — | — |
| 16 | @ ATL | 3 | 2 | — | — | — | — | 1 | — | — |
| 17 | vs LV | 4 | 3 | 1 | 1 | 3 | — | — | — | — |
| 18 | vs HOU | 6 | 1 | 1 | 1 | 2 | — | — | — | — |
2022IND17 games6 IDP pts0.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 4 | 2 | — | — | — | — | — | — | — |
| 2 | @ JAX | 4 | 2 | 1 | — | — | — | — | — | — |
| 3 | vs KC | 4 | 2 | — | — | 2 | — | — | — | — |
| 4 | vs TEN | — | — | — | — | — | — | — | — | — |
| 5 | @ DEN | 8 | 4 | 1 | 2 | 2 | — | 1 | 1 | 3 |
| 6 | vs JAX | 5 | 3 | 1 | 1 | 1 | — | — | — | — |
| 7 | @ TEN | 3 | — | — | — | 3 | — | — | — | — |
| 8 | vs WAS | 3 | 2 | 1 | 1 | 2 | — | — | — | — |
| 9 | @ NE | 7 | 4 | 1 | 1 | 3 | — | — | — | — |
| 10 | @ LV | 5 | 3 | — | 0.5 | 1 | — | 1 | — | — |
| 11 | vs PHI | 5 | 3 | — | — | — | — | — | — | — |
| 12 | vs PIT | 6 | 5 | 1 | — | — | — | — | — | — |
| 13 | @ DAL | 3 | 2 | — | — | — | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | @ MIN | 3 | 2 | 2 | 1 | 3 | — | 1 | — | — |
| 16 | vs LAC | 5 | 2 | 1 | 1.5 | 1 | — | — | 1 | 3 |
| 17 | @ NYG | 5 | 4 | — | — | 1 | — | — | — | — |
| 18 | vs HOU | 4 | 4 | 2 | — | 3 | — | — | — | — |
2021IND17 games197 IDP pts11.6/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | 6 | 5 | 1 | 1 | 2 | — | — | — | — |
| 2 | vs LAR | 6 | 2 | — | — | 2 | — | 1 | — | — |
| 3 | @ TEN | 4 | 1 | — | — | 1 | — | — | — | — |
| 4 | @ MIA | 3 | — | — | — | — | — | — | — | — |
| 5 | @ BAL | 4 | 2 | — | — | — | — | — | — | — |
| 6 | vs HOU | 5 | 4 | 2 | 1 | 1 | — | — | — | — |
| 7 | @ SF | 6 | 5 | 1 | 1 | 1 | — | — | — | — |
| 8 | vs TEN | 2 | 2 | 1 | 1 | 1 | — | — | — | — |
| 9 | vs NYJ | 6 | 3 | 1 | — | 1 | — | 1 | — | — |
| 10 | vs JAX | 3 | — | — | 0.5 | 2 | — | — | — | — |
| 11 | @ BUF | 1 | — | — | — | — | — | — | — | — |
| 12 | vs TB | 3 | 3 | 1 | 1 | 1 | — | 1 | — | — |
| 13 | @ HOU | 2 | 2 | — | — | 2 | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | vs NE | 4 | 3 | 1 | 1 | 2 | — | — | — | — |
| 16 | @ ARI | 2 | 1 | — | — | — | — | — | — | — |
| 17 | vs LV | 8 | 4 | 1 | 0.5 | 2 | — | — | — | — |
| 18 | @ JAX | 3 | 3 | 1 | — | — | — | — | — | — |
2020IND15 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 6 | 4 | 1 | — | — | — | — | — | — |
| 2 | vs MIN | 3 | 1 | 1 | 1.5 | 4 | — | — | — | — |
| 3 | vs NYJ | 6 | 4 | — | — | 1 | — | — | — | — |
| 4 | @ CHI | 3 | 1 | — | — | 3 | — | 1 | — | — |
| 5 | @ CLE | 5 | 3 | — | — | 1 | — | — | — | — |
| 6 | vs CIN | 5 | 4 | 2 | 1 | 4 | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ DET | 1 | — | — | — | — | — | — | — | — |
| 9 | vs BAL | 5 | 2 | — | — | — | — | — | 1 | — |
| 10 | @ TEN | 5 | 3 | — | — | 3 | — | — | — | — |
| 11 | vs GB | 1 | 1 | — | — | — | — | — | — | — |
| 12 | Bye / not rostered | |||||||||
| 13 | @ HOU | 4 | 4 | 2 | 2 | 3 | — | — | — | — |
| 14 | @ LV | 4 | 3 | — | — | 1 | — | — | — | — |
| 15 | vs HOU | 4 | 3 | 2 | 3 | 4 | — | — | 1 | — |
| 16 | @ PIT | 2 | 1 | — | — | — | — | 1 | — | — |
| 17 | vs JAX | 4 | 3 | 2 | 2 | 2 | — | 1 | — | — |
2019SF16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 2 | 2 | 1 | — | 1 | — | — | — | — |
| 2 | @ CIN | 1 | 1 | 1 | 1 | 2 | — | — | — | — |
| 3 | vs PIT | 10 | 6 | — | 1 | 2 | — | — | 1 | — |
| 4 | Bye / not rostered | |||||||||
| 5 | vs CLE | 4 | 2 | — | 1 | 1 | — | 1 | 1 | — |
| 6 | @ LAR | 4 | 2 | 1 | — | — | — | — | — | — |
| 7 | @ WAS | 6 | 3 | — | — | — | — | — | — | — |
| 8 | vs CAR | 2 | 1 | — | — | 1 | — | 1 | — | — |
| 9 | @ ARI | 4 | 3 | 2 | 1 | 1 | — | — | — | — |
| 10 | vs SEA | 5 | 1 | — | — | — | — | — | — | — |
| 11 | vs ARI | 2 | 2 | 1 | 1 | 1 | — | — | — | — |
| 12 | vs GB | 5 | 1 | — | 0.5 | 2 | — | — | — | — |
| 13 | @ BAL | 6 | 4 | — | 1 | 1 | — | — | — | — |
| 14 | @ NO | 4 | 1 | 1 | — | — | — | — | — | — |
| 15 | vs ATL | 1 | 1 | — | — | — | — | — | — | — |
| 16 | vs LAR | 1 | 1 | 1 | — | — | — | — | — | — |
| 17 | @ SEA | 4 | 2 | 1 | 1 | 2 | — | — | — | — |
2018SF16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | 7 | 3 | 3 | 2.5 | 3 | — | — | — | — |
| 2 | vs DET | 5 | 5 | 1 | 1 | 2 | — | — | — | — |
| 3 | @ KC | 3 | 2 | — | — | 1 | — | — | — | — |
| 4 | @ LAC | 2 | 1 | — | — | — | — | — | — | — |
| 5 | vs ARI | 4 | 3 | 1 | — | 2 | — | — | — | — |
| 6 | @ GB | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
| 7 | vs LAR | 3 | 3 | 1 | — | — | — | — | — | — |
| 8 | @ ARI | 1 | — | — | — | — | — | 1 | — | — |
| 9 | vs OAK | 2 | 2 | 1 | 1 | 1 | — | — | — | — |
| 10 | vs NYG | 5 | — | — | 0.5 | 1 | — | 1 | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | @ TB | 5 | 5 | 2 | 1 | 2 | — | — | — | — |
| 13 | @ SEA | 7 | 3 | 2 | 2 | 2 | — | — | — | — |
| 14 | vs DEN | 3 | 3 | — | — | 1 | — | — | — | — |
| 15 | vs SEA | 11 | 7 | 4 | 2 | 3 | — | — | — | — |
| 16 | vs CHI | 3 | 3 | 1 | 1 | 1 | — | — | — | — |
| 17 | @ LAR | 4 | 3 | — | — | — | — | 1 | — | — |
2017SF16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CAR | 6 | 5 | — | — | 1 | — | — | — | — |
| 2 | @ SEA | 4 | 2 | — | — | 4 | — | — | — | — |
| 3 | vs LAR | 5 | 5 | — | — | 1 | — | — | 1 | — |
| 4 | @ ARI | 4 | 4 | 2 | 1 | 4 | — | 1 | — | — |
| 5 | @ IND | 5 | 1 | 1 | 0.5 | 2 | — | — | — | — |
| 6 | @ WAS | 5 | 4 | 1 | — | 1 | — | — | — | — |
| 7 | vs DAL | 5 | 5 | — | — | 1 | — | 2 | — | — |
| 8 | @ PHI | 5 | 4 | — | — | — | — | — | — | — |
| 9 | vs ARI | 2 | — | — | — | 1 | — | — | — | — |
| 10 | vs NYG | 4 | 4 | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs SEA | 1 | 1 | — | — | 2 | — | — | — | — |
| 13 | @ CHI | — | — | — | — | — | — | — | — | — |
| 14 | @ HOU | 2 | 1 | 1 | 1 | 2 | — | — | — | — |
| 15 | vs TEN | 9 | 7 | — | 0.5 | 1 | — | 1 | — | — |
| 16 | vs JAX | 3 | 2 | — | — | 1 | — | 1 | — | — |
| 17 | @ LAR | 1 | — | — | — | 1 | — | — | — | — |
2016SF15 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs LAR | 3 | 1 | — | — | — | — | — | — | — |
| 2 | @ CAR | 5 | 1 | — | — | — | — | — | — | — |
| 3 | @ SEA | 8 | 1 | — | — | — | — | — | — | — |
| 4 | vs DAL | 5 | 3 | — | — | 1 | — | — | — | — |
| 5 | vs ARI | Did not play | ||||||||
| 6 | @ BUF | 9 | 5 | — | 2 | 3 | — | — | — | — |
| 7 | vs TB | 6 | 4 | 1 | — | 1 | — | — | — | — |
| 8 | Bye / not rostered | |||||||||
| 9 | vs NO | 2 | 1 | — | — | — | — | — | — | — |
| 10 | @ ARI | 3 | 3 | 1 | 1 | 3 | — | — | — | — |
| 11 | vs NE | 4 | 2 | — | — | — | — | — | — | — |
| 12 | @ MIA | 4 | 3 | 1 | — | — | — | — | — | — |
| 13 | @ CHI | 5 | 4 | — | — | 1 | — | — | — | — |
| 14 | vs NYJ | 11 | 10 | 2 | 2 | 4 | — | — | — | — |
| 15 | @ ATL | 4 | 3 | 1 | — | — | — | — | — | — |
| 16 | @ LAR | 1 | 1 | 1 | 1 | 4 | — | 1 | — | — |
| 17 | vs SEA | 3 | 1 | — | — | 1 | — | — | — | — |