Player values

Player profile · 2026 season
Kevin Byard III
DBNEage 33
IDP pts/game
7.7
46 pts · 6 games
Dynasty (1QB)
113
ADP —
Dynasty (Superflex)
113
ADP —
Redraft (1QB)
105
ADP —
Redraft (Superflex)
105
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Kevin Byard III yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026NE6 games46 IDP pts7.7/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 5 | 2 | — | — | — | — | — | — | 7 |
| 2 | vs PIT | 4 | 2 | — | — | — | — | — | — | 6 |
| 3 | @ JAX | 5 | 3 | — | — | — | — | — | — | 8 |
| 4 | @ BUF | 2 | 2 | — | — | — | — | 1 | — | 7 |
| 5 | vs LV | 3 | — | — | — | 1 | — | — | — | 4 |
| 6 | vs NYJ | 7 | 4 | — | — | — | — | 1 | — | 14 |
| 7 | @ CHI | 7 | 3 | — | — | — | — | — | — | 10 |
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025CHI17 games228 IDP pts13.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | 5 | 5 | — | — | — | — | — | — | 10 |
| 2 | @ DET | 4 | 3 | — | — | — | — | — | — | 7 |
| 3 | vs DAL | 7 | 5 | — | — | — | 1 | 1 | — | 21 |
| 4 | @ LV | 7 | 5 | 1 | — | — | 2 | 2 | — | 32 |
| 5 | Bye / not rostered | |||||||||
| 6 | @ WAS | 6 | 3 | 1 | — | — | — | — | — | 11 |
| 7 | vs NO | 2 | 1 | — | — | — | 1 | 2 | — | 15 |
| 8 | @ BAL | 6 | 4 | — | — | — | — | — | — | 10 |
| 9 | @ CIN | 5 | 5 | 1 | — | — | — | — | — | 12 |
| 10 | vs NYG | 6 | 5 | — | — | — | — | — | — | 11 |
| 11 | @ MIN | 5 | 2 | — | — | — | 1 | 1 | — | 16 |
| 12 | vs PIT | 6 | 4 | 1 | — | — | — | — | — | 12 |
| 13 | @ PHI | 6 | 4 | — | — | — | 1 | 1 | — | 19 |
| 14 | @ GB | 7 | 6 | — | — | — | — | — | — | 13 |
| 15 | vs CLE | 2 | 2 | — | — | — | — | — | — | 4 |
| 16 | vs GB | 9 | 5 | — | — | — | — | — | — | 14 |
| 17 | @ SF | 2 | — | — | — | — | — | — | — | 2 |
| 18 | vs DET | 8 | 2 | — | — | — | 1 | 1 | — | 19 |
2024CHI17 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TEN | 2 | 1 | — | — | — | — | — | — | — |
| 2 | @ HOU | 11 | 7 | 1 | — | — | — | — | — | — |
| 3 | @ IND | 6 | 4 | — | — | — | — | 1 | — | — |
| 4 | vs LAR | 7 | 5 | — | — | — | — | — | — | — |
| 5 | vs CAR | 6 | 5 | 1 | — | — | 1 | 1 | — | — |
| 6 | vs JAX | 7 | 4 | — | — | — | — | 1 | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ WAS | 5 | 2 | — | — | — | — | — | — | — |
| 9 | @ ARI | 7 | 3 | 1 | 1 | 1 | — | — | — | — |
| 10 | vs NE | 11 | 5 | — | — | — | — | 1 | — | — |
| 11 | vs GB | 9 | 4 | — | — | — | — | — | — | — |
| 12 | vs MIN | 13 | 11 | — | — | — | — | — | — | — |
| 13 | @ DET | 10 | 5 | — | — | — | — | 1 | — | — |
| 14 | @ SF | 5 | 3 | — | — | — | — | 1 | — | — |
| 15 | @ MIN | 6 | 4 | — | — | — | — | 1 | — | — |
| 16 | vs DET | 7 | 4 | 1 | — | — | — | — | — | — |
| 17 | vs SEA | 4 | 4 | — | — | — | — | — | — | — |
| 18 | @ GB | 14 | 9 | 1 | 1 | 1 | — | — | 1 | 3 |
2023PHI16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 8 | 5 | — | — | — | — | — | — | — |
| 2 | vs LAC | 12 | 7 | — | — | — | — | — | — | — |
| 3 | @ CLE | 2 | 1 | — | — | — | — | — | — | — |
| 4 | vs CIN | 6 | 6 | — | — | — | — | — | — | — |
| 5 | @ IND | 9 | 3 | — | — | — | — | — | — | — |
| 6 | vs BAL | 10 | 8 | — | — | — | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ WAS | 7 | 4 | — | — | — | — | — | — | — |
| 9 | vs DAL | 9 | 5 | — | — | — | — | — | — | — |
| 10 | Bye / not rostered | |||||||||
| 11 | @ KC | 8 | 8 | — | — | — | 1 | 2 | — | — |
| 12 | vs BUF | 13 | 8 | — | — | — | — | — | — | — |
| 13 | vs SF | 5 | 2 | — | — | — | — | — | — | — |
| 14 | @ DAL | 5 | 3 | — | — | — | — | 1 | — | — |
| 15 | @ SEA | 5 | 2 | — | — | — | — | — | — | — |
| 16 | vs NYG | 3 | 3 | — | — | — | — | — | — | — |
| 17 | vs ARI | 11 | 8 | — | — | — | — | — | — | — |
| 18 | @ NYG | 9 | 7 | — | — | — | — | — | — | — |
2022TEN17 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | 12 | 8 | — | — | — | — | — | — | — |
| 2 | @ BUF | 7 | 6 | — | — | — | — | — | — | — |
| 3 | vs LV | 4 | 1 | — | — | — | 1 | 1 | — | — |
| 4 | @ IND | 6 | 3 | — | — | — | — | — | — | — |
| 5 | @ WAS | 8 | 6 | — | — | — | — | — | — | — |
| 6 | Bye / not rostered | |||||||||
| 7 | vs IND | 4 | 2 | — | — | — | — | — | — | — |
| 8 | @ HOU | 4 | 3 | — | — | — | — | — | — | — |
| 9 | @ KC | 12 | 6 | — | — | — | — | — | — | — |
| 10 | vs DEN | 3 | — | — | — | — | — | — | — | — |
| 11 | @ GB | 6 | 6 | — | — | — | — | — | — | — |
| 12 | vs CIN | 7 | 5 | — | — | — | — | — | — | — |
| 13 | @ PHI | 7 | 4 | — | — | — | — | — | — | — |
| 14 | vs JAX | 3 | 3 | — | — | — | — | 2 | — | — |
| 15 | @ LAC | 5 | 3 | — | — | — | 1 | 1 | — | — |
| 16 | vs HOU | 8 | 5 | — | — | 1 | — | — | — | — |
| 17 | vs DAL | 6 | 4 | — | — | — | 2 | 2 | — | — |
| 18 | @ JAX | 4 | 3 | — | — | — | — | — | — | — |
2021TEN17 games250 IDP pts14.7/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 3 | 3 | — | — | — | 1 | 1 | — | — |
| 2 | @ SEA | 3 | 2 | — | — | 1 | — | — | — | — |
| 3 | vs IND | 5 | 4 | — | — | — | — | 2 | — | — |
| 4 | @ NYJ | 6 | 3 | — | — | — | — | 1 | — | — |
| 5 | @ JAX | 11 | 8 | — | — | — | 1 | 2 | — | — |
| 6 | vs BUF | 2 | 1 | — | — | — | 1 | 1 | — | — |
| 7 | vs KC | 4 | 4 | — | — | — | — | — | 1 | — |
| 8 | @ IND | 4 | 4 | — | — | — | 1 | 3 | — | — |
| 9 | @ LAR | 3 | — | — | — | — | 1 | 1 | — | — |
| 10 | vs NO | 5 | 2 | — | — | — | — | 1 | — | — |
| 11 | vs HOU | 7 | 3 | — | — | — | — | — | — | — |
| 12 | @ NE | 12 | 9 | 1 | 1 | 2 | — | — | — | — |
| 13 | Bye / not rostered | |||||||||
| 14 | vs JAX | 5 | 2 | — | — | — | — | 1 | — | — |
| 15 | @ PIT | 4 | 3 | — | — | — | — | — | — | — |
| 16 | vs SF | 6 | 4 | — | — | 1 | — | — | 1 | — |
| 17 | vs MIA | 4 | 3 | — | — | — | — | — | — | — |
| 18 | @ HOU | 5 | 4 | — | — | — | — | — | — | — |
2020TEN16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 9 | 8 | — | — | — | — | 1 | 1 | — |
| 2 | vs JAX | 3 | 2 | — | — | — | — | — | — | — |
| 3 | @ MIN | 4 | 1 | — | — | — | — | 1 | — | — |
| 4 | Bye / not rostered | |||||||||
| 5 | vs BUF | 2 | 2 | — | — | — | — | 1 | — | — |
| 6 | vs HOU | 8 | 6 | — | — | — | — | — | — | — |
| 7 | vs PIT | 6 | 6 | — | — | — | — | — | — | — |
| 8 | @ CIN | 7 | 4 | — | — | 1 | — | 1 | — | — |
| 9 | vs CHI | 7 | 4 | — | — | — | — | — | — | — |
| 10 | vs IND | 10 | 6 | — | — | — | — | — | — | — |
| 11 | @ BAL | 7 | 5 | — | — | — | — | 1 | — | — |
| 12 | @ IND | 7 | 7 | — | — | — | — | — | — | — |
| 13 | vs CLE | 6 | 4 | — | — | — | — | — | — | — |
| 14 | @ JAX | 11 | 8 | — | — | — | — | — | — | — |
| 15 | vs DET | 11 | 6 | 1 | — | — | 1 | 2 | — | — |
| 16 | @ GB | 9 | 6 | — | — | — | — | — | — | — |
| 17 | @ HOU | 4 | 4 | — | — | — | — | — | — | — |
2019TEN16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | 2 | 2 | — | — | — | 1 | 1 | — | — |
| 2 | vs IND | 4 | 4 | — | — | — | — | — | — | — |
| 3 | @ JAX | 7 | 4 | 1 | — | — | — | — | — | — |
| 4 | @ ATL | 7 | 3 | — | — | — | — | 1 | — | — |
| 5 | vs BUF | 5 | 4 | — | — | — | 1 | 2 | — | — |
| 6 | @ DEN | 5 | 5 | — | — | — | 1 | 1 | — | — |
| 7 | vs LAC | 6 | 5 | — | — | — | — | 1 | — | — |
| 8 | vs TB | 5 | 4 | 1 | — | — | — | — | — | — |
| 9 | @ CAR | 3 | 1 | — | — | — | — | 1 | — | — |
| 10 | vs KC | 5 | 3 | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs JAX | 8 | 4 | — | — | — | — | — | — | — |
| 13 | @ IND | 2 | 2 | — | — | — | 1 | 1 | — | — |
| 14 | @ OAK | 8 | 5 | — | — | — | — | — | — | — |
| 15 | vs HOU | 1 | 1 | — | — | — | — | — | — | — |
| 16 | vs NO | 4 | 4 | — | — | — | — | — | — | — |
| 17 | @ HOU | 7 | 6 | — | — | — | 1 | 1 | — | — |
2018TEN16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIA | 3 | 3 | — | — | — | — | 1 | — | — |
| 2 | vs HOU | 7 | 7 | — | — | — | — | — | — | — |
| 3 | @ JAX | 1 | 1 | — | — | — | — | — | — | — |
| 4 | vs PHI | 11 | 9 | — | — | 1 | — | — | — | — |
| 5 | @ BUF | 6 | 5 | — | — | — | — | — | — | — |
| 6 | vs BAL | 4 | 3 | — | — | 1 | 1 | 1 | — | — |
| 7 | @ LAC | 1 | 1 | — | — | — | — | — | — | — |
| 8 | Bye / not rostered | |||||||||
| 9 | @ DAL | 5 | 3 | 1 | — | — | 1 | 1 | — | — |
| 10 | vs NE | 4 | 3 | — | — | — | — | 1 | — | — |
| 11 | @ IND | 9 | 4 | — | — | — | — | — | — | — |
| 12 | @ HOU | 4 | 1 | — | — | — | — | — | — | — |
| 13 | vs NYJ | 5 | 2 | — | — | 1 | — | — | — | — |
| 14 | vs JAX | 3 | 2 | 1 | 1 | 1 | — | — | — | — |
| 15 | @ NYG | 4 | 4 | 1 | 1 | 1 | 1 | 2 | — | — |
| 16 | vs WAS | 9 | 6 | — | — | — | 1 | 2 | — | — |
| 17 | vs IND | 10 | 6 | — | — | — | — | — | — | — |
2017TEN16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OAK | 8 | 8 | — | — | 1 | — | — | — | — |
| 2 | @ JAX | 6 | 3 | — | — | — | — | 1 | — | — |
| 3 | vs SEA | 6 | 2 | — | — | 1 | — | 1 | — | — |
| 4 | @ HOU | 9 | 4 | — | — | — | 1 | 2 | — | — |
| 5 | @ MIA | 5 | 4 | 1 | — | — | — | — | — | — |
| 6 | vs IND | 3 | 3 | — | — | — | — | — | — | — |
| 7 | @ CLE | 4 | 2 | 1 | — | — | 3 | 3 | — | — |
| 8 | Bye / not rostered | |||||||||
| 9 | vs BAL | 4 | 4 | — | — | — | 2 | 3 | — | — |
| 10 | vs CIN | 6 | 4 | 1 | — | — | — | 2 | — | — |
| 11 | @ PIT | 2 | 2 | — | — | — | — | 1 | — | — |
| 12 | @ IND | 5 | 3 | — | — | — | — | — | — | — |
| 13 | vs HOU | 9 | 6 | — | — | — | — | 1 | — | — |
| 14 | @ ARI | 4 | 4 | — | — | — | — | — | — | — |
| 15 | @ SF | 5 | 5 | — | — | — | — | — | — | — |
| 16 | vs LAR | 5 | 4 | — | — | 1 | — | — | — | — |
| 17 | vs JAX | 6 | 4 | — | — | — | 2 | 2 | — | — |
2016TEN16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | 4 | 4 | 1 | — | — | — | — | — | — |
| 2 | @ DET | 1 | 1 | — | — | — | — | — | — | — |
| 3 | vs OAK | 3 | 2 | — | — | — | — | — | — | — |
| 4 | @ HOU | 1 | 1 | — | — | — | — | — | — | — |
| 5 | @ MIA | 1 | 1 | — | — | — | — | — | — | — |
| 6 | vs CLE | 3 | 3 | — | — | — | — | — | — | — |
| 7 | vs IND | — | — | — | — | — | — | 1 | — | — |
| 8 | vs JAX | 5 | 4 | 2 | — | — | — | — | — | — |
| 9 | @ SD | 9 | 5 | 1 | — | — | — | 1 | — | — |
| 10 | vs GB | 7 | 7 | 1 | 1 | 1 | — | — | — | — |
| 11 | @ IND | 2 | 1 | — | — | — | — | — | — | — |
| 12 | @ CHI | 4 | 4 | — | — | 2 | — | 1 | — | — |
| 13 | Bye / not rostered | |||||||||
| 14 | vs DEN | 4 | 2 | — | — | 2 | — | — | — | — |
| 15 | @ KC | 3 | 3 | — | — | — | — | — | — | — |
| 16 | @ JAX | 1 | — | — | — | — | — | — | — | — |
| 17 | vs HOU | 3 | 2 | — | — | — | — | 1 | — | — |