Player values

Player profile · 2026 season
Patrick Mahomes
QBKCage 31
PPR pts/game
19.4
97.1 pts · 5 games
2026 rank
QB16
by PPR pts
Dynasty (1QB)
2,829
ADP 86.8
Dynasty (Superflex)
5,465
ADP 37.4
Redraft (1QB)
1,770
ADP 110.0
Redraft (Superflex)
4,802
ADP 44.1
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-3%
vs. board value · 19 data points
Typical return
11,385
most often QB + 2 picks · 2 real trades
Trade checkDynasty · SF10d ago
Side A sends · 15,835
for
Side B sends · 15,736
B/BEven deal
Trade checkDynasty · SF10d ago
Side A sends · 15,835
for
Side B sends · 12,852
D/ALean: side A gave more
Trade checkDynasty · SF10d ago
Side A sends · 15,835
for
Side B sends · 11,235
F/A+Lean: side A gave more
Trade checkDynasty · SF10d ago
Side A sends · 15,835
for
Side B sends · 10,178
F/A+Lean: side A gave more
PassedDynasty · SF · 12T1mo ago
Side A sends · 9,038
for
Side B sends · 6,916
D/A+Lean: side A gave more
PassedDynasty · SF · 12T1mo ago
Side A sends · 9,038
for
Side B sends · 7,342
D/ALean: side A gave more
PassedDynasty · SF · 12T1mo ago
Side A sends · 9,406
for
Side B sends · 7,897
D/ALean: side A gave more
Trade checkDynasty · SF1mo ago
D/ALean: side A gave more
Real tradeDynasty · SF · 12T1mo ago
Side A sends · 7,972
for
Side B sends · 6,999
C/B+Lean: side A gave more
PassedDynasty · SF · 12T2mo ago
C/B+Lean: side A gave more
PassedDynasty · SF · 12T2mo ago
Side A sends · 5,198
for
Side B sends · 4,706
C/B+Lean: side A gave more
PassedDynasty · SF · 12T2mo ago
B/BEven deal
2026KC5 games97.1 pts19.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 15/27 | 184 | 2 | 1 | 7 | 23 | 1 | 22.7 |
| 2 | vs IND | 32/47 | 382 | 3 | — | 2 | 17 | — | 29.0 |
| 3 | @ MIA | 20/24 | 246 | 2 | 1 | 1 | 1 | — | 16.9 |
| 4 | @ LV | 15/30 | 225 | 2 | — | 2 | — | — | 17 |
| 5 | Bye / not rostered | ||||||||
| 6 | vs LAC | 23/30 | 272 | — | 1 | 5 | 16 | — | 11.5 |
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025KC14 games296.7 pts21.2/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 24/39 | 258 | 1 | — | 6 | 57 | 1 | 26.0 |
| 2 | vs PHI | 16/29 | 187 | 1 | 1 | 7 | 66 | 1 | 23.1 |
| 3 | @ NYG | 22/37 | 224 | 1 | — | 5 | 2 | — | 13.2 |
| 4 | vs BAL | 25/37 | 270 | 4 | — | 4 | 5 | — | 27.3 |
| 5 | @ JAX | 29/41 | 318 | 1 | 1 | 6 | 60 | 1 | 27.7 |
| 6 | vs DET | 22/30 | 257 | 3 | — | 10 | 32 | 1 | 31.5 |
| 7 | vs LV | 26/35 | 286 | 3 | — | 4 | 28 | — | 26.2 |
| 8 | vs WAS | 25/34 | 299 | 3 | 2 | 4 | 30 | — | 25.0 |
| 9 | @ BUF | 15/34 | 250 | — | 1 | 1 | 5 | — | 11.5 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ DEN | 29/45 | 276 | 1 | 1 | 1 | 3 | — | 14.3 |
| 12 | vs IND | 29/46 | 352 | — | 1 | 4 | 30 | — | 18.1 |
| 13 | @ DAL | 23/34 | 261 | 4 | — | 3 | 30 | — | 29.4 |
| 14 | vs HOU | 14/33 | 160 | — | 3 | 7 | 59 | — | 9.3 |
| 15 | vs LAC | 16/28 | 189 | — | 1 | 2 | 15 | 1 | 14.1 |
| 16 | @ TEN | Did not play | |||||||
| 17 | vs DEN | Did not play | |||||||
| 18 | @ LV | Did not play | |||||||
2024KC16 games294.0 pts18.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 20/28 | 291 | 1 | 1 | 2 | 3 | — | 16.1 |
| 2 | vs CIN | 18/25 | 151 | 2 | 2 | 4 | 29 | — | 14.9 |
| 3 | @ ATL | 26/39 | 217 | 2 | 1 | 6 | 17 | — | 17.4 |
| 4 | @ LAC | 19/29 | 245 | 1 | 1 | 5 | 12 | — | 14 |
| 5 | vs NO | 28/39 | 331 | — | 1 | 6 | 22 | — | 14.4 |
| 6 | Bye / not rostered | ||||||||
| 7 | @ SF | 16/27 | 154 | — | 2 | 5 | 39 | 1 | 14.1 |
| 8 | @ LV | 27/38 | 262 | 2 | 1 | 6 | 17 | — | 19.2 |
| 9 | vs TB | 34/44 | 291 | 3 | — | 2 | 9 | — | 24.5 |
| 10 | vs DEN | 28/42 | 266 | 1 | — | 3 | 19 | — | 16.5 |
| 11 | @ BUF | 23/33 | 196 | 3 | 2 | — | — | — | 17.8 |
| 12 | @ CAR | 27/37 | 269 | 3 | — | 5 | 60 | — | 28.8 |
| 13 | vs LV | 26/46 | 306 | 1 | — | 2 | 4 | — | 16.6 |
| 14 | vs LAC | 24/37 | 210 | 1 | — | 4 | 17 | — | 14.1 |
| 15 | @ CLE | 19/38 | 159 | 2 | — | 2 | 14 | — | 15.8 |
| 16 | vs HOU | 28/41 | 260 | 1 | — | 5 | 33 | 1 | 23.7 |
| 17 | @ PIT | 29/38 | 320 | 3 | — | 1 | 12 | — | 26 |
| 18 | Bye / not rostered | ||||||||
2023KC16 games294.2 pts18.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | 21/39 | 226 | 2 | 1 | 6 | 45 | — | 20.5 |
| 2 | @ JAX | 29/41 | 305 | 2 | 1 | 7 | 30 | — | 22.2 |
| 3 | vs CHI | 24/33 | 272 | 3 | — | 3 | 28 | — | 25.7 |
| 4 | @ NYJ | 18/30 | 203 | 1 | 2 | 7 | 51 | — | 15.2 |
| 5 | @ MIN | 31/41 | 281 | 2 | — | — | — | — | 19.2 |
| 6 | vs DEN | 30/40 | 306 | 1 | 1 | 6 | 31 | — | 18.3 |
| 7 | vs LAC | 32/42 | 424 | 4 | 1 | 4 | 29 | — | 34.9 |
| 8 | @ DEN | 24/38 | 240 | — | 2 | 3 | 20 | — | 7.6 |
| 9 | vs MIA | 20/30 | 185 | 2 | — | 6 | 24 | — | 15.8 |
| 10 | Bye / not rostered | ||||||||
| 11 | vs PHI | 24/43 | 177 | 2 | 1 | 6 | 38 | — | 17.9 |
| 12 | @ LV | 27/34 | 298 | 2 | — | 5 | 9 | — | 20.8 |
| 13 | @ GB | 21/33 | 210 | 1 | 1 | 4 | 26 | — | 14 |
| 14 | vs BUF | 25/43 | 271 | 1 | 1 | 1 | 8 | — | 14.6 |
| 15 | @ NE | 27/37 | 305 | 2 | 2 | 3 | -5 | — | 17.7 |
| 16 | vs LV | 27/44 | 235 | 1 | 1 | 10 | 53 | — | 17.7 |
| 17 | vs CIN | 21/29 | 245 | 1 | — | 4 | 2 | — | 12 |
| 18 | Bye / not rostered | ||||||||
2022KC17 games428.4 pts25.2/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ARI | 30/39 | 360 | 5 | — | 3 | 5 | — | 33.9 |
| 2 | vs LAC | 24/35 | 235 | 2 | — | 2 | -1 | — | 17.3 |
| 3 | @ IND | 20/35 | 262 | 1 | 1 | 4 | 26 | — | 18.1 |
| 4 | @ TB | 23/37 | 249 | 3 | 1 | 4 | 34 | — | 24.4 |
| 5 | vs LV | 29/43 | 292 | 4 | — | 4 | 28 | — | 30.5 |
| 6 | vs BUF | 25/40 | 338 | 2 | 2 | 4 | 21 | — | 21.6 |
| 7 | @ SF | 25/34 | 423 | 3 | 1 | — | — | — | 27.9 |
| 8 | Bye / not rostered | ||||||||
| 9 | vs TEN | 43/68 | 446 | 1 | 1 | 6 | 63 | 1 | 35.1 |
| 10 | vs JAX | 26/35 | 331 | 4 | 1 | 7 | 39 | — | 32.1 |
| 11 | @ LAC | 20/34 | 329 | 3 | — | 4 | 23 | — | 27.5 |
| 12 | vs LAR | 27/42 | 320 | 1 | 1 | 4 | 36 | — | 19.4 |
| 13 | @ CIN | 16/27 | 223 | 1 | — | 2 | 9 | 1 | 19.8 |
| 14 | @ DEN | 28/42 | 352 | 3 | 3 | 3 | -3 | — | 22.8 |
| 15 | @ HOU | 36/41 | 336 | 2 | — | 5 | 33 | 1 | 32.7 |
| 16 | vs SEA | 16/28 | 224 | 2 | — | 2 | 8 | 1 | 23.8 |
| 17 | vs DEN | 29/42 | 328 | 3 | 1 | 4 | 8 | — | 26.5 |
| 18 | @ LV | 18/26 | 202 | 1 | — | 3 | 29 | — | 15.0 |
2021KC17 games365.7 pts21.5/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 27/36 | 337 | 3 | — | 5 | 18 | 1 | 33.3 |
| 2 | @ BAL | 24/31 | 343 | 3 | 1 | 1 | 3 | — | 25.0 |
| 3 | vs LAC | 27/44 | 260 | 3 | 2 | 4 | 45 | — | 24.9 |
| 4 | @ PHI | 24/30 | 278 | 5 | 1 | 5 | 26 | — | 32.7 |
| 5 | vs BUF | 33/54 | 272 | 2 | 2 | 8 | 61 | — | 20.0 |
| 6 | @ WAS | 32/47 | 397 | 2 | 2 | 3 | 31 | — | 24.0 |
| 7 | @ TEN | 20/35 | 206 | — | 1 | 6 | 35 | — | 6.7 |
| 8 | vs NYG | 29/48 | 275 | 1 | 1 | 3 | 10 | — | 14 |
| 9 | vs GB | 20/37 | 166 | 1 | — | 2 | -2 | — | 10.4 |
| 10 | @ LV | 35/50 | 406 | 5 | — | — | — | — | 36.2 |
| 11 | vs DAL | 23/37 | 260 | — | 1 | 7 | 11 | — | 7.5 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs DEN | 15/29 | 184 | — | 1 | 4 | 12 | 1 | 13.6 |
| 14 | vs LV | 20/24 | 258 | 2 | — | 4 | 20 | — | 19.3 |
| 15 | @ LAC | 31/47 | 410 | 3 | 1 | 3 | 32 | — | 29.6 |
| 16 | vs PIT | 23/30 | 258 | 3 | — | — | — | — | 21.3 |
| 17 | @ CIN | 26/35 | 259 | 2 | — | 2 | 25 | — | 20.9 |
| 18 | @ DEN | 27/44 | 270 | 2 | — | 9 | 54 | — | 26.2 |
2020KC15 games375.4 pts25.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 24/32 | 211 | 3 | — | — | — | — | 20.4 |
| 2 | @ LAC | 27/47 | 302 | 2 | — | 6 | 54 | — | 27.5 |
| 3 | @ BAL | 31/42 | 385 | 4 | — | 4 | 26 | 1 | 40 |
| 4 | vs NE | 19/29 | 236 | 2 | — | 8 | 28 | — | 20.2 |
| 5 | vs LV | 22/43 | 340 | 2 | 1 | 6 | 21 | 1 | 30.7 |
| 6 | @ BUF | 21/26 | 225 | 2 | — | 10 | 36 | — | 19.6 |
| 7 | @ DEN | 15/23 | 200 | 1 | — | — | — | — | 12 |
| 8 | vs NYJ | 31/42 | 416 | 5 | — | — | — | — | 36.6 |
| 9 | vs CAR | 30/45 | 372 | 4 | — | 1 | 6 | — | 31.5 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ LV | 34/45 | 348 | 2 | 1 | 4 | 16 | — | 22.5 |
| 12 | @ TB | 37/49 | 462 | 3 | — | 4 | 28 | — | 30.3 |
| 13 | vs DEN | 25/40 | 318 | 1 | — | 4 | 26 | — | 19.3 |
| 14 | @ MIA | 24/34 | 393 | 2 | 3 | 5 | 9 | — | 20.6 |
| 15 | @ NO | 26/47 | 254 | 3 | — | 7 | 37 | — | 23.9 |
| 16 | vs ATL | 24/44 | 278 | 2 | 1 | 3 | 21 | — | 20.2 |
| 17 | vs LAC | Did not play | |||||||
2019KC14 games289.0 pts20.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 25/33 | 378 | 3 | — | 1 | 2 | — | 27.3 |
| 2 | @ OAK | 30/44 | 443 | 4 | — | 1 | -1 | — | 30.6 |
| 3 | vs BAL | 27/37 | 374 | 3 | — | 4 | 9 | — | 26.9 |
| 4 | @ DET | 24/42 | 315 | — | — | 6 | 54 | — | 18 |
| 5 | vs IND | 22/39 | 321 | 1 | — | 3 | 17 | — | 18.5 |
| 6 | vs HOU | 19/35 | 273 | 3 | 1 | 1 | -1 | — | 18.8 |
| 7 | @ DEN | 10/11 | 76 | 1 | — | 1 | 2 | — | 7.2 |
| 8 | vs GB | Did not play | |||||||
| 9 | vs MIN | Did not play | |||||||
| 10 | @ TEN | 36/50 | 446 | 3 | — | — | — | — | 29.8 |
| 11 | @ LAC | 19/32 | 182 | 1 | 1 | 5 | 59 | — | 16.2 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs OAK | 15/29 | 175 | 1 | — | 3 | 25 | 1 | 19.5 |
| 14 | @ NE | 26/40 | 283 | 1 | 1 | 6 | 6 | — | 14.9 |
| 15 | vs DEN | 27/34 | 340 | 2 | 1 | 3 | 11 | — | 23.7 |
| 16 | @ CHI | 23/33 | 251 | 2 | — | 2 | 14 | 1 | 25.4 |
| 17 | vs LAC | 16/25 | 174 | 1 | 1 | 7 | 21 | — | 12.1 |
2018KC16 games420.1 pts26.3/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 15/27 | 256 | 4 | — | 5 | 21 | — | 28.3 |
| 2 | @ PIT | 23/28 | 326 | 6 | — | 5 | 18 | — | 37.8 |
| 3 | vs SF | 24/38 | 314 | 3 | — | 5 | 7 | — | 24.3 |
| 4 | @ DEN | 28/45 | 304 | 1 | — | 3 | 7 | 1 | 21.9 |
| 5 | vs JAX | 22/38 | 313 | — | 2 | 4 | 13 | 1 | 17.8 |
| 6 | @ NE | 23/36 | 352 | 4 | 2 | 2 | 9 | — | 29.0 |
| 7 | vs CIN | 28/39 | 358 | 4 | 1 | 4 | 45 | — | 31.8 |
| 8 | vs DEN | 24/34 | 303 | 4 | 1 | 2 | -1 | — | 27.0 |
| 9 | @ CLE | 23/32 | 375 | 3 | 1 | 2 | 18 | — | 27.8 |
| 10 | vs ARI | 21/28 | 249 | 2 | — | 4 | 21 | — | 20.1 |
| 11 | @ LAR | 33/46 | 478 | 6 | 3 | 6 | 28 | — | 36.9 |
| 12 | Bye / not rostered | ||||||||
| 13 | @ OAK | 23/38 | 295 | 4 | — | 9 | 52 | — | 33 |
| 14 | vs BAL | 35/53 | 377 | 2 | 1 | 2 | -3 | — | 20.8 |
| 15 | vs LAC | 24/34 | 243 | 2 | — | 2 | 3 | — | 17.0 |
| 16 | @ SEA | 23/40 | 273 | 3 | — | 3 | 33 | — | 28.2 |
| 17 | vs OAK | 14/24 | 281 | 2 | 1 | 2 | 1 | — | 18.3 |
2017KC1 games11.4 pts11.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | Did not play | |||||||
| 2 | vs PHI | Did not play | |||||||
| 3 | @ LAC | Did not play | |||||||
| 4 | vs WAS | Did not play | |||||||
| 5 | @ HOU | Did not play | |||||||
| 6 | vs PIT | Did not play | |||||||
| 7 | @ OAK | Did not play | |||||||
| 8 | vs DEN | Did not play | |||||||
| 9 | @ DAL | Did not play | |||||||
| 10 | Bye / not rostered | ||||||||
| 11 | @ NYG | Did not play | |||||||
| 12 | vs BUF | Did not play | |||||||
| 13 | @ NYJ | Did not play | |||||||
| 14 | vs OAK | Did not play | |||||||
| 15 | vs LAC | Did not play | |||||||
| 16 | vs MIA | Did not play | |||||||
| 17 | @ DEN | 22/35 | 284 | — | 1 | 7 | 10 | — | 11.4 |