Player values

Player profile · 2026 season
Aaron Jones
RBMINage 32▼ Cooling
PPR pts/game
14.0
70.2 pts · 5 games
2026 rank
RB16
by PPR pts
Dynasty (1QB)
1,622
ADP 152.2
Dynasty (Superflex)
1,537
ADP 176.5
Redraft (1QB)
1,549
ADP 127.6
Redraft (Superflex)
1,152
ADP 132.9
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-6%
vs. board value · 14 data points
Typical return
3,823
most often WR · 2 real trades
Trade checkRedraft · 1QB12d ago
Side A sends · 5,979
for
Side B sends · 5,043
D/ALean: side A gave more
Trade checkRedraft · 1QB12d ago
Side A sends · 5,979
for
Side B sends · 5,870
B/BEven deal
Trade checkRedraft · 1QB13d ago
Side A sends · 8,436
for
Side B sends · 8,770
B/BEven deal
Trade checkRedraft · 1QB13d ago
Side A sends · 8,436
for
Side B sends · 5,008
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 8,029
for
Side B sends · 8,770
B+/CLean: side B gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 7,127
for
Side B sends · 8,770
A/DLean: side B gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 5,979
for
Side B sends · 4,393
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 7,127
for
Side B sends · 3,762
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 2,799
for
Side B sends · 3,762
A+/FLean: side B gave more
Real tradeDynasty · SF · 12T19d ago
B+/CLean: side B gave more
Real tradeDynasty · SF · 12T21d ago
Side A sends · 4,915
for
Side B sends · 4,005
D/ALean: side A gave more
2026MIN5 games70.2 pts14.0/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 12 | 40 | 1 | 1 | — | — | — | 10 |
| 2 | @ CHI | 23 | 105 | — | — | — | — | — | 10.5 |
| 3 | @ TB | 17 | 58 | — | 6 | 5 | 34 | — | 14.2 |
| 4 | vs MIA | 20 | 94 | — | 8 | 4 | 34 | — | 16.8 |
| 5 | @ NO | 25 | 113 | 1 | 3 | 3 | 4 | — | 18.7 |
| 6 | Bye / not rostered | ||||||||
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025MIN12 games118.7 pts9.9/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 8 | 23 | — | 3 | 3 | 44 | 1 | 15.7 |
| 2 | vs ATL | 5 | 23 | — | 1 | — | — | — | 2.3 |
| 3 | vs CIN | Did not play | |||||||
| 4 | @ PIT | Did not play | |||||||
| 5 | @ CLE | Did not play | |||||||
| 6 | Bye / not rostered | ||||||||
| 7 | vs PHI | Did not play | |||||||
| 8 | @ LAC | 5 | 15 | — | 4 | 2 | 15 | — | 5 |
| 9 | @ DET | 9 | 78 | — | 2 | 2 | 20 | — | 11.8 |
| 10 | vs BAL | 9 | 47 | 1 | 6 | 3 | 22 | — | 15.9 |
| 11 | vs CHI | 16 | 70 | — | 6 | 3 | 11 | — | 11.1 |
| 12 | @ GB | 9 | 41 | — | 4 | 3 | 16 | — | 8.7 |
| 13 | @ SEA | 6 | 3 | — | 4 | 4 | 22 | — | 4.5 |
| 14 | vs WAS | 14 | 76 | — | 1 | — | — | — | 7.6 |
| 15 | @ DAL | 12 | 34 | — | 3 | 3 | 31 | — | 9.5 |
| 16 | @ NYG | 21 | 85 | — | 3 | 2 | 8 | — | 11.3 |
| 17 | vs DET | 18 | 53 | 1 | 4 | 3 | 10 | — | 15.3 |
| 18 | Bye / not rostered | ||||||||
2024MIN17 games241.6 pts14.2/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | 14 | 94 | 1 | 2 | 2 | 15 | — | 18.9 |
| 2 | vs SF | 9 | 32 | — | 6 | 5 | 36 | — | 9.8 |
| 3 | vs HOU | 19 | 102 | — | 6 | 5 | 46 | 1 | 25.8 |
| 4 | @ GB | 22 | 93 | — | 5 | 4 | 46 | — | 17.9 |
| 5 | vs NYJ | 7 | 29 | — | 1 | 1 | 24 | — | 6.3 |
| 6 | Bye / not rostered | ||||||||
| 7 | vs DET | 14 | 93 | 1 | 3 | 3 | 23 | — | 20.6 |
| 8 | @ LAR | 19 | 58 | — | 2 | 2 | 37 | — | 11.5 |
| 9 | vs IND | 21 | 64 | — | 4 | 4 | 18 | — | 12.2 |
| 10 | @ JAX | 17 | 88 | — | 3 | 2 | 13 | — | 12.1 |
| 11 | @ TEN | 15 | 39 | — | 1 | 1 | 4 | — | 5.3 |
| 12 | @ CHI | 22 | 106 | 1 | 4 | 3 | 23 | — | 19.9 |
| 13 | vs ARI | 5 | 22 | — | 4 | 3 | 6 | 1 | 9.8 |
| 14 | vs ATL | 13 | 73 | 1 | 2 | 2 | 11 | — | 16.4 |
| 15 | vs CHI | 18 | 86 | 1 | 3 | 2 | 20 | — | 18.6 |
| 16 | @ SEA | 18 | 67 | — | 5 | 3 | 26 | — | 12.3 |
| 17 | vs GB | 12 | 47 | — | 5 | 4 | 30 | — | 11.7 |
| 18 | @ DET | 10 | 45 | — | 6 | 5 | 30 | — | 12.5 |
2023GB11 games134.9 pts12.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 9 | 41 | 1 | 4 | 2 | 86 | 1 | 26.7 |
| 2 | Bye / not rostered | ||||||||
| 3 | Bye / not rostered | ||||||||
| 4 | vs DET | 5 | 18 | — | 2 | 1 | -4 | — | 2.4 |
| 5 | Bye / not rostered | ||||||||
| 6 | Bye / not rostered | ||||||||
| 7 | @ DEN | 8 | 35 | — | 5 | 3 | 22 | — | 8.7 |
| 8 | vs MIN | 7 | 29 | — | 5 | 4 | 17 | — | 8.6 |
| 9 | vs LAR | 20 | 73 | 1 | 6 | 4 | 26 | — | 17.9 |
| 10 | @ PIT | 13 | 35 | — | 6 | 4 | 19 | — | 9.4 |
| 11 | vs LAC | 4 | 14 | — | 2 | 1 | 3 | — | 2.7 |
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | vs TB | 13 | 53 | — | 4 | 4 | 16 | — | 10.9 |
| 16 | @ CAR | 21 | 127 | — | 3 | 1 | 8 | — | 14.5 |
| 17 | @ MIN | 20 | 120 | — | 1 | 1 | 10 | — | 14 |
| 18 | vs CHI | 22 | 111 | — | 5 | 5 | 30 | — | 19.1 |
2022GB17 games247.6 pts14.6/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | 5 | 49 | — | 5 | 3 | 27 | — | 10.6 |
| 2 | vs CHI | 15 | 132 | 1 | 3 | 3 | 38 | 1 | 32 |
| 3 | @ TB | 12 | 36 | — | 4 | 3 | 11 | — | 4.7 |
| 4 | vs NE | 16 | 110 | — | 4 | 3 | 5 | — | 14.5 |
| 5 | vs NYG | 13 | 63 | — | 3 | 2 | 17 | — | 10 |
| 6 | vs NYJ | 9 | 19 | — | 4 | 3 | 25 | — | 7.4 |
| 7 | @ WAS | 8 | 23 | — | 10 | 9 | 53 | 2 | 28.6 |
| 8 | @ BUF | 20 | 143 | — | 5 | 4 | 14 | — | 19.7 |
| 9 | @ DET | 9 | 25 | — | 2 | 2 | 20 | — | 6.5 |
| 10 | vs DAL | 24 | 138 | 1 | 2 | 2 | 18 | — | 23.6 |
| 11 | vs TEN | 12 | 40 | — | 7 | 6 | 20 | — | 14 |
| 12 | @ PHI | 12 | 43 | — | 4 | 3 | 56 | 1 | 18.9 |
| 13 | @ CHI | 9 | 26 | — | 5 | 5 | 24 | — | 10 |
| 14 | Bye / not rostered | ||||||||
| 15 | vs LAR | 17 | 90 | — | 5 | 4 | 36 | 1 | 20.6 |
| 16 | @ MIA | 6 | 25 | — | 2 | 2 | 9 | — | 5.4 |
| 17 | vs MIN | 14 | 111 | — | 3 | 2 | 2 | — | 13.3 |
| 18 | vs DET | 12 | 48 | — | 4 | 3 | 20 | — | 7.8 |
2021GB15 games227 pts15.1/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 5 | 9 | — | 2 | 2 | 13 | — | 4.2 |
| 2 | vs DET | 17 | 67 | 1 | 6 | 6 | 48 | 3 | 41.5 |
| 3 | @ SF | 19 | 82 | 1 | 2 | 2 | 14 | — | 16.6 |
| 4 | vs PIT | 15 | 48 | — | 4 | 3 | 51 | — | 9.9 |
| 5 | @ CIN | 14 | 103 | — | 5 | 4 | 6 | — | 14.9 |
| 6 | @ CHI | 13 | 76 | — | 4 | 4 | 34 | 1 | 21 |
| 7 | vs WAS | 6 | 19 | — | 5 | 5 | 20 | — | 8.9 |
| 8 | @ ARI | 15 | 59 | 1 | 11 | 7 | 51 | — | 24 |
| 9 | @ KC | 12 | 53 | — | 2 | — | — | — | 5.3 |
| 10 | vs SEA | 7 | 25 | — | 6 | 4 | 61 | — | 12.6 |
| 11 | Bye / not rostered | ||||||||
| 12 | vs LAR | 10 | 23 | — | 1 | — | — | — | 2.3 |
| 13 | Bye / not rostered | ||||||||
| 14 | vs CHI | 5 | 35 | 1 | 3 | 3 | 30 | 1 | 21.5 |
| 15 | @ BAL | 13 | 58 | — | 2 | 2 | 12 | 1 | 15 |
| 16 | vs CLE | 12 | 66 | — | 6 | 5 | 21 | — | 13.7 |
| 17 | vs MIN | 8 | 76 | — | 6 | 5 | 30 | — | 15.6 |
| 18 | Bye / not rostered | ||||||||
2020GB14 games256.9 pts18.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | 16 | 66 | 1 | 6 | 4 | 10 | — | 16.6 |
| 2 | vs DET | 18 | 168 | 2 | 8 | 4 | 68 | 1 | 45.6 |
| 3 | @ NO | 16 | 69 | 1 | 4 | 2 | 17 | — | 16.6 |
| 4 | vs ATL | 15 | 71 | — | 5 | 5 | 40 | 1 | 22.1 |
| 5 | Bye / not rostered | ||||||||
| 6 | @ TB | 10 | 15 | 1 | 5 | 3 | 26 | — | 13.1 |
| 7 | @ HOU | Did not play | |||||||
| 8 | vs MIN | Did not play | |||||||
| 9 | @ SF | 15 | 58 | — | 5 | 5 | 21 | — | 12.9 |
| 10 | vs JAX | 13 | 46 | — | 6 | 5 | 49 | — | 13.5 |
| 11 | @ IND | 10 | 41 | 1 | 4 | 4 | 30 | — | 17.1 |
| 12 | vs CHI | 17 | 90 | — | 2 | 1 | — | — | 10 |
| 13 | vs PHI | 15 | 130 | 1 | 3 | 3 | 18 | — | 23.8 |
| 14 | @ DET | 15 | 69 | — | 3 | 2 | 6 | — | 9.5 |
| 15 | vs CAR | 20 | 145 | 1 | 4 | 3 | 13 | — | 24.8 |
| 16 | vs TEN | 10 | 94 | — | 3 | 2 | 14 | — | 12.8 |
| 17 | @ CHI | 11 | 42 | 1 | 5 | 4 | 43 | — | 18.5 |
2019GB16 games311.8 pts19.5/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 13 | 39 | — | 1 | 1 | — | — | 3.9 |
| 2 | vs MIN | 23 | 116 | 1 | 6 | 4 | 34 | — | 25 |
| 3 | vs DEN | 10 | 19 | 2 | 1 | 1 | 4 | — | 15.3 |
| 4 | vs PHI | 13 | 21 | 1 | 7 | 6 | 37 | — | 17.8 |
| 5 | @ DAL | 19 | 107 | 4 | 8 | 7 | 75 | — | 49.2 |
| 6 | vs DET | 11 | 47 | — | 7 | 4 | 13 | — | 7 |
| 7 | vs OAK | 12 | 50 | — | 4 | 4 | 33 | 1 | 18.3 |
| 8 | @ KC | 13 | 67 | — | 8 | 7 | 159 | 2 | 41.6 |
| 9 | @ LAC | 8 | 30 | — | 3 | 1 | -1 | — | 3.9 |
| 10 | vs CAR | 13 | 93 | 3 | — | — | — | — | 27.3 |
| 11 | Bye / not rostered | ||||||||
| 12 | @ SF | 13 | 38 | — | 1 | — | — | — | 3.8 |
| 13 | @ NYG | 11 | 18 | — | 6 | 4 | 13 | — | 7.1 |
| 14 | vs WAS | 16 | 134 | 1 | 7 | 6 | 58 | — | 31.2 |
| 15 | vs CHI | 13 | 51 | 2 | — | — | — | — | 17.1 |
| 16 | @ MIN | 23 | 154 | 2 | 3 | 2 | 6 | — | 27 |
| 17 | @ DET | 25 | 100 | — | 6 | 2 | 43 | — | 16.3 |
2018GB12 games170.4 pts14.2/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye / not rostered | ||||||||
| 2 | Bye / not rostered | ||||||||
| 3 | @ WAS | 6 | 42 | — | 1 | 1 | 5 | — | 5.7 |
| 4 | vs BUF | 11 | 65 | 1 | 1 | 1 | 17 | — | 15.2 |
| 5 | @ DET | 7 | 40 | — | 3 | 2 | 19 | — | 7.9 |
| 6 | vs SF | 8 | 41 | — | 1 | — | — | — | 4.1 |
| 7 | Bye / not rostered | ||||||||
| 8 | @ LAR | 12 | 86 | 1 | 2 | 2 | — | — | 16.6 |
| 9 | @ NE | 14 | 75 | — | 4 | 2 | 10 | — | 7.5 |
| 10 | vs MIA | 15 | 145 | 2 | 5 | 3 | 27 | — | 32.2 |
| 11 | @ SEA | 11 | 40 | 1 | 6 | 5 | 63 | 1 | 27.3 |
| 12 | @ MIN | 17 | 72 | 1 | 5 | 3 | 21 | — | 18.3 |
| 13 | vs ARI | 11 | 36 | 1 | 4 | 4 | 16 | — | 15.2 |
| 14 | vs ATL | 17 | 78 | 1 | 3 | 3 | 28 | — | 19.6 |
| 15 | @ CHI | 4 | 8 | — | — | — | — | — | 0.8 |
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
2017GB12 games80 pts6.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | Did not play | |||||||
| 2 | @ ATL | — | — | — | — | — | — | — | — |
| 3 | vs CIN | — | — | — | — | — | — | — | — |
| 4 | vs CHI | 13 | 49 | 1 | — | — | — | — | 10.9 |
| 5 | @ DAL | 19 | 125 | 1 | 1 | 1 | 9 | — | 20.4 |
| 6 | @ MIN | 13 | 41 | — | 4 | 1 | 1 | — | 5.2 |
| 7 | vs NO | 17 | 131 | 1 | 5 | 3 | 7 | — | 22.8 |
| 8 | Bye / not rostered | ||||||||
| 9 | vs DET | 5 | 12 | — | 5 | 2 | -1 | — | 3.1 |
| 10 | @ CHI | 3 | 12 | — | 1 | 1 | — | — | 2.2 |
| 11 | vs BAL | Did not play | |||||||
| 12 | @ PIT | Did not play | |||||||
| 13 | vs TB | 1 | 20 | 1 | — | — | — | — | 8 |
| 14 | @ CLE | 4 | -2 | — | — | — | — | — | -0.2 |
| 15 | @ CAR | 3 | 47 | — | 2 | 1 | 6 | — | 6.3 |
| 16 | vs MIN | 3 | 13 | — | — | — | — | — | 1.3 |
| 17 | @ DET | Did not play | |||||||