Player values

Player profile · 2026 season
Matthew Stafford
QBLARage 39▲ Rising
PPR pts/game
18.6
130.4 pts · 7 games
2026 rank
QB10
by PPR pts
Dynasty (1QB)
1,353
ADP 129.6
Dynasty (Superflex)
2,614
ADP 86.5
Redraft (1QB)
1,019
ADP 94.4
Redraft (Superflex)
3,363
ADP 59.4
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
+36%
vs. board value · 48 data points
Typical return
5,999
most often TE + 3 picks · 2 real trades
Trade checkDynasty · SF8d ago
A+/FLean: side B gave more
Trade checkDynasty · SF8d ago
A+/FLean: side B gave more
Trade checkDynasty · SF8d ago
Side A sends · 3,348
PICK2027 1st (Late)2,523PICK2027 4th (Late)825
for
Side B sends · 3,029
C/B+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 3,406
PICK2027 1st (Late)2,523PICK2027 4th883
for
Side B sends · 3,029
C/B+Lean: side A gave more
Trade checkDynasty · SF8d ago
A+/FLean: side B gave more
Trade checkDynasty · SF8d ago
Side A sends · 5,310
for
Side B sends · 3,029
F/A+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 7,668
PICK2027 2nd (Early)2,038PICK2027 2nd (Late)1,475PICK2027 3rd (Early)1,301PICK2027 3rd (Late)1,057WRGermie Bernard1,797
for
Side B sends · 3,029
F/A+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 11,756
PICK2027 2nd (Early)2,038PICK2027 2nd (Late)1,475PICK2027 3rd (Early)1,301PICK2027 3rd (Late)1,057WRGermie Bernard1,797WRKC Concepcion2,309WRJordan Addison1,779
for
Side B sends · 3,029
F/A+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 10,455
PICK2027 2nd (Early)2,038PICK2027 2nd (Late)1,475PICK2027 3rd (Late)1,057WRGermie Bernard1,797WRKC Concepcion2,309WRJordan Addison1,779
for
Side B sends · 3,029
F/A+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 9,398
PICK2027 2nd (Early)2,038PICK2027 2nd (Late)1,475WRGermie Bernard1,797WRKC Concepcion2,309WRJordan Addison1,779
for
Side B sends · 3,029
F/A+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 7,923
for
Side B sends · 3,029
F/A+Lean: side A gave more
Trade checkDynasty · SF8d ago
Side A sends · 5,885
for
Side B sends · 3,029
F/A+Lean: side A gave more
2026LAR7 games130.4 pts18.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 15/25 | 155 | — | 1 | 2 | -1 | — | 5.1 |
| 2 | vs NYG | 22/31 | 327 | 4 | 1 | 4 | -1 | — | 28.0 |
| 3 | @ DEN | 30/55 | 390 | 2 | 2 | 2 | 13 | — | 22.9 |
| 4 | @ PHI | 32/51 | 317 | — | 2 | 3 | 10 | — | 11.7 |
| 5 | vs BUF | 40/54 | 383 | 3 | — | — | — | — | 27.3 |
| 6 | vs ARI | 25/33 | 222 | 2 | — | — | — | — | 16.9 |
| 7 | @ LV | 23/29 | 195 | 3 | 1 | 3 | -3 | — | 18.5 |
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025LAR17 games358.4 pts21.1/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 21/29 | 245 | 1 | — | 4 | -2 | — | 13.6 |
| 2 | @ TEN | 23/33 | 298 | 2 | 1 | 2 | -6 | — | 18.3 |
| 3 | @ PHI | 19/33 | 196 | 2 | 1 | — | — | — | 14.8 |
| 4 | vs IND | 29/41 | 375 | 3 | — | 4 | 4 | — | 27.4 |
| 5 | vs SF | 30/47 | 389 | 3 | — | 1 | — | — | 25.6 |
| 6 | @ BAL | 17/26 | 181 | 1 | — | 4 | 1 | — | 9.3 |
| 7 | @ JAX | 21/33 | 182 | 5 | — | 2 | 1 | — | 27.4 |
| 8 | Bye / not rostered | ||||||||
| 9 | vs NO | 24/32 | 281 | 4 | — | 4 | -4 | — | 26.8 |
| 10 | @ SF | 24/36 | 280 | 4 | — | 3 | -3 | — | 26.9 |
| 11 | vs SEA | 15/28 | 130 | 2 | — | — | — | — | 13.2 |
| 12 | vs TB | 25/35 | 273 | 3 | — | — | — | — | 22.9 |
| 13 | @ CAR | 18/28 | 243 | 2 | 2 | 1 | -1 | — | 13.6 |
| 14 | @ ARI | 22/31 | 281 | 3 | — | — | — | — | 23.2 |
| 15 | vs DET | 24/38 | 368 | 2 | 1 | 1 | 2 | — | 21.9 |
| 16 | @ SEA | 29/49 | 457 | 3 | — | 2 | 6 | — | 30.9 |
| 17 | @ ATL | 22/38 | 269 | 2 | 3 | — | — | — | 15.8 |
| 18 | vs ARI | 25/40 | 259 | 4 | — | 1 | 3 | — | 26.7 |
2024LAR16 games222.6 pts13.9/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DET | 34/49 | 317 | 1 | 1 | — | — | — | 15.7 |
| 2 | @ ARI | 19/27 | 216 | — | — | — | — | — | 6.6 |
| 3 | vs SF | 16/25 | 221 | 1 | — | — | — | — | 12.8 |
| 4 | @ CHI | 20/29 | 224 | — | 1 | 1 | -1 | — | 5.9 |
| 5 | vs GB | 29/45 | 260 | 1 | 1 | — | — | — | 13.4 |
| 6 | Bye / not rostered | ||||||||
| 7 | vs LV | 14/23 | 154 | — | 1 | 2 | -2 | — | 5.0 |
| 8 | vs MIN | 25/34 | 279 | 4 | 1 | 3 | -4 | — | 25.8 |
| 9 | @ SEA | 25/44 | 298 | 2 | 1 | 1 | — | — | 18.9 |
| 10 | vs MIA | 32/46 | 293 | — | 1 | 1 | — | — | 10.7 |
| 11 | @ NE | 18/27 | 295 | 4 | — | 4 | — | — | 27.8 |
| 12 | vs PHI | 24/36 | 243 | 2 | — | 1 | 15 | — | 19.2 |
| 13 | @ NO | 14/24 | 183 | 2 | — | 4 | 3 | — | 15.6 |
| 14 | vs BUF | 23/30 | 320 | 2 | — | — | — | — | 20.8 |
| 15 | @ SF | 16/27 | 160 | — | — | 4 | 18 | — | 8.2 |
| 16 | @ NYJ | 14/19 | 110 | 1 | 1 | 3 | -4 | — | 7 |
| 17 | vs ARI | 17/32 | 189 | — | — | 6 | 16 | — | 9.2 |
| 18 | Bye / not rostered | ||||||||
2023LAR15 games254.1 pts16.9/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 24/38 | 334 | — | — | 3 | 11 | — | 14.5 |
| 2 | vs SF | 34/55 | 307 | 1 | 2 | 4 | 17 | — | 16.0 |
| 3 | @ CIN | 18/33 | 269 | 1 | 2 | 1 | 7 | — | 13.5 |
| 4 | @ IND | 27/40 | 319 | 1 | 1 | 2 | 14 | — | 17.2 |
| 5 | vs PHI | 21/37 | 222 | 2 | — | — | — | — | 16.9 |
| 6 | vs ARI | 15/24 | 226 | 1 | — | 1 | 2 | — | 13.2 |
| 7 | vs PIT | 14/29 | 231 | 1 | 1 | 1 | 8 | — | 15.0 |
| 8 | @ DAL | 13/22 | 162 | 1 | 1 | 1 | 9 | — | 12.4 |
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | vs SEA | 17/31 | 190 | 1 | 1 | 2 | 1 | — | 10.7 |
| 12 | @ ARI | 25/33 | 229 | 4 | 1 | 1 | 2 | — | 24.4 |
| 13 | vs CLE | 22/37 | 279 | 3 | — | 1 | -2 | — | 23.0 |
| 14 | @ BAL | 23/41 | 294 | 3 | — | 1 | -1 | — | 23.7 |
| 15 | vs WAS | 25/33 | 258 | 2 | — | 1 | 2 | — | 18.5 |
| 16 | vs NO | 24/34 | 328 | 2 | — | 1 | -4 | — | 20.7 |
| 17 | @ NYG | 24/34 | 317 | 1 | 2 | 1 | -1 | — | 14.6 |
| 18 | Bye / not rostered | ||||||||
2022LAR9 games115.4 pts12.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 29/41 | 240 | 1 | 3 | 1 | 2 | — | 9.8 |
| 2 | vs ATL | 27/36 | 272 | 3 | 2 | — | — | — | 20.9 |
| 3 | @ ARI | 18/25 | 249 | — | — | 3 | 2 | — | 10.2 |
| 4 | @ SF | 32/48 | 254 | — | 1 | 2 | 6 | — | 7.8 |
| 5 | vs DAL | 28/42 | 308 | 1 | 1 | — | — | — | 11.3 |
| 6 | vs CAR | 26/33 | 253 | 1 | 1 | 2 | -3 | — | 12.8 |
| 7 | Bye / not rostered | ||||||||
| 8 | vs SF | 22/33 | 187 | 1 | — | 2 | -1 | 1 | 17.4 |
| 9 | @ TB | 13/27 | 165 | 1 | — | 2 | -1 | — | 10.5 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ NO | 11/18 | 159 | 2 | — | 1 | 4 | — | 14.8 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs SEA | Did not play | |||||||
| 14 | vs LV | Did not play | |||||||
| 15 | @ GB | Did not play | |||||||
| 16 | vs DEN | Did not play | |||||||
| 17 | @ LAC | Did not play | |||||||
| 18 | @ SEA | Did not play | |||||||
2021LAR17 games341.7 pts20.1/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 20/26 | 321 | 3 | — | 5 | -5 | — | 24.3 |
| 2 | @ IND | 19/30 | 278 | 2 | 1 | 2 | 1 | — | 18.2 |
| 3 | vs TB | 27/38 | 343 | 4 | — | 2 | -2 | — | 29.5 |
| 4 | vs ARI | 26/41 | 280 | 2 | 1 | 6 | 21 | — | 20.3 |
| 5 | @ SEA | 25/37 | 365 | 1 | 1 | 1 | -1 | — | 17.5 |
| 6 | @ NYG | 22/28 | 251 | 4 | 1 | 2 | 12 | — | 25.2 |
| 7 | vs DET | 28/41 | 334 | 3 | — | 2 | -2 | — | 27.2 |
| 8 | @ HOU | 21/32 | 305 | 3 | — | — | — | — | 24.2 |
| 9 | vs TEN | 31/48 | 294 | 1 | 2 | 2 | 13 | — | 15.1 |
| 10 | @ SF | 26/41 | 243 | 1 | 2 | 1 | 1 | — | 11.8 |
| 11 | Bye / not rostered | ||||||||
| 12 | @ GB | 21/38 | 302 | 3 | 1 | 1 | -1 | — | 22.0 |
| 13 | vs JAX | 26/38 | 295 | 3 | — | 1 | 2 | — | 24 |
| 14 | @ ARI | 23/30 | 287 | 3 | — | — | — | — | 22.5 |
| 15 | vs SEA | 21/29 | 244 | 2 | 1 | 3 | -3 | — | 16.5 |
| 16 | @ MIN | 21/37 | 197 | 1 | 3 | 3 | 8 | — | 8.7 |
| 17 | @ BAL | 26/35 | 309 | 2 | 2 | 1 | -1 | — | 15.3 |
| 18 | vs SF | 21/32 | 238 | 3 | 2 | — | — | — | 19.5 |
2020DET16 games268.6 pts16.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 24/42 | 297 | 1 | 1 | 5 | 23 | — | 17.2 |
| 2 | @ GB | 20/33 | 244 | 2 | 1 | 1 | 4 | — | 17.2 |
| 3 | @ ARI | 22/31 | 270 | 2 | — | 1 | -3 | — | 18.5 |
| 4 | vs NO | 17/31 | 206 | 3 | 1 | 3 | 21 | — | 23.3 |
| 5 | Bye / not rostered | ||||||||
| 6 | @ JAX | 19/31 | 223 | 1 | 1 | 5 | 14 | — | 13.3 |
| 7 | @ ATL | 25/36 | 340 | 1 | — | 1 | 8 | — | 18.4 |
| 8 | vs IND | 24/42 | 336 | 3 | 1 | 1 | 10 | — | 22.4 |
| 9 | @ MIN | 23/32 | 211 | 1 | 2 | — | — | — | 10.4 |
| 10 | vs WAS | 24/33 | 276 | 3 | — | — | — | — | 23.0 |
| 11 | @ CAR | 18/33 | 178 | — | — | 4 | 5 | — | 7.6 |
| 12 | vs HOU | 28/42 | 295 | 1 | 1 | 1 | 3 | — | 16.1 |
| 13 | @ CHI | 27/42 | 402 | 3 | 1 | 2 | — | — | 27.1 |
| 14 | vs GB | 24/34 | 244 | 1 | — | 1 | 6 | — | 14.4 |
| 15 | @ TEN | 22/32 | 252 | 1 | — | 2 | 12 | — | 15.3 |
| 16 | vs TB | 2/3 | 17 | — | — | — | — | — | 0.7 |
| 17 | vs MIN | 20/31 | 293 | 3 | 1 | 2 | 9 | — | 23.6 |
2019DET8 games166.6 pts20.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ARI | 27/45 | 385 | 3 | — | 3 | 22 | — | 25.6 |
| 2 | vs LAC | 22/30 | 245 | 2 | 2 | 4 | 13 | — | 17.1 |
| 3 | @ PHI | 18/32 | 201 | 1 | — | 3 | 1 | — | 12.1 |
| 4 | vs KC | 21/34 | 291 | 3 | — | 2 | 18 | — | 22.4 |
| 5 | Bye / not rostered | ||||||||
| 6 | @ GB | 18/32 | 265 | — | — | 3 | 9 | — | 10.5 |
| 7 | vs MIN | 30/45 | 364 | 4 | 1 | — | — | — | 29.6 |
| 8 | vs NYG | 25/32 | 342 | 3 | 1 | 2 | -3 | — | 24.4 |
| 9 | @ OAK | 26/41 | 406 | 3 | 1 | 3 | 6 | — | 24.8 |
| 10 | @ CHI | Did not play | |||||||
| 11 | vs DAL | Did not play | |||||||
| 12 | @ WAS | Did not play | |||||||
| 13 | vs CHI | Did not play | |||||||
| 14 | @ MIN | Did not play | |||||||
| 15 | vs TB | Did not play | |||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
2018DET16 games217.2 pts13.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 27/46 | 286 | 1 | 4 | 1 | 6 | — | 12.0 |
| 2 | @ SF | 34/53 | 347 | 3 | — | 1 | 8 | — | 23.7 |
| 3 | vs NE | 27/36 | 262 | 2 | 1 | 1 | 10 | — | 18.5 |
| 4 | @ DAL | 24/30 | 307 | 2 | — | 2 | 5 | — | 20.8 |
| 5 | vs GB | 14/26 | 183 | 2 | — | 1 | -1 | — | 15.2 |
| 6 | Bye / not rostered | ||||||||
| 7 | @ MIA | 18/22 | 217 | 2 | — | 4 | 9 | — | 16.6 |
| 8 | vs SEA | 27/40 | 310 | 2 | 1 | 1 | 6 | — | 17 |
| 9 | @ MIN | 25/36 | 199 | — | — | 5 | 6 | — | 5.6 |
| 10 | @ CHI | 25/42 | 274 | 2 | 2 | 2 | 9 | — | 16.9 |
| 11 | vs CAR | 23/37 | 220 | 1 | — | 3 | 6 | — | 13.4 |
| 12 | vs CHI | 28/38 | 236 | — | 2 | — | — | — | 7.4 |
| 13 | vs LAR | 20/33 | 245 | 1 | 1 | 1 | 2 | — | 10 |
| 14 | @ ARI | 15/23 | 101 | — | — | 1 | 7 | — | 4.7 |
| 15 | @ BUF | 22/29 | 208 | 1 | — | — | — | — | 12.3 |
| 16 | vs MIN | 18/32 | 116 | — | — | — | — | — | 4.6 |
| 17 | @ GB | 20/32 | 266 | 2 | — | 2 | -2 | — | 18.4 |
2017DET16 games272.6 pts17.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 29/41 | 292 | 4 | 1 | 2 | 14 | — | 28.1 |
| 2 | @ NYG | 15/21 | 122 | 2 | — | 3 | 23 | — | 12.2 |
| 3 | vs ATL | 25/45 | 264 | 1 | — | 2 | 19 | — | 16.5 |
| 4 | @ MIN | 19/31 | 209 | — | — | 3 | -3 | — | 9.1 |
| 5 | vs CAR | 23/35 | 229 | 2 | — | — | — | — | 13.2 |
| 6 | @ NO | 25/52 | 312 | 3 | 3 | 2 | 4 | — | 15.9 |
| 7 | Bye / not rostered | ||||||||
| 8 | vs PIT | 27/45 | 423 | — | — | 1 | 11 | — | 18.0 |
| 9 | @ GB | 26/33 | 361 | 2 | — | 1 | — | — | 22.4 |
| 10 | vs CLE | 17/26 | 249 | 3 | 1 | 4 | 17 | — | 22.7 |
| 11 | @ CHI | 21/31 | 299 | 2 | — | 3 | 3 | — | 17.3 |
| 12 | vs MIN | 20/35 | 250 | 2 | 1 | 1 | — | — | 13 |
| 13 | @ BAL | 24/29 | 292 | 1 | 1 | 3 | 2 | — | 10.9 |
| 14 | @ TB | 36/44 | 381 | 1 | 2 | — | — | — | 17.2 |
| 15 | vs CHI | 25/33 | 237 | 2 | — | 1 | -1 | — | 17.4 |
| 16 | @ CIN | 19/35 | 203 | 1 | 1 | 1 | 7 | — | 11.8 |
| 17 | vs GB | 20/29 | 323 | 3 | — | 2 | 2 | — | 27.1 |
2016DET16 games286.8 pts17.9/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 31/39 | 340 | 3 | — | 2 | 5 | — | 26.1 |
| 2 | vs TEN | 22/40 | 260 | 1 | 1 | 2 | 31 | — | 16.5 |
| 3 | @ GB | 28/41 | 385 | 3 | 1 | 2 | 11 | — | 27.5 |
| 4 | @ CHI | 23/36 | 213 | — | 2 | 2 | 17 | — | 10.2 |
| 5 | vs PHI | 19/25 | 180 | 3 | — | 6 | 16 | — | 17.8 |
| 6 | vs LAR | 23/31 | 270 | 4 | — | 5 | 14 | — | 28.2 |
| 7 | vs WAS | 18/29 | 266 | 1 | — | 2 | 32 | — | 16.8 |
| 8 | @ HOU | 27/41 | 240 | 1 | — | — | — | — | 13.6 |
| 9 | @ MIN | 23/36 | 219 | 2 | 1 | — | — | — | 15.8 |
| 10 | Bye / not rostered | ||||||||
| 11 | vs JAX | 24/33 | 278 | — | — | 2 | — | — | 11.1 |
| 12 | vs MIN | 23/40 | 232 | 1 | — | 4 | 30 | — | 16.3 |
| 13 | @ NO | 30/42 | 341 | 2 | — | 3 | 22 | — | 23.8 |
| 14 | vs CHI | 21/35 | 223 | 1 | 2 | 4 | 15 | 1 | 18.4 |
| 15 | @ NYG | 24/39 | 273 | — | 1 | 2 | 13 | — | 11.2 |
| 16 | @ DAL | 26/46 | 260 | — | 1 | 1 | 1 | 1 | 12.5 |
| 17 | vs GB | 26/41 | 347 | 2 | 1 | — | — | — | 20.9 |
2015DET16 games299.8 pts18.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SD | 19/30 | 246 | 2 | 2 | 1 | -1 | — | 15.7 |
| 2 | @ MIN | 32/53 | 286 | 2 | 1 | 4 | 20 | — | 20.4 |
| 3 | vs DEN | 31/45 | 282 | 1 | 2 | 1 | -1 | — | 10.6 |
| 4 | @ SEA | 24/35 | 203 | — | — | — | — | — | 8.1 |
| 5 | vs ARI | 20/32 | 188 | 1 | 3 | 1 | 2 | — | 8.7 |
| 6 | vs CHI | 27/42 | 405 | 4 | 1 | 6 | 37 | — | 34.9 |
| 7 | vs MIN | 18/26 | 256 | 2 | — | 1 | 5 | — | 18.7 |
| 8 | @ KC | 22/36 | 217 | 1 | 2 | 1 | 5 | — | 11.2 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ GB | 24/38 | 242 | 2 | 1 | 2 | 1 | — | 15.8 |
| 11 | vs OAK | 22/35 | 282 | — | — | 6 | 31 | 1 | 20.4 |
| 12 | vs PHI | 27/38 | 337 | 5 | — | 2 | 13 | — | 34.8 |
| 13 | vs GB | 23/35 | 220 | 2 | — | 2 | 22 | — | 16 |
| 14 | @ STL | 30/46 | 245 | 2 | 1 | 2 | 5 | — | 16.3 |
| 15 | @ NO | 22/25 | 254 | 3 | — | 4 | -1 | — | 22.1 |
| 16 | vs SF | 29/37 | 301 | 2 | — | 5 | 11 | — | 21.1 |
| 17 | @ CHI | 28/39 | 298 | 3 | — | 6 | 10 | — | 24.9 |
2014DET16 games255.6 pts16.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | 22/32 | 346 | 2 | — | 4 | 2 | 1 | 30.0 |
| 2 | @ CAR | 27/48 | 291 | 1 | 1 | 1 | 8 | — | 15.4 |
| 3 | vs GB | 22/34 | 246 | — | 2 | 6 | 8 | — | 5.6 |
| 4 | @ NYJ | 24/34 | 293 | 2 | — | 6 | 8 | 1 | 26.5 |
| 5 | vs BUF | 18/31 | 231 | 1 | 1 | 3 | 8 | — | 11.0 |
| 6 | @ MIN | 19/33 | 185 | 1 | — | 1 | 1 | — | 11.5 |
| 7 | vs NO | 27/40 | 299 | 2 | 2 | 2 | 1 | — | 18.1 |
| 8 | @ ATL | 24/47 | 325 | 2 | 1 | 3 | 9 | — | 19.9 |
| 9 | Bye / not rostered | ||||||||
| 10 | vs MIA | 25/40 | 280 | 2 | 1 | 2 | -1 | — | 18.1 |
| 11 | @ ARI | 18/30 | 183 | — | 1 | — | — | — | 5.3 |
| 12 | @ NE | 18/46 | 264 | — | 1 | 3 | 18 | — | 11.4 |
| 13 | vs CHI | 34/45 | 390 | 2 | — | — | — | — | 20.6 |
| 14 | vs TB | 26/34 | 311 | 3 | — | 3 | -2 | — | 23.2 |
| 15 | vs MIN | 17/28 | 153 | 1 | — | 1 | 2 | — | 10.3 |
| 16 | @ CHI | 22/39 | 243 | — | 2 | 4 | 2 | — | 7.9 |
| 17 | @ GB | 20/41 | 217 | 3 | — | 4 | 29 | — | 20.6 |
2013DET16 games285.9 pts17.9/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | 28/43 | 357 | 2 | 1 | 6 | -3 | — | 20.0 |
| 2 | @ ARI | 24/36 | 278 | 2 | — | 2 | 1 | — | 16.2 |
| 3 | @ WAS | 25/42 | 385 | 2 | 1 | 1 | 2 | — | 22.6 |
| 4 | vs CHI | 23/35 | 242 | 1 | 1 | 5 | 8 | 1 | 15.5 |
| 5 | @ GB | 25/40 | 262 | 1 | — | 1 | -1 | — | 13.4 |
| 6 | @ CLE | 25/43 | 248 | 4 | 1 | 2 | 6 | — | 25.5 |
| 7 | vs CIN | 28/51 | 357 | 3 | — | — | — | — | 26.3 |
| 8 | vs DAL | 33/48 | 488 | 1 | 2 | 3 | 12 | 1 | 28.7 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ CHI | 18/35 | 219 | 3 | 1 | 2 | -1 | — | 18.7 |
| 11 | @ PIT | 19/46 | 362 | 2 | 1 | 3 | 24 | — | 23.9 |
| 12 | vs TB | 26/46 | 297 | 3 | 4 | 2 | 6 | — | 20.5 |
| 13 | vs GB | 22/35 | 330 | 3 | 2 | 1 | 8 | — | 21 |
| 14 | @ PHI | 10/25 | 151 | — | — | 6 | -1 | — | 0.9 |
| 15 | vs BAL | 18/34 | 235 | 1 | 3 | 2 | 9 | — | 11.3 |
| 16 | vs NYG | 25/42 | 222 | — | 2 | 1 | -1 | — | 8.8 |
| 17 | @ MIN | 22/33 | 217 | 1 | — | — | — | — | 12.7 |
2012DET16 games287.6 pts18.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs STL | 32/48 | 355 | 1 | 3 | — | — | — | 16.5 |
| 2 | @ SF | 19/32 | 230 | 1 | 1 | 2 | 10 | — | 13.2 |
| 3 | @ TEN | 33/42 | 278 | 1 | — | 2 | 12 | — | 18.3 |
| 4 | vs MIN | 30/51 | 319 | — | — | 4 | 14 | 1 | 20.2 |
| 5 | Bye / not rostered | ||||||||
| 6 | @ PHI | 22/45 | 311 | 1 | 1 | 3 | 7 | 1 | 22.1 |
| 7 | @ CHI | 28/46 | 263 | 1 | 1 | 3 | 21 | — | 15.6 |
| 8 | vs SEA | 34/49 | 352 | 3 | 1 | 4 | 12 | 1 | 32.3 |
| 9 | @ JAX | 22/33 | 285 | — | — | 2 | -2 | — | 11.2 |
| 10 | @ MIN | 28/42 | 329 | 3 | 1 | 3 | 13 | — | 24.5 |
| 11 | vs GB | 17/39 | 266 | 1 | 2 | 2 | 12 | — | 10.8 |
| 12 | vs HOU | 31/61 | 441 | 2 | — | 2 | 7 | — | 26.3 |
| 13 | vs IND | 27/46 | 313 | 2 | 1 | 1 | — | — | 18.5 |
| 14 | @ GB | 27/45 | 264 | 1 | 1 | 3 | 9 | 1 | 17.5 |
| 15 | @ ARI | 24/50 | 246 | — | 3 | — | — | — | 6.8 |
| 16 | vs ATL | 37/56 | 443 | — | 1 | 1 | 2 | — | 16.9 |
| 17 | vs CHI | 24/42 | 272 | 3 | 1 | 3 | 9 | — | 16.8 |
2011DET16 games354.3 pts22.1/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 24/33 | 305 | 3 | 1 | 1 | — | — | 22.2 |
| 2 | vs KC | 23/39 | 294 | 4 | 1 | 1 | 1 | — | 26.9 |
| 3 | @ MIN | 32/46 | 378 | 2 | — | 1 | -1 | — | 22.0 |
| 4 | @ DAL | 21/43 | 240 | 2 | 1 | 1 | -1 | — | 16.5 |
| 5 | vs CHI | 19/26 | 219 | 2 | 1 | 1 | 1 | — | 15.9 |
| 6 | vs SF | 28/50 | 293 | 2 | — | 1 | 9 | — | 19.6 |
| 7 | vs ATL | 15/32 | 183 | 1 | — | — | — | — | 11.3 |
| 8 | @ DEN | 21/30 | 267 | 3 | — | 1 | 21 | — | 24.8 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ CHI | 33/63 | 329 | 1 | 4 | 2 | 1 | — | 13.3 |
| 11 | vs CAR | 28/36 | 335 | 5 | 2 | 4 | 2 | — | 31.6 |
| 12 | vs GB | 32/45 | 276 | 1 | 3 | 4 | 31 | — | 16.1 |
| 13 | @ NO | 31/44 | 408 | 1 | 1 | — | — | — | 19.3 |
| 14 | vs MIN | 20/29 | 227 | 2 | — | 2 | 4 | — | 17.5 |
| 15 | @ OAK | 29/52 | 391 | 4 | — | 1 | 5 | — | 29.1 |
| 16 | vs SD | 29/36 | 373 | 3 | — | 2 | 5 | — | 27.4 |
