Player values

Player profile · 2026 season
Saquon Barkley
RBPHIage 30
PPR pts/game
5.8
23 pts · 4 games
2026 rank
RB56
by PPR pts
Dynasty (1QB)
3,193
ADP 24.9
Dynasty (Superflex)
3,024
ADP 40.2
Redraft (1QB)
3,662
ADP 11.9
Redraft (Superflex)
2,829
ADP 16.3
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
+32%
vs. board value · 8 data points
Typical return
Not enough real trades with this player as the headliner
Trade checkDynasty · SF8d ago
F/A+Lean: side A gave more
PassedDynasty · SF · 12T1mo ago
Side A sends · 4,155
for
Side B sends · 3,475
D/ALean: side A gave more
PassedDynasty · SF · 12T1mo ago
Side A sends · 4,462
for
Side B sends · 3,475
D/ALean: side A gave more
Real tradeDynasty · SF · 8T1mo ago
Side A sends · 11,709
for
Side B sends · 13,657
A/DLean: side B gave more
Real tradeDynasty · SF · 12T2mo ago
Side A sends · 6,729
for
Side B sends · 2,891
F/A+Lean: side A gave more
Real tradeDynasty · SF · 12T3mo ago
Side A sends · 14,974
RBQuinshon Judkins2,758RBTreVeyon Henderson2,413TEKenyon Sadiq2,222WRDe'Zhaun Stribling1,806PICK2027 1st2,994PICK2027 2nd1,650PICK2027 3rd1,131
for
Side B sends · 9,700
F/A+Lean: side A gave more
Real tradeDynasty · 1QB · 10T3mo ago
Side A sends · 12,680
for
B/BEven deal
Real tradeDynasty · SF · 12T4mo ago
Side A sends · 6,092
for
Side B sends · 8,941
A+/FLean: side B gave more
2026PHI4 games23 pts5.8/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 15 | 83 | — | 2 | 1 | -3 | — | 9 |
| 2 | @ TEN | 4 | 9 | — | 2 | 1 | 11 | — | 3 |
| 3 | @ CHI | 15 | 82 | — | 2 | 1 | -2 | — | 9 |
| 4 | vs LAR | 2 | 8 | — | 1 | 1 | 2 | — | 2 |
| 5 | Bye / not rostered | ||||||||
| 6 | Bye / not rostered | ||||||||
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025PHI16 games232.3 pts14.5/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 18 | 60 | 1 | 5 | 4 | 24 | — | 18.4 |
| 2 | @ KC | 22 | 88 | 1 | 2 | 2 | 6 | — | 17.4 |
| 3 | vs LAR | 18 | 46 | — | 5 | 4 | 9 | — | 9.5 |
| 4 | @ TB | 19 | 43 | 1 | 4 | 4 | 31 | — | 17.4 |
| 5 | vs DEN | 6 | 30 | — | 3 | 3 | 58 | 1 | 17.8 |
| 6 | @ NYG | 12 | 58 | — | 3 | 2 | 9 | — | 8.7 |
| 7 | @ MIN | 18 | 44 | — | 1 | 1 | -2 | — | 5.2 |
| 8 | vs NYG | 14 | 150 | 1 | 5 | 4 | 24 | 1 | 33.4 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ GB | 22 | 60 | — | 3 | 3 | 41 | — | 13.1 |
| 11 | vs DET | 26 | 83 | — | 2 | 1 | 7 | — | 10 |
| 12 | @ DAL | 10 | 22 | — | 8 | 7 | 52 | — | 12.4 |
| 13 | vs CHI | 13 | 56 | — | 2 | — | — | — | 5.6 |
| 14 | @ LAC | 20 | 122 | 1 | 2 | — | — | — | 18.2 |
| 15 | vs LV | 22 | 78 | 1 | 3 | 2 | 14 | — | 17.2 |
| 16 | @ WAS | 21 | 132 | 1 | 2 | — | — | — | 21.2 |
| 17 | @ BUF | 19 | 68 | — | — | — | — | — | 6.8 |
| 18 | vs WAS | Did not play | |||||||
2024PHI16 games355.3 pts22.2/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 24 | 109 | 2 | 2 | 2 | 23 | 1 | 33.2 |
| 2 | vs ATL | 22 | 95 | — | 5 | 4 | 21 | — | 17.6 |
| 3 | @ NO | 17 | 147 | 2 | 4 | 4 | 9 | — | 33.6 |
| 4 | @ TB | 10 | 84 | — | 4 | 2 | 32 | — | 13.6 |
| 5 | Bye / not rostered | ||||||||
| 6 | vs CLE | 18 | 47 | — | 2 | 2 | 7 | — | 7.4 |
| 7 | @ NYG | 17 | 176 | 1 | 3 | 2 | 11 | — | 26.7 |
| 8 | @ CIN | 22 | 108 | — | 1 | 1 | 3 | — | 12.1 |
| 9 | vs JAX | 27 | 159 | 1 | 4 | 3 | 40 | 1 | 32.9 |
| 10 | @ DAL | 14 | 66 | — | 1 | 1 | 12 | — | 8.8 |
| 11 | vs WAS | 26 | 146 | 2 | 3 | 2 | 52 | — | 33.8 |
| 12 | @ LAR | 26 | 255 | 2 | 4 | 4 | 47 | — | 46.2 |
| 13 | @ BAL | 23 | 107 | 1 | 4 | 2 | 10 | — | 19.7 |
| 14 | vs CAR | 20 | 124 | — | 1 | — | — | — | 14.4 |
| 15 | vs PIT | 19 | 65 | — | 2 | 2 | 9 | — | 9.4 |
| 16 | @ WAS | 29 | 150 | 2 | 1 | — | — | — | 27 |
| 17 | vs DAL | 31 | 167 | — | 2 | 2 | 2 | — | 18.9 |
| 18 | Bye / not rostered | ||||||||
2023NYG14 games223.2 pts15.9/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 12 | 51 | — | 4 | 3 | 12 | — | 9.3 |
| 2 | @ ARI | 17 | 63 | 1 | 7 | 6 | 29 | 1 | 27.2 |
| 3 | Bye / not rostered | ||||||||
| 4 | Bye / not rostered | ||||||||
| 5 | Bye / not rostered | ||||||||
| 6 | @ BUF | 24 | 93 | — | 5 | 4 | 5 | — | 13.8 |
| 7 | vs WAS | 21 | 77 | — | 4 | 3 | 41 | 1 | 18.8 |
| 8 | vs NYJ | 36 | 128 | — | 5 | 3 | — | — | 15.8 |
| 9 | @ LV | 16 | 90 | — | 4 | 3 | 23 | — | 14.3 |
| 10 | @ DAL | 13 | 66 | — | 3 | 1 | -5 | — | 7.1 |
| 11 | @ WAS | 14 | 83 | — | 5 | 4 | 57 | 2 | 30 |
| 12 | vs NE | 12 | 46 | — | 3 | 1 | 6 | — | 6.2 |
| 13 | Bye / not rostered | ||||||||
| 14 | vs GB | 20 | 86 | 2 | 4 | 3 | 15 | — | 23.1 |
| 15 | @ NO | 9 | 14 | — | 2 | 2 | 23 | — | 5.7 |
| 16 | @ PHI | 23 | 80 | 1 | 6 | 3 | 4 | — | 19.4 |
| 17 | vs LAR | 12 | 39 | — | 6 | 3 | 19 | — | 8.8 |
| 18 | vs PHI | 18 | 46 | 2 | 2 | 2 | 51 | — | 23.7 |
2022NYG16 games283 pts17.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | 18 | 164 | 1 | 7 | 6 | 30 | — | 32.4 |
| 2 | vs CAR | 21 | 72 | — | 4 | 3 | 16 | — | 11.8 |
| 3 | vs DAL | 14 | 81 | 1 | 4 | 4 | 45 | — | 22.6 |
| 4 | vs CHI | 31 | 146 | — | 2 | 2 | 16 | — | 18.2 |
| 5 | @ GB | 13 | 70 | 1 | 6 | 3 | 36 | — | 19.6 |
| 6 | vs BAL | 22 | 83 | 1 | 3 | 3 | 12 | — | 18.5 |
| 7 | @ JAX | 24 | 110 | — | 4 | 4 | 25 | — | 17.5 |
| 8 | @ SEA | 20 | 53 | 1 | 5 | 3 | 9 | — | 15.2 |
| 9 | Bye / not rostered | ||||||||
| 10 | vs HOU | 35 | 152 | 1 | 1 | 1 | 8 | — | 23 |
| 11 | vs DET | 15 | 22 | — | 5 | 2 | 13 | — | 5.5 |
| 12 | @ DAL | 11 | 39 | 1 | 6 | 4 | 13 | — | 15.2 |
| 13 | vs WAS | 18 | 63 | 1 | 5 | 5 | 18 | — | 19.1 |
| 14 | vs PHI | 9 | 28 | — | 2 | 2 | 20 | — | 6.8 |
| 15 | @ WAS | 18 | 87 | 1 | 8 | 5 | 33 | — | 23 |
| 16 | @ MIN | 14 | 84 | 1 | 10 | 8 | 49 | — | 27.3 |
| 17 | vs IND | 12 | 58 | — | 4 | 2 | -5 | — | 7.3 |
| 18 | Bye / not rostered | ||||||||
2021NYG13 games146.6 pts11.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 10 | 26 | — | 3 | 1 | 1 | — | 3.7 |
| 2 | @ WAS | 13 | 57 | — | 3 | 2 | 12 | — | 8.9 |
| 3 | vs ATL | 16 | 51 | 1 | 7 | 6 | 43 | — | 21.4 |
| 4 | @ NO | 13 | 52 | 1 | 6 | 5 | 74 | 1 | 28.6 |
| 5 | @ DAL | 2 | 9 | — | 1 | — | — | — | 0.9 |
| 6 | vs LAR | Did not play | |||||||
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | @ TB | 6 | 25 | — | 6 | 6 | 31 | — | 11.6 |
| 12 | vs PHI | 13 | 40 | — | 5 | 4 | 13 | — | 9.3 |
| 13 | @ MIA | 11 | 55 | — | 9 | 6 | 19 | — | 13.4 |
| 14 | @ LAC | 16 | 64 | — | 3 | 3 | 31 | 1 | 18.5 |
| 15 | vs DAL | 15 | 50 | — | 8 | 4 | 24 | — | 8.4 |
| 16 | @ PHI | 15 | 32 | — | 1 | 1 | -4 | — | 3.8 |
| 17 | @ CHI | 21 | 102 | — | 1 | — | — | — | 10.2 |
| 18 | vs WAS | 11 | 30 | — | 4 | 3 | 19 | — | 7.9 |
2020NYG2 games15.4 pts7.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs PIT | 15 | 6 | — | 9 | 6 | 60 | — | 12.6 |
| 2 | @ CHI | 4 | 28 | — | — | — | — | — | 2.8 |
| 3 | Bye / not rostered | ||||||||
| 4 | Bye / not rostered | ||||||||
| 5 | Bye / not rostered | ||||||||
| 6 | Bye / not rostered | ||||||||
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
2019NYG13 games243.1 pts18.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DAL | 11 | 120 | — | 6 | 4 | 19 | — | 16.9 |
| 2 | vs BUF | 18 | 107 | 1 | 7 | 3 | 28 | — | 22.5 |
| 3 | @ TB | 8 | 10 | — | 5 | 4 | 27 | — | 7.7 |
| 4 | vs WAS | Did not play | |||||||
| 5 | vs MIN | Did not play | |||||||
| 6 | @ NE | Did not play | |||||||
| 7 | vs ARI | 18 | 72 | 1 | 5 | 3 | 8 | — | 17 |
| 8 | @ DET | 19 | 64 | — | 10 | 8 | 79 | 1 | 28.3 |
| 9 | vs DAL | 14 | 28 | — | 8 | 6 | 67 | — | 15.5 |
| 10 | @ NYJ | 13 | 1 | — | 5 | 5 | 30 | — | 8.1 |
| 11 | Bye / not rostered | ||||||||
| 12 | @ CHI | 17 | 59 | — | 3 | 2 | 1 | — | 8 |
| 13 | vs GB | 19 | 83 | — | 7 | 3 | 32 | — | 14.5 |
| 14 | @ PHI | 17 | 66 | — | 4 | 3 | 1 | — | 9.7 |
| 15 | vs MIA | 24 | 112 | 2 | 5 | 4 | 31 | — | 30.3 |
| 16 | @ WAS | 22 | 189 | 1 | 4 | 4 | 90 | 1 | 43.9 |
| 17 | vs PHI | 17 | 92 | 1 | 4 | 3 | 25 | — | 20.7 |
2018NYG16 games385.8 pts24.1/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 18 | 106 | 1 | 6 | 2 | 22 | — | 20.8 |
| 2 | @ DAL | 11 | 28 | — | 16 | 14 | 80 | — | 24.8 |
| 3 | @ HOU | 17 | 82 | 1 | 5 | 5 | 35 | — | 22.7 |
| 4 | vs NO | 10 | 44 | 1 | 8 | 6 | 56 | — | 22 |
| 5 | @ CAR | 15 | 48 | — | 4 | 4 | 81 | 2 | 28.9 |
| 6 | vs PHI | 13 | 130 | 1 | 12 | 9 | 99 | — | 37.9 |
| 7 | @ ATL | 14 | 43 | 1 | 10 | 9 | 51 | — | 26.4 |
| 8 | vs WAS | 13 | 38 | — | 10 | 9 | 73 | — | 20.1 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ SF | 20 | 67 | — | 5 | 4 | 33 | — | 14 |
| 11 | vs TB | 27 | 142 | 2 | 3 | 2 | 10 | 1 | 35.2 |
| 12 | @ PHI | 13 | 101 | 1 | 8 | 7 | 41 | 1 | 33.2 |
| 13 | vs CHI | 24 | 125 | — | 4 | 3 | 21 | — | 17.6 |
| 14 | @ WAS | 14 | 170 | 1 | 5 | 4 | 27 | — | 29.7 |
| 15 | vs TEN | 14 | 31 | — | 10 | 4 | 25 | — | 9.6 |
| 16 | @ IND | 21 | 43 | 1 | 7 | 5 | 34 | — | 18.7 |
| 17 | vs DAL | 17 | 109 | 1 | 8 | 4 | 33 | — | 24.2 |