Player values

Player profile · 2026 season
DJ Moore
WRBUFage 30
PPR pts/game
9.1
36.3 pts · 4 games
2026 rank
WR68
by PPR pts
Dynasty (1QB)
2,091
ADP 70.4
Dynasty (Superflex)
2,160
ADP 80.3
Redraft (1QB)
1,942
ADP 53.8
Redraft (Superflex)
1,679
ADP 68.9
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-18%
vs. board value · 5 data points
Typical return
Not enough real trades with this player as the headliner
Real tradeDynasty · SF · 12T1mo ago
Side A sends · 11,624
for
Side B sends · 8,369
F/A+Lean: side A gave more
PassedDynasty · SF · 12T2mo ago
D/ALean: side A gave more
PassedDynasty · SF · 12T2mo ago
C/B+Lean: side A gave more
Real tradeDynasty · SF · 12T3mo ago
Side A sends · 7,069
for
Side B sends · 6,662
C/B+Lean: side A gave more
Real tradeDynasty · SF · 8T4mo ago
Side A sends · 12,362
for
Side B sends · 6,745
F/A+Lean: side A gave more
2026BUF4 games36.3 pts9.1/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 8 | 5 | 100 | 1 | — | — | 21 |
| 2 | vs DET | — | — | — | — | 1 | -1 | -0.1 |
| 3 | vs LAC | 10 | 6 | 67 | — | — | — | 12.7 |
| 4 | vs NE | 2 | 1 | 11 | — | 1 | 6 | 2.7 |
| 5 | Bye / not rostered | |||||||
| 6 | Bye / not rostered | |||||||
| 7 | Bye / not rostered | |||||||
| 8 | Bye / not rostered | |||||||
| 9 | Bye / not rostered | |||||||
| 10 | Bye / not rostered | |||||||
| 11 | Bye / not rostered | |||||||
| 12 | Bye / not rostered | |||||||
| 13 | Bye / not rostered | |||||||
| 14 | Bye / not rostered | |||||||
| 15 | Bye / not rostered | |||||||
| 16 | Bye / not rostered | |||||||
| 17 | Bye / not rostered | |||||||
| 18 | Bye / not rostered | |||||||
2025CHI17 games170.2 pts10.0/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | 5 | 3 | 68 | — | 3 | 8 | 8.6 |
| 2 | @ DET | 6 | 5 | 46 | — | — | — | 9.6 |
| 3 | vs DAL | 5 | 4 | 21 | 1 | 3 | 7 | 12.8 |
| 4 | @ LV | 5 | 4 | 38 | — | — | — | 7.8 |
| 5 | Bye / not rostered | |||||||
| 6 | @ WAS | 5 | 3 | 42 | — | 2 | 10 | 8.2 |
| 7 | vs NO | 5 | 3 | 43 | — | 1 | 9 | 8.2 |
| 8 | @ BAL | 7 | 4 | 73 | — | 2 | 3 | 11.6 |
| 9 | @ CIN | 6 | 4 | 72 | — | 1 | 17 | 23.0 |
| 10 | vs NYG | 4 | — | — | — | — | — | — |
| 11 | @ MIN | 3 | 1 | 18 | — | 1 | 3 | 3.1 |
| 12 | vs PIT | 7 | 5 | 64 | 2 | — | — | 23.4 |
| 13 | @ PHI | 5 | 2 | 17 | — | 1 | 10 | 4.7 |
| 14 | @ GB | 3 | 1 | -4 | — | — | — | 0.6 |
| 15 | vs CLE | 5 | 4 | 69 | 2 | — | — | 22.9 |
| 16 | vs GB | 7 | 5 | 97 | 1 | 1 | 12 | 21.9 |
| 17 | @ SF | 4 | 1 | 7 | — | — | — | 1.7 |
| 18 | vs DET | 3 | 1 | 11 | — | — | — | 2.1 |
2024CHI17 games238.1 pts14.0/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs TEN | 8 | 5 | 36 | — | 1 | 14 | 10 |
| 2 | @ HOU | 10 | 6 | 53 | — | — | — | 11.3 |
| 3 | @ IND | 10 | 8 | 78 | — | 1 | -6 | 15.2 |
| 4 | vs LAR | 6 | 3 | 22 | 1 | — | — | 11.2 |
| 5 | vs CAR | 8 | 5 | 105 | 2 | — | — | 27.5 |
| 6 | vs JAX | 5 | 4 | 20 | — | — | — | 6 |
| 7 | Bye / not rostered | |||||||
| 8 | @ WAS | 4 | 2 | 27 | — | 2 | 7 | 5.4 |
| 9 | @ ARI | 9 | 4 | 33 | — | — | — | 7.3 |
| 10 | vs NE | 6 | 3 | 24 | — | 1 | 3 | 5.7 |
| 11 | vs GB | 7 | 7 | 62 | — | 1 | 5 | 13.7 |
| 12 | vs MIN | 7 | 7 | 106 | 1 | 1 | 13 | 26.9 |
| 13 | @ DET | 16 | 8 | 97 | 1 | — | — | 23.7 |
| 14 | @ SF | 8 | 6 | 49 | — | — | — | 10.9 |
| 15 | @ MIN | 8 | 8 | 46 | — | 3 | 24 | 15 |
| 16 | vs DET | 10 | 7 | 68 | — | 1 | 2 | 14 |
| 17 | vs SEA | 8 | 6 | 54 | — | 2 | 8 | 12.2 |
| 18 | @ GB | 10 | 9 | 86 | 1 | 1 | 5 | 22.1 |
2023CHI17 games287.5 pts16.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 2 | 2 | 25 | — | — | — | 4.5 |
| 2 | @ TB | 7 | 6 | 104 | — | — | — | 16.4 |
| 3 | @ KC | 6 | 3 | 41 | 1 | — | — | 13.1 |
| 4 | vs DEN | 9 | 8 | 131 | 1 | — | — | 27.1 |
| 5 | @ WAS | 10 | 8 | 230 | 3 | — | — | 49 |
| 6 | vs MIN | 8 | 5 | 51 | — | — | — | 11.1 |
| 7 | vs LV | 9 | 8 | 54 | — | — | — | 13.4 |
| 8 | @ LAC | 6 | 4 | 55 | — | — | — | 9.5 |
| 9 | @ NO | 5 | 3 | 44 | — | — | — | 5.4 |
| 10 | vs CAR | 9 | 5 | 58 | — | 1 | 1 | 10.9 |
| 11 | @ DET | 9 | 7 | 96 | 1 | — | — | 22.6 |
| 12 | @ MIN | 13 | 11 | 114 | — | — | — | 22.4 |
| 13 | Bye / not rostered | |||||||
| 14 | vs DET | 10 | 6 | 68 | 1 | 3 | 20 | 26.8 |
| 15 | @ CLE | 8 | 4 | 52 | — | — | — | 9.2 |
| 16 | vs ARI | 6 | 3 | 18 | — | — | — | 4.8 |
| 17 | vs ATL | 13 | 9 | 159 | 1 | — | — | 30.9 |
| 18 | @ GB | 6 | 4 | 64 | — | — | — | 10.4 |
2022CAR17 games199.1 pts11.7/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 6 | 3 | 43 | — | 1 | 7 | 8 |
| 2 | @ NYG | 6 | 3 | 43 | 1 | — | — | 13.3 |
| 3 | vs NO | 6 | 1 | 2 | — | 2 | 13 | 2.5 |
| 4 | vs ARI | 11 | 6 | 50 | — | 1 | 11 | 12.1 |
| 5 | vs SF | 8 | 4 | 59 | — | 1 | 8 | 10.7 |
| 6 | @ LAR | 7 | 3 | 7 | — | — | — | 3.7 |
| 7 | vs TB | 10 | 7 | 69 | 1 | 1 | -3 | 19.6 |
| 8 | @ ATL | 11 | 6 | 152 | 1 | 1 | 3 | 27.5 |
| 9 | @ CIN | 6 | 2 | 24 | — | — | — | 4.4 |
| 10 | vs ATL | 6 | 4 | 29 | — | — | — | 6.9 |
| 11 | @ BAL | 5 | 3 | 24 | — | — | — | 5.4 |
| 12 | vs DEN | 6 | 4 | 103 | 1 | — | — | 20.3 |
| 13 | Bye / not rostered | |||||||
| 14 | @ SEA | 3 | — | — | — | 2 | 6 | 0.6 |
| 15 | vs PIT | 6 | 5 | 73 | 1 | — | — | 18.3 |
| 16 | vs DET | 7 | 5 | 83 | 1 | 1 | 8 | 20.1 |
| 17 | @ TB | 10 | 6 | 117 | 1 | — | — | 23.7 |
| 18 | @ NO | 4 | 1 | 10 | — | — | — | 2 |
2021CAR17 games236.5 pts13.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 8 | 6 | 80 | — | 1 | 14 | 15.4 |
| 2 | vs NO | 11 | 8 | 79 | 1 | — | — | 21.9 |
| 3 | @ HOU | 12 | 8 | 126 | — | 1 | -1 | 20.5 |
| 4 | @ DAL | 12 | 8 | 113 | 2 | 1 | 6 | 31.9 |
| 5 | vs PHI | 7 | 5 | 42 | — | 1 | -4 | 8.8 |
| 6 | vs MIN | 13 | 5 | 73 | — | 1 | 6 | 9.9 |
| 7 | @ NYG | 10 | 6 | 73 | — | — | — | 13.3 |
| 8 | @ ATL | 8 | 4 | 59 | — | — | — | 9.9 |
| 9 | vs NE | 7 | 3 | 32 | — | 2 | 14 | 7.6 |
| 10 | @ ARI | 7 | 4 | 24 | — | — | — | 6.4 |
| 11 | vs WAS | 7 | 5 | 50 | 1 | — | — | 16 |
| 12 | @ MIA | 10 | 4 | 103 | — | — | — | 14.3 |
| 13 | Bye / not rostered | |||||||
| 14 | vs ATL | 10 | 6 | 84 | — | — | — | 14.4 |
| 15 | @ BUF | 11 | 6 | 48 | — | — | — | 12.8 |
| 16 | vs TB | 12 | 5 | 55 | — | — | — | 10.5 |
| 17 | @ NO | 8 | 3 | 29 | — | — | — | 5.9 |
| 18 | @ TB | 10 | 7 | 87 | — | 1 | 13 | 17 |
2020CAR15 games212.5 pts14.2/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs LV | 9 | 4 | 54 | — | — | — | 9.4 |
| 2 | @ TB | 13 | 8 | 120 | — | — | — | 20 |
| 3 | @ LAC | 4 | 2 | 65 | — | — | — | 8.5 |
| 4 | vs ARI | 6 | 4 | 49 | — | — | — | 8.9 |
| 5 | @ ATL | 5 | 4 | 93 | 1 | — | — | 19.3 |
| 6 | vs CHI | 11 | 5 | 93 | — | — | — | 14.3 |
| 7 | @ NO | 5 | 4 | 93 | 2 | — | — | 25.3 |
| 8 | vs ATL | 6 | 2 | 55 | — | — | — | 7.5 |
| 9 | @ KC | 3 | 2 | 18 | — | — | — | 3.8 |
| 10 | vs TB | 7 | 4 | 96 | 1 | — | — | 19.6 |
| 11 | vs DET | 11 | 7 | 127 | — | 1 | 21 | 21.8 |
| 12 | @ MIN | 9 | 4 | 61 | — | — | — | 10.1 |
| 13 | Bye / not rostered | |||||||
| 14 | Bye / not rostered | |||||||
| 15 | @ GB | 8 | 6 | 131 | — | 1 | 1 | 19.2 |
| 16 | @ WAS | 10 | 5 | 37 | — | — | — | 8.7 |
| 17 | vs NO | 11 | 5 | 101 | — | — | — | 16.1 |
2019CAR15 games228.5 pts15.2/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs LAR | 10 | 7 | 76 | — | — | — | 11.6 |
| 2 | vs TB | 14 | 9 | 89 | — | — | — | 17.9 |
| 3 | @ ARI | 2 | 1 | 52 | 1 | 1 | 12 | 13.4 |
| 4 | @ HOU | 5 | 3 | 44 | — | — | — | 7.4 |
| 5 | vs JAX | 8 | 6 | 91 | — | — | — | 15.1 |
| 6 | @ TB | 10 | 7 | 73 | — | 1 | 13 | 15.6 |
| 7 | Bye / not rostered | |||||||
| 8 | @ SF | 9 | 5 | 38 | — | — | — | 8.8 |
| 9 | vs TEN | 10 | 7 | 101 | — | — | — | 17.1 |
| 10 | @ GB | 11 | 9 | 120 | — | — | — | 21 |
| 11 | vs ATL | 15 | 8 | 95 | — | — | — | 17.5 |
| 12 | @ NO | 9 | 6 | 126 | 2 | 1 | 8 | 31.4 |
| 13 | vs WAS | 12 | 6 | 75 | 1 | 1 | -3 | 19.2 |
| 14 | @ ATL | 6 | 4 | 81 | — | 1 | — | 12.1 |
| 15 | vs SEA | 12 | 8 | 113 | — | 1 | 10 | 19.3 |
| 16 | @ IND | 2 | 1 | 1 | — | — | — | 1.1 |
| 17 | vs NO | Did not play | ||||||
2018CAR16 games153 pts9.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | — | — | — | — | 1 | 3 | 0.3 |
| 2 | @ ATL | 2 | 1 | 51 | 1 | 1 | 7 | 12.8 |
| 3 | vs CIN | 2 | 1 | 3 | — | — | — | 1.3 |
| 4 | Bye / not rostered | |||||||
| 5 | vs NYG | 4 | 4 | 49 | — | 1 | 18 | 10.7 |
| 6 | @ WAS | 5 | 4 | 59 | — | 1 | 18 | 5.7 |
| 7 | @ PHI | 5 | 3 | 29 | — | — | — | 5.9 |
| 8 | vs BAL | 6 | 5 | 90 | — | 2 | 39 | 17.9 |
| 9 | vs TB | 2 | 1 | 16 | — | 1 | 32 | 4.8 |
| 10 | @ PIT | 5 | 4 | 20 | — | 1 | 5 | 6.5 |
| 11 | @ DET | 8 | 7 | 157 | 1 | — | — | 28.7 |
| 12 | vs SEA | 9 | 8 | 91 | — | 1 | 7 | 17.8 |
| 13 | @ TB | 8 | 4 | 44 | — | 2 | 21 | 10.5 |
| 14 | @ CLE | 8 | 5 | 67 | — | 1 | — | 11.7 |
| 15 | vs NO | 3 | 2 | 12 | — | 1 | 22 | 2.4 |
| 16 | vs ATL | 7 | 2 | 19 | — | — | — | 3.9 |
| 17 | @ NO | 8 | 4 | 81 | — | — | — | 12.1 |