Player values

Player profile · 2026 season
Josh Allen
QBBUFage 30
PPR pts/game
27.5
165.3 pts · 6 games
2026 rank
QB1
by PPR pts
Dynasty (1QB)
5,579
ADP 11.1
Dynasty (Superflex)
10,775
ADP 1.9
Redraft (1QB)
6,585
ADP 21.3
Redraft (Superflex)
11,215
ADP 3.8
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-3%
vs. board value · 7 data points
Typical return
7,858
most often WR + pick · 3 real trades
PassedRedraft · 1QB · 12T13d ago
Side A sends · 6,789
for
Side B sends · 7,328
B+/CLean: side B gave more
PassedRedraft · 1QB · 12T13d ago
B+/CLean: side B gave more
PassedRedraft · 1QB · 12T13d ago
B+/CLean: side B gave more
PassedRedraft · 1QB · 12T13d ago
A/DLean: side B gave more
Real tradeDynasty · SF · 12T2mo ago
A+/FLean: side B gave more
Real tradeDynasty · SF · 12T3mo ago
Side A sends · 13,493
for
Side B sends · 12,546
C/B+Lean: side A gave more
Real tradeDynasty · 1QB · 32T3mo ago
Side A sends · 4,364
for
Side B sends · 5,568
A/DLean: side B gave more
2026BUF6 games165.3 pts27.5/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 20/29 | 334 | 2 | — | 6 | 23 | 2 | 35.7 |
| 2 | vs DET | 20/31 | 248 | 3 | — | 14 | 69 | 2 | 40.8 |
| 3 | vs LAC | 16/26 | 204 | — | 2 | 8 | 22 | 2 | 19.5 |
| 4 | vs NE | 23/33 | 253 | 1 | 1 | 5 | 4 | 1 | 19.5 |
| 5 | @ LAR | 12/19 | 210 | 1 | 1 | 10 | 121 | 1 | 31.5 |
| 6 | @ LV | 23/33 | 255 | 2 | — | 5 | 1 | — | 18.3 |
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025BUF17 games374.6 pts22.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 33/46 | 394 | 2 | — | 14 | 30 | 2 | 38.8 |
| 2 | @ NYJ | 14/25 | 148 | — | — | 6 | 59 | — | 11.8 |
| 3 | vs MIA | 22/28 | 213 | 3 | — | 4 | 25 | — | 23.0 |
| 4 | vs NO | 16/22 | 209 | 2 | 1 | 7 | 45 | 1 | 25.9 |
| 5 | vs NE | 22/31 | 253 | 2 | 1 | 9 | 53 | — | 20.4 |
| 6 | @ ATL | 15/26 | 180 | 2 | 2 | 6 | 42 | — | 17.4 |
| 7 | Bye / not rostered | ||||||||
| 8 | @ CAR | 12/19 | 163 | 1 | — | 3 | 7 | 2 | 23.2 |
| 9 | vs KC | 23/26 | 273 | 1 | — | 6 | 19 | 2 | 28.8 |
| 10 | @ MIA | 28/40 | 306 | 2 | 1 | 4 | 31 | — | 20.3 |
| 11 | vs TB | 19/30 | 317 | 3 | 2 | 6 | 40 | 3 | 44.7 |
| 12 | @ HOU | 24/34 | 253 | — | 2 | 5 | 20 | — | 10.1 |
| 13 | @ PIT | 15/23 | 123 | 1 | 1 | 8 | 38 | 1 | 17.7 |
| 14 | vs CIN | 22/28 | 251 | 3 | — | 9 | 78 | 1 | 37.8 |
| 15 | @ NE | 19/28 | 193 | 3 | — | 11 | 48 | — | 24.5 |
| 16 | @ CLE | 12/19 | 130 | — | — | 7 | 17 | — | 6.9 |
| 17 | vs PHI | 23/35 | 262 | — | — | 7 | 27 | 2 | 23.2 |
| 18 | vs NYJ | — | — | — | — | — | — | — | — |
2024BUF17 games385.0 pts22.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 18/23 | 232 | 2 | — | 9 | 39 | 2 | 31.2 |
| 2 | @ MIA | 13/19 | 139 | 1 | — | 2 | 2 | — | 9.8 |
| 3 | vs JAX | 23/30 | 263 | 4 | — | 6 | 44 | — | 30.9 |
| 4 | @ BAL | 16/29 | 180 | — | — | 5 | 21 | — | 7.3 |
| 5 | @ HOU | 9/30 | 131 | 1 | — | 4 | 54 | — | 14.6 |
| 6 | @ NYJ | 19/25 | 215 | 2 | — | 9 | 18 | 1 | 24.4 |
| 7 | vs TEN | 21/33 | 323 | 2 | — | 3 | 1 | — | 21.0 |
| 8 | @ SEA | 24/34 | 283 | 2 | 1 | 7 | 25 | — | 20.8 |
| 9 | vs MIA | 25/39 | 235 | 3 | 1 | 2 | 7 | — | 23.1 |
| 10 | @ IND | 22/37 | 280 | — | 2 | 8 | 50 | 1 | 20.2 |
| 11 | vs KC | 27/40 | 262 | 1 | 1 | 12 | 55 | 1 | 25.0 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs SF | 13/17 | 148 | 2 | — | 3 | 18 | 1 | 28.4 |
| 14 | @ LAR | 22/37 | 342 | 3 | — | 10 | 82 | 3 | 51.9 |
| 15 | @ DET | 23/34 | 362 | 2 | — | 11 | 68 | 2 | 41.3 |
| 16 | vs NE | 16/29 | 154 | 1 | 1 | 6 | 30 | — | 12.2 |
| 17 | vs NYJ | 16/27 | 182 | 2 | — | 5 | 17 | 1 | 23.0 |
| 18 | @ NE | — | — | — | — | — | — | — | — |
2023BUF17 games410.6 pts24.2/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYJ | 29/41 | 236 | 1 | 3 | 6 | 36 | — | 12.0 |
| 2 | vs LV | 31/37 | 274 | 3 | — | 3 | 7 | — | 23.7 |
| 3 | @ WAS | 20/32 | 218 | 1 | 1 | 3 | 46 | 1 | 22.3 |
| 4 | vs MIA | 21/25 | 320 | 4 | — | 4 | 17 | 1 | 36.5 |
| 5 | vs JAX | 27/40 | 359 | 2 | 1 | 4 | 14 | 1 | 28.8 |
| 6 | vs NYG | 19/30 | 169 | 2 | 1 | 2 | 11 | — | 14.9 |
| 7 | @ NE | 27/41 | 265 | 2 | 1 | 7 | 17 | 1 | 25.3 |
| 8 | vs TB | 31/40 | 324 | 2 | 1 | 7 | 41 | 1 | 30.1 |
| 9 | @ CIN | 26/38 | 258 | 1 | 1 | 8 | 44 | 1 | 25.7 |
| 10 | vs DEN | 15/26 | 177 | 1 | 2 | 4 | 13 | 1 | 16.4 |
| 11 | vs NYJ | 20/32 | 275 | 3 | 1 | 5 | 15 | — | 23.5 |
| 12 | @ PHI | 29/51 | 339 | 2 | 1 | 9 | 81 | 2 | 40.7 |
| 13 | Bye / not rostered | ||||||||
| 14 | @ KC | 23/42 | 233 | 1 | 1 | 10 | 32 | 1 | 21.5 |
| 15 | vs DAL | 7/15 | 94 | 1 | — | 8 | 24 | 1 | 16.2 |
| 16 | @ LAC | 15/21 | 237 | 1 | 1 | 5 | 15 | 2 | 26.0 |
| 17 | vs NE | 15/30 | 169 | — | 1 | 11 | 44 | 2 | 22.2 |
| 18 | @ MIA | 30/38 | 359 | 2 | 2 | 15 | 67 | — | 25.1 |
2022BUF17 games409.2 pts24.1/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | 26/31 | 297 | 3 | 2 | 10 | 56 | 1 | 33.5 |
| 2 | vs TEN | 26/38 | 317 | 4 | — | 1 | 10 | — | 29.7 |
| 3 | @ MIA | 42/63 | 400 | 2 | — | 8 | 47 | — | 23.7 |
| 4 | @ BAL | 19/36 | 213 | 1 | 1 | 11 | 70 | 1 | 24.5 |
| 5 | vs PIT | 20/31 | 424 | 4 | 1 | 5 | 42 | — | 36.2 |
| 6 | @ KC | 27/40 | 329 | 3 | — | 12 | 32 | — | 26.4 |
| 7 | Bye / not rostered | ||||||||
| 8 | vs GB | 13/25 | 218 | 2 | 2 | 6 | 49 | — | 19.6 |
| 9 | @ NYJ | 18/34 | 205 | — | 2 | 9 | 86 | 2 | 26.8 |
| 10 | vs MIN | 29/43 | 330 | 1 | 2 | 6 | 84 | — | 21.6 |
| 11 | vs CLE | 18/27 | 197 | 1 | — | 3 | 7 | — | 12.6 |
| 12 | @ DET | 24/42 | 253 | 2 | 1 | 10 | 78 | 1 | 30.9 |
| 13 | @ NE | 22/33 | 223 | 2 | — | 8 | 20 | — | 16.9 |
| 14 | vs NYJ | 16/27 | 147 | 1 | — | 10 | 47 | 1 | 20.6 |
| 15 | vs MIA | 25/40 | 304 | 4 | — | 10 | 77 | — | 35.9 |
| 16 | @ CHI | 15/26 | 172 | 2 | 2 | 6 | 41 | 1 | 25.0 |
| 17 | @ CIN | 3/6 | 33 | — | — | 2 | 14 | — | 2.7 |
| 18 | vs NE | 19/31 | 254 | 3 | 1 | 9 | 16 | — | 22.8 |
2021BUF17 games409.6 pts24.1/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs PIT | 30/51 | 270 | 1 | — | 9 | 44 | — | 15.2 |
| 2 | @ MIA | 17/33 | 179 | 2 | 1 | 5 | 35 | — | 17.7 |
| 3 | vs WAS | 32/43 | 358 | 4 | — | 4 | 9 | 1 | 37.2 |
| 4 | vs HOU | 20/29 | 248 | 2 | 1 | 6 | 41 | — | 20.0 |
| 5 | @ KC | 15/26 | 315 | 3 | — | 11 | 59 | 1 | 36.5 |
| 6 | @ TEN | 35/47 | 353 | 3 | 1 | 9 | 26 | — | 29.7 |
| 7 | Bye / not rostered | ||||||||
| 8 | vs MIA | 29/42 | 249 | 2 | — | 8 | 55 | 1 | 28.5 |
| 9 | @ JAX | 31/47 | 264 | — | 2 | 5 | 50 | — | 10.6 |
| 10 | @ NYJ | 21/28 | 366 | 2 | 1 | 2 | 3 | — | 21.9 |
| 11 | vs IND | 21/35 | 209 | 2 | 2 | 2 | 18 | — | 17.2 |
| 12 | @ NO | 23/28 | 260 | 4 | 2 | 8 | 43 | — | 28.7 |
| 13 | vs NE | 15/30 | 145 | 1 | — | 6 | 39 | — | 10.7 |
| 14 | @ TB | 36/54 | 308 | 2 | 1 | 12 | 109 | 1 | 36.2 |
| 15 | vs CAR | 19/34 | 210 | 3 | 1 | 3 | 24 | — | 20.8 |
| 16 | @ NE | 30/47 | 314 | 3 | — | 12 | 64 | — | 31.0 |
| 17 | vs ATL | 11/26 | 120 | — | 3 | 15 | 81 | 2 | 23.9 |
| 18 | vs NYJ | 24/45 | 239 | 2 | — | 5 | 63 | — | 23.9 |
2020BUF16 games397.1 pts24.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 33/46 | 312 | 2 | — | 14 | 57 | 1 | 26.2 |
| 2 | @ MIA | 24/35 | 415 | 4 | — | 4 | 19 | — | 34.5 |
| 3 | vs LAR | 24/33 | 311 | 4 | 1 | 4 | 8 | 1 | 31.2 |
| 4 | @ LV | 24/34 | 288 | 2 | — | 3 | -1 | 1 | 25.4 |
| 5 | @ TEN | 26/41 | 263 | 2 | 2 | 4 | 18 | — | 18.3 |
| 6 | vs KC | 14/27 | 122 | 2 | 1 | 8 | 42 | — | 16.1 |
| 7 | @ NYJ | 30/43 | 307 | — | — | 11 | 61 | — | 15.4 |
| 8 | vs NE | 11/18 | 154 | — | 1 | 10 | 23 | 1 | 13.5 |
| 9 | vs SEA | 31/38 | 415 | 3 | — | 7 | 14 | 1 | 36 |
| 10 | @ ARI | 32/49 | 284 | 2 | 2 | 7 | 38 | — | 29.4 |
| 11 | Bye / not rostered | ||||||||
| 12 | vs LAC | 18/24 | 157 | 1 | 1 | 9 | 32 | 1 | 15.5 |
| 13 | @ SF | 32/40 | 375 | 4 | — | 6 | 11 | — | 28.1 |
| 14 | vs PIT | 24/43 | 238 | 2 | 1 | 6 | 28 | — | 18.3 |
| 15 | @ DEN | 28/40 | 359 | 2 | — | 3 | 33 | 2 | 36.7 |
| 16 | @ NE | 27/36 | 320 | 4 | — | 4 | 35 | — | 32.3 |
| 17 | vs MIA | 18/25 | 224 | 3 | 1 | 2 | 3 | — | 20.3 |
2019BUF16 games283.6 pts17.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYJ | 24/37 | 254 | 1 | 2 | 10 | 38 | 1 | 16.0 |
| 2 | @ NYG | 19/30 | 253 | 1 | — | 7 | 21 | 1 | 22.2 |
| 3 | vs CIN | 23/36 | 243 | 1 | 1 | 9 | 46 | — | 17.3 |
| 4 | vs NE | 13/28 | 153 | — | 3 | 5 | 26 | 1 | 10.7 |
| 5 | @ TEN | 23/32 | 219 | 2 | 1 | 10 | 27 | — | 18.5 |
| 6 | Bye / not rostered | ||||||||
| 7 | vs MIA | 16/26 | 202 | 2 | — | 4 | 32 | — | 21.3 |
| 8 | vs PHI | 16/34 | 169 | 2 | — | 8 | 45 | — | 14.3 |
| 9 | vs WAS | 14/20 | 160 | 1 | — | 8 | 12 | 1 | 15.6 |
| 10 | @ CLE | 22/41 | 266 | — | — | 6 | 28 | 2 | 24.4 |
| 11 | @ MIA | 21/33 | 256 | 3 | — | 7 | 56 | 1 | 33.8 |
| 12 | vs DEN | 15/25 | 185 | 2 | 1 | 9 | 56 | — | 20 |
| 13 | @ DAL | 19/24 | 231 | 1 | — | 10 | 43 | 1 | 22.5 |
| 14 | vs BAL | 17/39 | 146 | 1 | — | 2 | 9 | — | 8.7 |
| 15 | @ PIT | 13/25 | 139 | 1 | 1 | 7 | 28 | 1 | 17.4 |
| 16 | @ NE | 13/26 | 208 | 2 | — | 7 | 43 | — | 20.6 |
| 17 | vs NYJ | 3/5 | 5 | — | — | — | — | — | 0.2 |
2018BUF12 games212.1 pts17.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BAL | 6/15 | 74 | — | — | 4 | 26 | — | 5.6 |
| 2 | vs LAC | 18/33 | 245 | 1 | 2 | 8 | 32 | — | 15 |
| 3 | @ MIN | 15/22 | 196 | 1 | — | 10 | 39 | 2 | 24.7 |
| 4 | @ GB | 16/33 | 151 | — | 2 | 5 | 19 | — | 2.9 |
| 5 | vs TEN | 10/19 | 82 | — | 1 | 4 | 19 | 1 | 10.2 |
| 6 | @ HOU | 10/17 | 84 | — | — | 4 | 20 | — | 5.4 |
| 7 | @ IND | Did not play | |||||||
| 8 | vs NE | Did not play | |||||||
| 9 | vs CHI | Did not play | |||||||
| 10 | @ NYJ | Did not play | |||||||
| 11 | Bye / not rostered | ||||||||
| 12 | vs JAX | 8/19 | 160 | 1 | — | 13 | 99 | 1 | 25.3 |
| 13 | @ MIA | 18/33 | 231 | 2 | 2 | 9 | 135 | — | 29.7 |
| 14 | vs NYJ | 18/36 | 206 | — | 2 | 9 | 101 | 1 | 19.3 |
| 15 | vs DET | 13/26 | 204 | 1 | — | 9 | 16 | 1 | 18.8 |
| 16 | @ NE | 20/41 | 217 | 1 | 2 | 5 | 30 | — | 13.7 |
| 17 | vs MIA | 17/26 | 224 | 3 | 1 | 9 | 95 | 2 | 41.5 |