Player values

Player profile · 2026 season
Zaire Franklin
LBGBage 30
IDP pts/game
11.8
71 pts · 6 games
Dynasty (1QB)
767
ADP —
Dynasty (Superflex)
767
ADP —
Redraft (1QB)
375
ADP —
Redraft (Superflex)
375
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Zaire Franklin yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026GB6 games71 IDP pts11.8/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | 4 | 2 | — | — | 1 | — | — | — | 7 |
| 2 | @ NYJ | 7 | 2 | — | — | — | — | — | — | 9 |
| 3 | vs ATL | 10 | 3 | 1 | — | — | — | — | — | 15 |
| 4 | @ TB | 8 | 3 | — | — | — | — | — | — | 11 |
| 5 | vs CHI | 9 | 6 | 1 | — | — | — | 1 | 1 | 23 |
| 6 | vs DAL | 3 | 2 | — | — | 1 | — | — | — | 6 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025IND17 games237 IDP pts13.9/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 4 | 2 | — | — | — | — | — | — | 6 |
| 2 | vs DEN | 5 | 3 | — | — | — | — | 1 | — | 11 |
| 3 | @ TEN | 6 | 4 | — | — | — | — | 1 | — | 13 |
| 4 | @ LAR | 7 | 1 | — | — | 1 | — | 1 | — | 12 |
| 5 | vs LV | 6 | 3 | 1 | 1 | 1 | — | — | — | 18 |
| 6 | vs ARI | 9 | 6 | — | — | — | — | — | — | 15 |
| 7 | @ LAC | 5 | 2 | — | — | 2 | — | 1 | — | 12 |
| 8 | vs TEN | 2 | — | — | — | — | — | — | — | 2 |
| 9 | @ PIT | 6 | 4 | — | — | — | — | — | — | 10 |
| 10 | vs ATL | 10 | 6 | 2 | 1 | 1 | — | — | — | 27 |
| 11 | Bye / not rostered | |||||||||
| 12 | @ KC | 14 | 7 | 1 | — | 1 | — | — | 1 | 27 |
| 13 | vs HOU | 13 | 5 | — | — | — | — | — | — | 18 |
| 14 | @ JAX | 7 | 2 | — | — | — | — | — | — | 9 |
| 15 | @ SEA | 10 | 7 | 1 | — | — | — | — | — | 19 |
| 16 | vs SF | 4 | 2 | — | — | — | — | 1 | — | 9 |
| 17 | vs JAX | 5 | 1 | — | — | — | — | — | — | 6 |
| 18 | @ HOU | 12 | 7 | 2 | — | — | — | — | — | 23 |
2024IND17 games15 IDP pts0.9/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 8 | 4 | — | — | 1 | — | — | — | — |
| 2 | @ GB | 10 | 5 | — | — | — | — | — | 1 | 3 |
| 3 | vs CHI | 14 | 5 | — | — | — | — | — | — | — |
| 4 | vs PIT | 9 | 6 | — | — | — | — | — | — | — |
| 5 | @ JAX | 10 | 2 | — | — | — | — | 1 | — | — |
| 6 | @ TEN | 9 | 8 | 1 | — | — | — | — | — | — |
| 7 | vs MIA | 16 | 5 | — | — | — | — | — | 1 | 3 |
| 8 | @ HOU | 11 | 7 | 1 | — | — | — | — | — | — |
| 9 | @ MIN | 9 | 7 | — | — | — | 1 | 1 | — | — |
| 10 | vs BUF | 9 | 4 | — | — | — | — | 1 | — | — |
| 11 | @ NYJ | 5 | 3 | — | — | — | — | — | — | — |
| 12 | vs DET | 13 | 8 | 1 | 1 | 1 | — | — | — | — |
| 13 | @ NE | 12 | 10 | 1 | 1.5 | 1 | — | 1 | 1 | 3 |
| 14 | Bye / not rostered | |||||||||
| 15 | @ DEN | 9 | 6 | 2 | — | — | 1 | 1 | — | — |
| 16 | vs TEN | 7 | 3 | — | — | — | — | — | — | — |
| 17 | @ NYG | 14 | 7 | 4 | — | — | — | — | 1 | 3 |
| 18 | vs JAX | 8 | 3 | 1 | 1 | 1 | — | 1 | 1 | 3 |
2023IND16 games6 IDP pts0.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 17 | 10 | — | — | — | — | 1 | 1 | 3 |
| 2 | @ HOU | 13 | 8 | 1 | — | — | — | — | — | — |
| 3 | @ BAL | 15 | 11 | 1 | 1 | 1 | — | — | — | — |
| 4 | vs LAR | 12 | 7 | — | 0.5 | 1 | — | — | — | — |
| 5 | vs TEN | 12 | 7 | — | — | — | — | 1 | — | — |
| 6 | @ JAX | 8 | 6 | — | — | — | — | — | — | — |
| 7 | vs CLE | 11 | 9 | — | — | 1 | — | — | — | — |
| 8 | vs NO | 14 | 6 | — | — | — | — | 1 | — | — |
| 9 | Bye / not rostered | |||||||||
| 10 | @ NE | 15 | 12 | — | — | — | — | — | 1 | 3 |
| 11 | Bye / not rostered | |||||||||
| 12 | vs TB | 7 | 3 | — | — | — | — | — | — | — |
| 13 | @ TEN | 6 | 1 | — | — | — | — | — | — | — |
| 14 | @ CIN | 14 | 6 | 1 | — | — | — | — | — | — |
| 15 | vs PIT | 5 | 2 | — | — | — | — | 1 | — | — |
| 16 | @ ATL | 11 | 9 | — | — | — | — | 1 | — | — |
| 17 | vs LV | 10 | 7 | — | — | — | — | 1 | — | — |
| 18 | vs HOU | 9 | 3 | — | — | — | — | — | — | — |
2022IND17 games6 IDP pts0.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 8 | 6 | — | — | — | — | — | — | — |
| 2 | @ JAX | 10 | 8 | 1 | — | — | — | — | — | — |
| 3 | vs KC | 12 | 8 | 1 | — | 1 | — | 1 | — | — |
| 4 | vs TEN | 15 | 8 | — | — | 1 | — | — | — | — |
| 5 | @ DEN | 9 | 4 | — | — | — | — | 1 | — | — |
| 6 | vs JAX | 11 | 7 | 1 | — | — | — | — | — | — |
| 7 | @ TEN | 7 | 4 | 1 | — | — | — | — | — | — |
| 8 | vs WAS | 8 | 6 | 1 | — | — | — | 1 | — | — |
| 9 | @ NE | 6 | 5 | 2 | 0.5 | 1 | — | — | — | — |
| 10 | @ LV | 10 | 7 | 1 | — | — | — | — | — | — |
| 11 | vs PHI | 13 | 5 | — | 0.5 | 1 | — | — | 1 | 3 |
| 12 | vs PIT | 11 | 5 | — | — | — | — | — | — | — |
| 13 | @ DAL | 10 | 6 | 1 | — | — | — | 1 | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | @ MIN | 10 | 6 | — | — | — | — | — | 1 | 3 |
| 16 | vs LAC | 9 | 5 | 1 | 1 | 1 | — | — | — | — |
| 17 | @ NYG | 10 | 7 | — | — | — | — | 2 | — | — |
| 18 | vs HOU | 7 | 5 | 2 | 1 | 1 | — | — | 1 | — |
2021IND17 games60 IDP pts3.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | 1 | 1 | — | — | — | — | — | — | — |
| 2 | vs LAR | — | — | — | — | — | — | — | — | — |
| 3 | @ TEN | 2 | 2 | — | — | — | — | — | — | — |
| 4 | @ MIA | 2 | — | — | — | — | — | — | — | — |
| 5 | @ BAL | — | — | — | — | — | — | — | — | — |
| 6 | vs HOU | 2 | 1 | — | — | — | — | — | — | — |
| 7 | @ SF | 3 | — | — | — | — | — | — | — | — |
| 8 | vs TEN | 2 | 1 | — | — | — | — | — | — | — |
| 9 | vs NYJ | — | — | — | — | — | — | 1 | — | — |
| 10 | vs JAX | 1 | 1 | — | — | — | — | — | — | — |
| 11 | @ BUF | 2 | 2 | — | — | — | 1 | 1 | — | — |
| 12 | vs TB | 2 | 2 | — | — | — | — | — | — | — |
| 13 | @ HOU | 2 | — | — | — | — | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | vs NE | 2 | — | — | — | — | — | — | — | — |
| 16 | @ ARI | 1 | 1 | — | — | — | — | — | — | — |
| 17 | vs LV | 4 | 2 | 1 | — | — | — | — | — | — |
| 18 | @ JAX | 3 | 1 | — | — | — | — | — | — | — |
2020IND16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | — | — | — | — | — | — | — | — | — |
| 2 | vs MIN | — | — | — | — | — | — | — | — | — |
| 3 | vs NYJ | 1 | 1 | — | — | — | — | — | — | — |
| 4 | @ CHI | — | — | — | — | — | — | — | — | — |
| 5 | @ CLE | 7 | 4 | — | — | — | — | — | — | — |
| 6 | vs CIN | — | — | — | — | — | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ DET | — | — | — | — | — | — | — | — | — |
| 9 | vs BAL | — | — | — | — | — | — | — | — | — |
| 10 | @ TEN | — | — | — | — | — | — | — | — | — |
| 11 | vs GB | — | — | — | — | — | — | — | — | — |
| 12 | vs TEN | 2 | 2 | — | — | — | — | — | — | — |
| 13 | @ HOU | — | — | — | — | — | — | — | — | — |
| 14 | @ LV | — | — | — | — | — | — | — | — | — |
| 15 | vs HOU | — | — | — | — | — | — | — | — | — |
| 16 | @ PIT | — | — | — | — | — | — | — | — | — |
| 17 | vs JAX | — | — | — | — | — | — | — | — | — |
2019IND16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | — | — | — | — | — | — | — | — | — |
| 2 | @ TEN | — | — | — | — | — | — | — | — | — |
| 3 | vs ATL | — | — | — | — | — | — | — | — | — |
| 4 | vs OAK | — | — | — | — | — | — | — | — | — |
| 5 | @ KC | — | — | — | — | — | — | — | — | — |
| 6 | Bye / not rostered | |||||||||
| 7 | vs HOU | — | — | — | — | — | — | — | — | — |
| 8 | vs DEN | — | — | — | — | — | — | — | — | — |
| 9 | @ PIT | — | — | — | — | — | — | — | — | — |
| 10 | vs MIA | — | — | — | — | — | — | — | — | — |
| 11 | vs JAX | — | — | — | — | — | — | — | — | — |
| 12 | @ HOU | — | — | — | — | — | — | — | — | — |
| 13 | vs TEN | — | — | — | — | — | — | — | — | — |
| 14 | @ TB | — | — | — | — | — | — | — | — | — |
| 15 | @ NO | — | — | — | — | — | — | — | — | — |
| 16 | vs CAR | — | — | — | — | — | — | — | — | — |
| 17 | @ JAX | — | — | — | — | — | — | — | — | — |
2018IND16 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CIN | — | — | — | — | — | — | — | — | — |
| 2 | @ WAS | — | — | — | — | — | — | — | — | — |
| 3 | @ PHI | 2 | — | — | — | — | — | — | — | — |
| 4 | vs HOU | — | — | — | — | — | — | — | — | — |
| 5 | @ NE | 11 | 1 | — | — | — | — | — | — | — |
| 6 | @ NYJ | 1 | 1 | — | — | — | — | — | — | — |
| 7 | vs BUF | — | — | — | — | — | — | — | — | — |
| 8 | @ OAK | 2 | 2 | — | — | — | — | 1 | — | — |
| 9 | Bye / not rostered | |||||||||
| 10 | vs JAX | — | — | — | — | — | — | — | — | — |
| 11 | vs TEN | — | — | — | — | — | — | — | — | — |
| 12 | vs MIA | — | — | — | — | — | — | — | — | — |
| 13 | @ JAX | — | — | — | — | — | — | — | — | — |
| 14 | @ HOU | — | — | — | — | — | — | — | — | — |
| 15 | vs DAL | — | — | — | — | — | — | — | — | — |
| 16 | vs NYG | 6 | 5 | — | — | — | — | — | — | — |
| 17 | @ TEN | 3 | 1 | — | — | — | — | — | — | — |