Player values

Player profile · 2026 season
Josh Jacobs
RBGBage 29▼ Cooling
PPR pts/game
—
— pts · 0 games
Dynasty (1QB)
2,830
ADP 63.0
Dynasty (Superflex)
2,680
ADP 78.9
Redraft (1QB)
3,792
ADP 51.3
Redraft (Superflex)
2,925
ADP 61.4
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-17%
vs. board value · 8 data points
Typical return
1,127
most often RB · 2 real trades
Trade checkRedraft · 1QB6d ago
Side A sends · 18,870
for
Side B sends · 14,706
D/ALean: side A gave more
Trade checkRedraft · 1QB6d ago
Side A sends · 18,870
for
Side B sends · 10,699
F/A+Lean: side A gave more
Trade checkRedraft · 1QB6d ago
Side A sends · 17,857
for
Side B sends · 15,222
D/ALean: side A gave more
Trade checkDynasty · 1QB7d ago
Side A sends · 9,363
for
Side B sends · 15,365
A+/FLean: side B gave more
Trade checkDynasty · 1QB7d ago
Side A sends · 9,363
for
Side B sends · 7,962
D/ALean: side A gave more
Real tradeRedraft · 1QB · 12T11d ago
Side A sends · 3,294
for
Side B sends · 1,124
F/A+Lean: side A gave more
PassedDynasty · SF · 12T2mo ago
Side A sends · 8,020
for
Side B sends · 6,583
D/ALean: side A gave more
Real tradeDynasty · SF · 8T2mo ago
F/A+Lean: side A gave more
2026GB0 games— pts
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | Did not play | |||||||
| 2 | @ NYJ | Did not play | |||||||
| 3 | vs ATL | Did not play | |||||||
| 4 | @ TB | Did not play | |||||||
| 5 | vs CHI | Did not play | |||||||
| 6 | vs DAL | Did not play | |||||||
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025GB15 games237.1 pts15.8/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | 19 | 66 | 1 | 1 | 1 | 4 | — | 14 |
| 2 | vs WAS | 23 | 84 | 1 | — | — | — | — | 14.4 |
| 3 | @ CLE | 16 | 30 | — | 9 | 5 | 44 | — | 12.4 |
| 4 | @ DAL | 22 | 86 | 2 | 4 | 4 | 71 | — | 31.7 |
| 5 | Bye / not rostered | ||||||||
| 6 | vs CIN | 18 | 93 | 2 | 5 | 5 | 57 | — | 32 |
| 7 | @ ARI | 13 | 55 | 2 | 1 | 1 | 3 | — | 18.8 |
| 8 | @ PIT | 13 | 33 | 1 | 3 | 3 | 12 | — | 13.5 |
| 9 | vs CAR | 17 | 87 | 1 | 5 | 4 | 13 | — | 20 |
| 10 | vs PHI | 21 | 74 | 1 | 6 | 5 | 33 | — | 19.7 |
| 11 | @ NYG | 7 | 40 | — | 1 | — | — | — | 4 |
| 12 | Bye / not rostered | ||||||||
| 13 | @ DET | 17 | 83 | — | 1 | 1 | 8 | — | 10.1 |
| 14 | vs CHI | 20 | 86 | 1 | 2 | 2 | 6 | — | 17.2 |
| 15 | @ DEN | 12 | 73 | 1 | 3 | 2 | 19 | 1 | 23.2 |
| 16 | @ CHI | 12 | 36 | — | 2 | 2 | 12 | — | 4.8 |
| 17 | vs BAL | 4 | 3 | — | 1 | 1 | — | — | 1.3 |
| 18 | Bye / not rostered | ||||||||
2024GB17 games293.1 pts17.2/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | 16 | 84 | — | 3 | 2 | 20 | — | 12.4 |
| 2 | vs IND | 32 | 151 | — | — | — | — | — | 13.1 |
| 3 | @ TEN | 14 | 43 | — | 1 | 1 | 5 | — | 5.8 |
| 4 | vs MIN | 9 | 51 | — | 6 | 4 | 27 | — | 11.8 |
| 5 | @ LAR | 19 | 73 | 1 | 1 | 1 | 21 | — | 16.4 |
| 6 | vs ARI | 18 | 62 | — | 3 | 3 | 28 | — | 12 |
| 7 | vs HOU | 12 | 76 | — | 5 | 5 | 16 | 1 | 20.2 |
| 8 | @ JAX | 25 | 127 | 2 | 2 | 1 | -2 | — | 25.5 |
| 9 | vs DET | 13 | 95 | — | 3 | 2 | 13 | — | 12.8 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ CHI | 18 | 76 | 1 | 5 | 4 | 58 | — | 23.4 |
| 12 | vs SF | 26 | 106 | 3 | 1 | — | — | — | 28.6 |
| 13 | vs MIA | 19 | 43 | 1 | 4 | 4 | 74 | — | 21.7 |
| 14 | @ DET | 18 | 66 | 3 | — | — | — | — | 24.6 |
| 15 | @ SEA | 26 | 94 | 1 | 4 | 4 | 42 | — | 21.6 |
| 16 | vs NO | 13 | 69 | 1 | 4 | 4 | 38 | — | 20.7 |
| 17 | @ MIN | 17 | 69 | 1 | — | — | — | — | 10.9 |
| 18 | vs CHI | 6 | 44 | 1 | 1 | 1 | 2 | — | 11.6 |
2023LV13 games181.1 pts13.9/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 19 | 48 | — | 3 | 2 | 23 | — | 9.1 |
| 2 | @ BUF | 9 | -2 | — | 6 | 5 | 51 | — | 9.9 |
| 3 | vs PIT | 17 | 62 | — | 5 | 3 | 18 | — | 11 |
| 4 | @ LAC | 17 | 58 | 1 | 11 | 8 | 81 | — | 27.9 |
| 5 | vs GB | 20 | 69 | 1 | 5 | 5 | 20 | — | 19.9 |
| 6 | vs NE | 25 | 77 | — | 5 | 2 | 16 | — | 11.3 |
| 7 | @ CHI | 11 | 35 | — | 4 | 1 | 6 | — | 5.1 |
| 8 | @ DET | 15 | 61 | 1 | 4 | 2 | 27 | — | 16.8 |
| 9 | vs NYG | 26 | 98 | 2 | — | — | — | — | 21.8 |
| 10 | vs NYJ | 27 | 116 | — | 2 | 2 | 11 | — | 12.7 |
| 11 | @ MIA | 14 | 39 | — | 1 | 1 | 12 | — | 6.1 |
| 12 | vs KC | 20 | 110 | 1 | 6 | 4 | 15 | — | 22.5 |
| 13 | Bye / not rostered | ||||||||
| 14 | vs MIN | 13 | 34 | — | 2 | 2 | 16 | — | 7 |
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2022LV17 games327.3 pts19.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 10 | 57 | — | 1 | 1 | 16 | — | 8.3 |
| 2 | vs ARI | 19 | 69 | — | 1 | 1 | 12 | — | 9.1 |
| 3 | @ TEN | 13 | 66 | — | 5 | 5 | 31 | — | 13.7 |
| 4 | vs DEN | 28 | 144 | 2 | 6 | 5 | 31 | — | 34.5 |
| 5 | @ KC | 21 | 154 | 1 | 5 | 5 | 39 | — | 30.3 |
| 6 | Bye / not rostered | ||||||||
| 7 | vs HOU | 20 | 143 | 3 | 4 | 3 | 12 | — | 36.5 |
| 8 | @ NO | 10 | 43 | — | 4 | 2 | 11 | — | 7.4 |
| 9 | @ JAX | 17 | 67 | — | 3 | 3 | 20 | — | 11.7 |
| 10 | vs IND | 21 | 78 | 1 | 8 | 6 | 28 | — | 22.6 |
| 11 | @ DEN | 24 | 109 | — | 4 | 3 | 51 | — | 19 |
| 12 | @ SEA | 33 | 229 | 2 | 7 | 6 | 74 | — | 48.3 |
| 13 | vs LAC | 26 | 144 | 1 | 2 | 2 | 6 | — | 21 |
| 14 | @ LAR | 27 | 99 | 1 | 2 | 2 | 15 | — | 19.4 |
| 15 | vs NE | 22 | 93 | — | 3 | 2 | 17 | — | 13 |
| 16 | @ PIT | 15 | 44 | — | 1 | 1 | 6 | — | 6 |
| 17 | vs SF | 17 | 69 | 1 | 5 | 4 | 26 | — | 19.5 |
| 18 | vs KC | 17 | 45 | — | 3 | 2 | 5 | — | 7 |
2021LV15 games224 pts14.9/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 10 | 34 | 2 | 2 | 1 | 6 | — | 17 |
| 2 | @ PIT | Did not play | |||||||
| 3 | vs MIA | Did not play | |||||||
| 4 | @ LAC | 13 | 40 | — | 5 | 5 | 17 | — | 10.7 |
| 5 | vs CHI | 15 | 48 | 1 | 5 | 4 | 19 | — | 16.7 |
| 6 | @ DEN | 16 | 53 | 1 | 1 | 1 | 29 | — | 15.2 |
| 7 | vs PHI | 6 | 29 | 1 | 3 | 3 | 39 | — | 15.8 |
| 8 | Bye / not rostered | ||||||||
| 9 | @ NYG | 13 | 76 | — | 4 | 4 | 19 | — | 13.5 |
| 10 | vs KC | 7 | 16 | — | 5 | 5 | 20 | — | 8.6 |
| 11 | vs CIN | 9 | 37 | — | 7 | 5 | 24 | — | 11.1 |
| 12 | @ DAL | 22 | 87 | 1 | 4 | 2 | 25 | — | 19.2 |
| 13 | vs WAS | 13 | 52 | 1 | 9 | 9 | 38 | — | 24 |
| 14 | @ KC | 9 | 24 | — | 6 | 5 | 46 | — | 9 |
| 15 | @ CLE | 15 | 52 | — | 4 | 3 | 42 | — | 12.4 |
| 16 | vs DEN | 27 | 129 | — | 3 | 1 | -5 | — | 10.4 |
| 17 | @ IND | 16 | 63 | 1 | 4 | 4 | 17 | — | 18 |
| 18 | vs LAC | 26 | 132 | 1 | 2 | 2 | 12 | — | 22.4 |
2020LV15 games229.3 pts15.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CAR | 25 | 93 | 3 | 6 | 4 | 46 | — | 35.9 |
| 2 | vs NO | 27 | 88 | — | 3 | 3 | 17 | — | 13.5 |
| 3 | @ NE | 16 | 71 | — | 4 | 3 | 12 | — | 8.3 |
| 4 | vs BUF | 15 | 48 | — | 4 | 3 | 25 | — | 10.3 |
| 5 | @ KC | 23 | 77 | 2 | 3 | 2 | 8 | — | 22.5 |
| 6 | Bye / not rostered | ||||||||
| 7 | vs TB | 10 | 17 | — | 4 | 3 | 14 | — | 6.1 |
| 8 | @ CLE | 31 | 129 | — | 1 | — | — | — | 12.9 |
| 9 | @ LAC | 14 | 65 | 1 | 1 | 1 | 3 | — | 13.8 |
| 10 | vs DEN | 21 | 112 | 2 | 4 | 4 | 24 | — | 29.6 |
| 11 | vs KC | 17 | 55 | 1 | 1 | 1 | 9 | — | 13.4 |
| 12 | @ ATL | 7 | 27 | — | 3 | 3 | 17 | — | 4.4 |
| 13 | @ NYJ | Did not play | |||||||
| 14 | vs IND | 13 | 49 | — | 5 | 3 | 25 | — | 10.4 |
| 15 | vs LAC | 26 | 76 | 1 | 3 | 3 | 38 | — | 20.4 |
| 16 | vs MIA | 13 | 69 | — | 2 | — | — | — | 6.9 |
| 17 | @ DEN | 15 | 89 | 2 | 1 | — | — | — | 20.9 |
2019OAK13 games190.6 pts14.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 23 | 85 | 2 | 1 | 1 | 28 | — | 24.3 |
| 2 | vs KC | 12 | 99 | — | — | — | — | — | 9.9 |
| 3 | @ MIN | 10 | 44 | — | 2 | — | — | — | 4.4 |
| 4 | @ IND | 17 | 79 | — | 2 | 2 | 29 | — | 12.8 |
| 5 | vs CHI | 26 | 123 | 2 | 3 | 3 | 20 | — | 29.3 |
| 6 | Bye / not rostered | ||||||||
| 7 | @ GB | 21 | 124 | — | 3 | 3 | 10 | — | 16.4 |
| 8 | @ HOU | 15 | 66 | — | 2 | 2 | 15 | — | 10.1 |
| 9 | vs DET | 28 | 120 | 2 | 2 | — | — | — | 24 |
| 10 | vs LAC | 16 | 71 | 1 | 5 | 3 | 30 | — | 19.1 |
| 11 | vs CIN | 23 | 112 | — | 3 | 3 | 12 | — | 12.4 |
| 12 | @ NYJ | 10 | 34 | — | 1 | 1 | 2 | — | 4.6 |
| 13 | @ KC | 17 | 104 | — | — | — | — | — | 10.4 |
| 14 | vs TEN | Did not play | |||||||
| 15 | vs JAX | 24 | 89 | — | 3 | 2 | 20 | — | 12.9 |
| 16 | @ LAC | Did not play | |||||||
| 17 | @ DEN | Did not play | |||||||