Player values

Player profile · 2026 season
A.J. Brown
WRNEage 29
PPR pts/game
6.4
19.1 pts · 3 games
2026 rank
WR102
by PPR pts
Dynasty (1QB)
2,752
ADP 33.1
Dynasty (Superflex)
2,843
ADP 44.5
Redraft (1QB)
3,184
ADP 17.0
Redraft (Superflex)
2,866
ADP 24.0
Trade market
last 120 days · click any player to pivot the feed
Order flow
0 acquiring · 6 shopping
Acquisition premium
+2%
vs. board value · 63 data points
Typical return
4,912
most often RB + WR · 5 real trades
Trade checkRedraft · 1QB12d ago
Side A sends · 6,785
for
Side B sends · 8,770
A/DLean: side B gave more
Trade checkRedraft · 1QB12d ago
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 8,436
for
Side B sends · 8,770
B/BEven deal
Trade checkRedraft · 1QB13d ago
Side A sends · 6,378
for
Side B sends · 8,770
A+/FLean: side B gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 8,029
for
Side B sends · 8,770
B+/CLean: side B gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 7,127
for
Side B sends · 8,770
A/DLean: side B gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 5,476
for
Side B sends · 8,770
A+/FLean: side B gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 5,476
for
Side B sends · 3,762
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
Side A sends · 5,476
for
Side B sends · 4,393
D/ALean: side A gave more
Trade checkRedraft · 1QB13d ago
B/BEven deal
Trade checkRedraft · 1QB13d ago
Side A sends · 5,979
for
Side B sends · 4,393
F/A+Lean: side A gave more
Trade checkRedraft · 1QB13d ago
F/A+Lean: side A gave more
2026NE3 games19.1 pts6.4/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 4 | 3 | 26 | — | — | — | 5.6 |
| 2 | vs PIT | Did not play | ||||||
| 3 | @ JAX | Did not play | ||||||
| 4 | @ BUF | Did not play | ||||||
| 5 | vs LV | Did not play | ||||||
| 6 | vs NYJ | 10 | 3 | 27 | — | — | — | 5.7 |
| 7 | @ CHI | 6 | 3 | 48 | — | — | — | 7.8 |
| 8 | Bye / not rostered | |||||||
| 9 | Bye / not rostered | |||||||
| 10 | Bye / not rostered | |||||||
| 11 | Bye / not rostered | |||||||
| 12 | Bye / not rostered | |||||||
| 13 | Bye / not rostered | |||||||
| 14 | Bye / not rostered | |||||||
| 15 | Bye / not rostered | |||||||
| 16 | Bye / not rostered | |||||||
| 17 | Bye / not rostered | |||||||
| 18 | Bye / not rostered | |||||||
2025PHI15 games220.3 pts14.7/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 1 | 1 | 8 | — | — | — | 1.8 |
| 2 | @ KC | 8 | 5 | 27 | — | — | — | 7.7 |
| 3 | vs LAR | 10 | 6 | 109 | 1 | — | — | 22.9 |
| 4 | @ TB | 9 | 2 | 7 | — | — | — | 2.7 |
| 5 | vs DEN | 8 | 5 | 43 | — | — | — | 9.3 |
| 6 | @ NYG | 9 | 6 | 80 | — | — | — | 14 |
| 7 | @ MIN | 6 | 4 | 121 | 2 | — | — | 28.1 |
| 8 | Bye / not rostered | |||||||
| 9 | Bye / not rostered | |||||||
| 10 | @ GB | 3 | 2 | 13 | — | — | — | 3.3 |
| 11 | vs DET | 11 | 7 | 49 | — | — | — | 11.9 |
| 12 | @ DAL | 10 | 8 | 110 | 1 | — | — | 25 |
| 13 | vs CHI | 12 | 10 | 132 | 2 | — | — | 35.2 |
| 14 | @ LAC | 13 | 6 | 100 | — | — | — | 16 |
| 15 | vs LV | 2 | 2 | 41 | 1 | — | — | 12.1 |
| 16 | @ WAS | 12 | 9 | 95 | — | — | — | 18.5 |
| 17 | @ BUF | 7 | 5 | 68 | — | — | — | 11.8 |
| 18 | vs WAS | Did not play | ||||||
2024PHI13 games216.9 pts16.7/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 10 | 5 | 119 | 1 | — | — | 22.9 |
| 2 | Bye / not rostered | |||||||
| 3 | Bye / not rostered | |||||||
| 4 | Bye / not rostered | |||||||
| 5 | Bye / not rostered | |||||||
| 6 | vs CLE | 9 | 6 | 116 | 1 | — | — | 23.6 |
| 7 | @ NYG | 5 | 5 | 89 | 1 | — | — | 19.9 |
| 8 | @ CIN | 6 | 5 | 84 | — | — | — | 13.4 |
| 9 | vs JAX | 4 | 2 | 36 | — | — | — | 5.6 |
| 10 | @ DAL | 7 | 5 | 109 | — | — | — | 15.9 |
| 11 | vs WAS | 8 | 5 | 65 | — | — | — | 11.5 |
| 12 | @ LAR | 7 | 6 | 109 | 1 | — | — | 22.9 |
| 13 | @ BAL | 6 | 5 | 66 | — | — | — | 11.6 |
| 14 | vs CAR | 4 | 4 | 43 | — | — | — | 8.3 |
| 15 | vs PIT | 11 | 8 | 110 | 1 | — | — | 25 |
| 16 | @ WAS | 15 | 8 | 97 | 1 | — | — | 23.7 |
| 17 | vs DAL | 5 | 3 | 36 | 1 | — | — | 12.6 |
| 18 | Bye / not rostered | |||||||
2023PHI17 games289.6 pts17.0/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | 10 | 7 | 79 | — | — | — | 14.9 |
| 2 | vs MIN | 6 | 4 | 29 | — | — | — | 6.9 |
| 3 | @ TB | 14 | 9 | 131 | — | — | — | 22.1 |
| 4 | vs WAS | 13 | 9 | 175 | 2 | — | — | 38.5 |
| 5 | @ LAR | 8 | 6 | 127 | — | — | — | 18.7 |
| 6 | @ NYJ | 9 | 7 | 131 | — | — | — | 20.1 |
| 7 | vs MIA | 15 | 10 | 137 | 1 | — | — | 29.7 |
| 8 | @ WAS | 8 | 8 | 130 | 2 | — | — | 33 |
| 9 | vs DAL | 9 | 7 | 66 | 1 | — | — | 19.6 |
| 10 | Bye / not rostered | |||||||
| 11 | @ KC | 4 | 1 | 8 | — | — | — | 1.8 |
| 12 | vs BUF | 9 | 5 | 37 | 1 | — | — | 14.7 |
| 13 | vs SF | 13 | 8 | 114 | — | — | — | 19.4 |
| 14 | @ DAL | 13 | 9 | 94 | — | — | — | 16.4 |
| 15 | @ SEA | 10 | 5 | 56 | — | — | — | 10.6 |
| 16 | vs NYG | 11 | 6 | 80 | — | — | — | 14 |
| 17 | vs ARI | 5 | 4 | 53 | — | — | — | 9.3 |
| 18 | @ NYG | 1 | 1 | 9 | — | — | — | -0.1 |
2022PHI17 games299.6 pts17.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ DET | 13 | 10 | 155 | — | — | — | 25.5 |
| 2 | vs MIN | 8 | 5 | 69 | — | — | — | 11.9 |
| 3 | @ WAS | 10 | 5 | 85 | 1 | — | — | 19.5 |
| 4 | vs JAX | 7 | 5 | 95 | — | — | — | 14.5 |
| 5 | @ ARI | 7 | 3 | 32 | — | — | — | 6.2 |
| 6 | vs DAL | 8 | 5 | 67 | 1 | — | — | 17.7 |
| 7 | Bye / not rostered | |||||||
| 8 | vs PIT | 10 | 6 | 156 | 3 | — | — | 39.6 |
| 9 | @ HOU | 6 | 4 | 59 | 1 | — | — | 15.9 |
| 10 | vs WAS | 4 | 1 | 7 | — | — | — | 1.7 |
| 11 | @ IND | 7 | 5 | 60 | — | — | — | 9 |
| 12 | vs GB | 6 | 4 | 46 | 1 | — | — | 12.6 |
| 13 | vs TEN | 10 | 8 | 119 | 2 | — | — | 31.9 |
| 14 | @ NYG | 6 | 4 | 70 | 1 | — | — | 17 |
| 15 | @ CHI | 16 | 9 | 181 | — | — | — | 27.1 |
| 16 | @ DAL | 8 | 6 | 103 | — | — | — | 16.3 |
| 17 | vs NO | 9 | 4 | 97 | 1 | — | — | 19.7 |
| 18 | vs NYG | 10 | 4 | 95 | — | — | — | 13.5 |
2021TEN13 games180.9 pts13.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 8 | 4 | 49 | 1 | — | — | 14.9 |
| 2 | @ SEA | 9 | 3 | 43 | — | — | — | 7.3 |
| 3 | vs IND | 2 | — | — | — | 1 | 3 | 0.3 |
| 4 | @ NYJ | Did not play | ||||||
| 5 | @ JAX | 6 | 3 | 38 | — | — | — | 6.8 |
| 6 | vs BUF | 9 | 7 | 91 | — | — | — | 16.1 |
| 7 | vs KC | 9 | 8 | 133 | 1 | — | — | 27.3 |
| 8 | @ IND | 11 | 10 | 155 | 1 | — | — | 31.5 |
| 9 | @ LAR | 11 | 5 | 42 | — | — | — | 9.2 |
| 10 | vs NO | 4 | 1 | 16 | — | 1 | 7 | 3.3 |
| 11 | vs HOU | 9 | 5 | 48 | — | — | — | 9.8 |
| 12 | @ NE | Did not play | ||||||
| 13 | Bye / not rostered | |||||||
| 14 | vs JAX | Did not play | ||||||
| 15 | @ PIT | Did not play | ||||||
| 16 | vs SF | 16 | 11 | 145 | 1 | — | — | 31.5 |
| 17 | vs MIA | 5 | 2 | 41 | — | — | — | 6.1 |
| 18 | @ HOU | 6 | 4 | 68 | 1 | — | — | 16.8 |
2020TEN14 games245.5 pts17.5/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 8 | 5 | 39 | — | — | — | 8.9 |
| 2 | vs JAX | Did not play | ||||||
| 3 | @ MIN | Did not play | ||||||
| 4 | Bye / not rostered | |||||||
| 5 | vs BUF | 9 | 7 | 82 | 1 | — | — | 21.2 |
| 6 | vs HOU | 7 | 5 | 58 | 2 | — | — | 22.8 |
| 7 | vs PIT | 8 | 6 | 153 | 1 | — | — | 27.3 |
| 8 | @ CIN | 7 | 4 | 24 | 1 | — | — | 12.4 |
| 9 | vs CHI | 9 | 4 | 101 | 1 | — | — | 20.1 |
| 10 | vs IND | 4 | 1 | 21 | — | — | — | 3.1 |
| 11 | @ BAL | 7 | 4 | 62 | 1 | — | — | 16.2 |
| 12 | @ IND | 6 | 4 | 98 | 1 | — | — | 25.8 |
| 13 | vs CLE | 7 | 4 | 87 | — | — | — | 8.7 |
| 14 | @ JAX | 9 | 7 | 112 | 1 | — | — | 24.2 |
| 15 | vs DET | 6 | 5 | 44 | 1 | — | — | 15.4 |
| 16 | @ GB | 8 | 4 | 43 | — | — | — | 8.3 |
| 17 | @ HOU | 11 | 10 | 151 | 1 | — | — | 31.1 |
2019TEN16 games216.1 pts13.5/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | 4 | 3 | 100 | — | — | — | 13 |
| 2 | vs IND | 5 | 3 | 25 | — | — | — | 5.5 |
| 3 | @ JAX | 5 | 1 | 4 | — | — | — | 1.4 |
| 4 | @ ATL | 3 | 3 | 94 | 2 | — | — | 24.4 |
| 5 | vs BUF | 2 | 2 | 27 | — | — | — | 4.7 |
| 6 | @ DEN | 4 | 2 | 23 | — | — | — | 3.3 |
| 7 | vs LAC | 8 | 6 | 64 | — | 1 | -2 | 12.2 |
| 8 | vs TB | 3 | 2 | 11 | 1 | — | — | 9.1 |
| 9 | @ CAR | 7 | 4 | 81 | — | — | — | 12.1 |
| 10 | vs KC | 4 | 1 | 17 | — | — | — | 2.7 |
| 11 | Bye / not rostered | |||||||
| 12 | vs JAX | 5 | 4 | 135 | 1 | — | — | 23.5 |
| 13 | @ IND | 4 | 3 | 45 | — | — | — | 7.5 |
| 14 | @ OAK | 7 | 5 | 153 | 2 | 1 | 13 | 33.6 |
| 15 | vs HOU | 13 | 8 | 114 | 1 | — | — | 25.4 |
| 16 | vs NO | 2 | 1 | 34 | — | 1 | 49 | 15.3 |
| 17 | @ HOU | 8 | 4 | 124 | 1 | — | — | 22.4 |