Player values

Player profile · 2026 season
Tony Pollard
RBTENage 30▼ Cooling
PPR pts/game
8.5
51.3 pts · 6 games
2026 rank
RB29
by PPR pts
Dynasty (1QB)
1,637
ADP 116.2
Dynasty (Superflex)
1,550
ADP 130.8
Redraft (1QB)
1,319
ADP 84.3
Redraft (Superflex)
978
ADP 97.5
Trade market
last 120 days · click any player to pivot the feed
Order flow
1 acquiring · 0 shopping
Acquisition premium
-25%
vs. board value · 14 data points
Typical return
855
most often WR · 2 real trades
Trade checkDynasty · SF8d ago
Side A sends · 1,165
PICK2027 3rd (Mid)1,165
for
Side B sends · 4,259
A+/FLean: side B gave more
Trade checkDynasty · SF8d ago
Side A sends · 1,165
PICK2027 3rd (Mid)1,165
for
Side B sends · 2,594
A+/FLean: side B gave more
Trade checkDynasty · SF8d ago
A/DLean: side B gave more
Trade checkDynasty · SF8d ago
B/BEven deal
Real tradeRedraft · 1QB · 12T13d ago
Side A sends · 9,001
for
Side B sends · 10,864
A/DLean: side B gave more
BuiltRedraft · 1QB · 12T13d ago
Side A sends · 8,417
for
Side B sends · 10,426
A/DLean: side B gave more
Trade checkRedraft · SF13d ago
Side A sends · 9,128
for
Side B sends · 7,129
D/ALean: side A gave more
Trade checkRedraft · SF13d ago
Side A sends · 9,128
for
Side B sends · 3,688
F/A+Lean: side A gave more
PassedDynasty · SF · 12T1mo ago
B+/CLean: side B gave more
Real tradeRedraft · 1QB · 12T2mo ago
F/A+Lean: side A gave more
Real tradeDynasty · 1QB · 10T2mo ago
B+/CLean: side B gave more
PassedDynasty · SF · 12T2mo ago
Side A sends · 5,198
for
Side B sends · 4,870
C/B+Lean: side A gave more
2026TEN6 games51.3 pts8.5/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 7 | 35 | — | 2 | 1 | -1 | — | 4.4 |
| 2 | vs PHI | 14 | 64 | — | 1 | 1 | 1 | — | 7.5 |
| 3 | @ NYG | 17 | 74 | — | 4 | 4 | 22 | — | 13.6 |
| 4 | @ BAL | 16 | 48 | 1 | 4 | 2 | 2 | — | 13 |
| 5 | vs HOU | 14 | 52 | — | 1 | — | — | — | 5.2 |
| 6 | @ IND | 19 | 76 | — | 1 | — | — | — | 7.6 |
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025TEN17 games185.8 pts10.9/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 18 | 60 | — | 1 | 1 | 29 | — | 7.9 |
| 2 | vs LAR | 20 | 92 | — | 1 | — | — | — | 9.2 |
| 3 | vs IND | 16 | 45 | 1 | 4 | 2 | 14 | — | 13.9 |
| 4 | @ HOU | 14 | 64 | — | 3 | 3 | 12 | — | 10.6 |
| 5 | @ ARI | 14 | 67 | 1 | 3 | 3 | 11 | — | 14.8 |
| 6 | @ LV | 10 | 34 | — | 2 | 2 | 13 | — | 6.7 |
| 7 | vs NE | 6 | 18 | — | 6 | 6 | 43 | — | 12.1 |
| 8 | @ IND | 11 | 44 | — | 2 | 1 | 9 | — | 6.3 |
| 9 | vs LAC | 10 | 56 | — | 2 | 1 | 12 | — | 7.8 |
| 10 | Bye / not rostered | ||||||||
| 11 | vs HOU | 10 | 22 | — | 3 | 3 | 4 | — | 5.6 |
| 12 | vs SEA | 11 | 20 | — | 5 | 4 | 21 | — | 8.1 |
| 13 | vs JAX | 10 | 60 | — | 2 | 1 | 3 | — | 5.3 |
| 14 | @ CLE | 25 | 161 | 2 | — | — | — | — | 28.1 |
| 15 | @ SF | 14 | 104 | 1 | 2 | 1 | 8 | — | 18.2 |
| 16 | vs KC | 21 | 102 | — | — | — | — | — | 10.2 |
| 17 | vs NO | 18 | 85 | — | 2 | 2 | 10 | — | 11.5 |
| 18 | @ JAX | 14 | 48 | — | 3 | 3 | 17 | — | 9.5 |
2024TEN16 games200.7 pts12.5/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 16 | 82 | 1 | 4 | 3 | 12 | — | 18.4 |
| 2 | vs NYJ | 17 | 62 | — | 6 | 5 | 40 | — | 15.2 |
| 3 | vs GB | 6 | 14 | — | 4 | 3 | 15 | — | 5.9 |
| 4 | @ MIA | 22 | 88 | 1 | 2 | 2 | 20 | — | 18.8 |
| 5 | Bye / not rostered | ||||||||
| 6 | vs IND | 17 | 93 | 1 | 3 | 3 | -5 | — | 17.8 |
| 7 | @ BUF | 16 | 61 | — | 6 | 2 | 4 | — | 8.5 |
| 8 | @ DET | 20 | 94 | — | 4 | 3 | 23 | — | 14.7 |
| 9 | vs NE | 28 | 128 | — | 3 | 3 | 26 | — | 18.4 |
| 10 | @ LAC | 9 | 44 | — | 4 | 4 | 19 | — | 10.3 |
| 11 | vs MIN | 9 | 15 | — | 4 | 2 | 14 | — | 4.9 |
| 12 | @ HOU | 24 | 119 | 1 | 5 | 3 | 10 | — | 21.9 |
| 13 | @ WAS | 8 | 35 | — | 6 | 4 | 33 | — | 8.8 |
| 14 | vs JAX | 21 | 102 | — | 2 | 2 | 22 | — | 14.4 |
| 15 | vs CIN | 17 | 45 | 1 | — | — | — | — | 8.5 |
| 16 | @ IND | 8 | 35 | — | 4 | 2 | 5 | — | 8 |
| 17 | Bye / not rostered | ||||||||
| 18 | vs HOU | 22 | 62 | — | — | — | — | — | 6.2 |
2023DAL17 games222.6 pts13.1/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | 14 | 70 | 2 | 3 | 2 | 12 | — | 22.2 |
| 2 | vs NYJ | 25 | 72 | — | 8 | 7 | 37 | — | 19.9 |
| 3 | @ ARI | 23 | 122 | — | 3 | 3 | -1 | — | 15.1 |
| 4 | vs NE | 11 | 47 | — | 3 | 3 | 13 | — | 9 |
| 5 | @ SF | 8 | 29 | — | 5 | 4 | 35 | — | 8.4 |
| 6 | @ LAC | 15 | 30 | — | 7 | 6 | 80 | — | 17 |
| 7 | Bye / not rostered | ||||||||
| 8 | vs LAR | 12 | 53 | — | 1 | 1 | 2 | — | 6.5 |
| 9 | @ PHI | 12 | 51 | — | 5 | 3 | 12 | — | 9.3 |
| 10 | vs NYG | 15 | 55 | — | — | — | — | — | 5.5 |
| 11 | @ CAR | 12 | 61 | 1 | 5 | 4 | 19 | — | 18 |
| 12 | vs WAS | 13 | 79 | 1 | 6 | 6 | 24 | — | 22.3 |
| 13 | vs SEA | 20 | 68 | 1 | 4 | 3 | 15 | — | 17.3 |
| 14 | vs PHI | 16 | 59 | — | 8 | 7 | 37 | — | 16.6 |
| 15 | @ BUF | 11 | 52 | — | 3 | 2 | 5 | — | 7.7 |
| 16 | @ MIA | 12 | 38 | — | 1 | 1 | 5 | — | 5.3 |
| 17 | vs DET | 16 | 49 | — | 3 | 1 | — | — | 5.9 |
| 18 | @ WAS | 17 | 70 | 1 | 2 | 2 | 16 | — | 16.6 |
2022DAL16 games248.8 pts15.6/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 6 | 8 | — | 2 | 2 | 14 | — | 4.2 |
| 2 | vs CIN | 9 | 43 | 1 | 7 | 4 | 55 | — | 19.8 |
| 3 | @ NYG | 13 | 105 | — | 1 | — | — | — | 10.5 |
| 4 | vs WAS | 8 | 6 | — | 3 | 1 | 2 | — | 1.8 |
| 5 | @ LAR | 8 | 86 | 1 | — | — | — | — | 14.6 |
| 6 | @ PHI | 11 | 44 | — | 3 | 2 | 8 | — | 7.2 |
| 7 | vs DET | 12 | 83 | — | 2 | 2 | 26 | — | 12.9 |
| 8 | vs CHI | 14 | 131 | 3 | 1 | 1 | 16 | — | 33.7 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ GB | 22 | 115 | 1 | 6 | 3 | 13 | — | 21.8 |
| 11 | @ MIN | 15 | 80 | — | 6 | 6 | 109 | 2 | 36.9 |
| 12 | vs NYG | 18 | 60 | — | 2 | 2 | 1 | — | 8.1 |
| 13 | vs IND | 12 | 91 | 2 | 3 | 2 | 15 | — | 24.6 |
| 14 | vs HOU | 10 | 42 | 1 | 5 | 4 | 20 | 1 | 22.2 |
| 15 | @ JAX | 19 | 75 | — | 5 | 4 | 31 | — | 14.6 |
| 16 | vs PHI | 9 | 19 | — | 8 | 6 | 61 | — | 14 |
| 17 | Bye / not rostered | ||||||||
| 18 | @ WAS | 7 | 19 | — | 1 | — | — | — | 1.9 |
2021DAL15 games160.6 pts10.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 3 | 14 | — | 4 | 4 | 29 | — | 8.3 |
| 2 | @ LAC | 13 | 109 | 1 | 3 | 3 | 31 | — | 23 |
| 3 | vs PHI | 11 | 60 | — | 1 | 1 | 5 | — | 7.5 |
| 4 | vs CAR | 10 | 67 | — | — | — | — | — | 6.7 |
| 5 | vs NYG | 14 | 75 | — | 4 | 4 | 28 | — | 13.3 |
| 6 | @ NE | 10 | 41 | — | 3 | 3 | 22 | — | 9.3 |
| 7 | Bye / not rostered | ||||||||
| 8 | @ MIN | 7 | 26 | — | 1 | 1 | 1 | — | 3.7 |
| 9 | vs DEN | 4 | 11 | — | 2 | 1 | 32 | — | 5.3 |
| 10 | vs ATL | 11 | 42 | — | 7 | 6 | 56 | — | 15.8 |
| 11 | @ KC | 7 | 50 | — | 2 | 2 | 20 | — | 9 |
| 12 | vs LV | 10 | 36 | — | 4 | 4 | 32 | — | 16.8 |
| 13 | @ NO | 7 | 71 | 1 | 4 | 2 | 3 | — | 15.4 |
| 14 | Bye / not rostered | ||||||||
| 15 | @ NYG | 12 | 74 | — | 3 | 3 | 13 | — | 10.7 |
| 16 | vs WAS | 8 | 34 | — | 3 | 2 | 16 | — | 7 |
| 17 | vs ARI | 3 | 9 | — | 5 | 3 | 49 | — | 8.8 |
| 18 | Bye / not rostered | ||||||||
2020DAL16 games120.7 pts7.5/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | 2 | 10 | — | 3 | 2 | 22 | — | 5.2 |
| 2 | vs ATL | 2 | 6 | — | 1 | 1 | 3 | — | 1.9 |
| 3 | @ SEA | — | — | — | 1 | 1 | -5 | — | 0.5 |
| 4 | vs CLE | 3 | 16 | 1 | 2 | 1 | 16 | — | 10.2 |
| 5 | vs NYG | 6 | 30 | — | 3 | 2 | 2 | — | 5.2 |
| 6 | vs ARI | 10 | 31 | — | 4 | 2 | 9 | — | 6 |
| 7 | @ WAS | 8 | 16 | — | 1 | 1 | 6 | — | 3.2 |
| 8 | @ PHI | 7 | 40 | — | 2 | 2 | 24 | — | 8.4 |
| 9 | vs PIT | 9 | 57 | — | 2 | 1 | 1 | — | 6.8 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ MIN | 5 | 60 | 1 | — | — | — | — | 12 |
| 12 | vs WAS | 4 | 12 | — | 2 | 2 | 10 | — | 4.2 |
| 13 | @ BAL | 8 | 22 | — | 1 | 1 | 6 | — | 3.8 |
| 14 | @ CIN | 11 | 39 | — | 2 | 2 | 9 | 1 | 12.8 |
| 15 | vs SF | 12 | 69 | 2 | 9 | 6 | 63 | — | 31.2 |
| 16 | vs PHI | 9 | 12 | — | 2 | 1 | 8 | — | 3 |
| 17 | @ NYG | 5 | 15 | — | 5 | 3 | 18 | — | 6.3 |
2019DAL15 games88.2 pts5.9/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | 13 | 24 | — | — | — | — | — | 2.4 |
| 2 | @ WAS | 4 | 22 | — | 1 | 1 | 3 | — | 3.5 |
| 3 | vs MIA | 13 | 103 | 1 | 3 | 3 | 25 | — | 21.8 |
| 4 | @ NO | — | — | — | — | — | — | — | — |
| 5 | vs GB | 4 | 19 | — | — | — | — | — | 1.9 |
| 6 | @ NYJ | 3 | 13 | — | — | — | — | — | 1.3 |
| 7 | vs PHI | 8 | 28 | — | — | — | — | — | 2.8 |
| 8 | Bye / not rostered | ||||||||
| 9 | @ NYG | 3 | 21 | — | 3 | 1 | 9 | — | 4 |
| 10 | vs MIN | 1 | -4 | — | — | — | — | — | -0.4 |
| 11 | @ DET | 2 | 12 | — | 4 | 4 | 44 | 1 | 17.6 |
| 12 | @ NE | 4 | 19 | — | 4 | 3 | 9 | — | 5.8 |
| 13 | vs BUF | 3 | 7 | — | 1 | — | — | — | 0.7 |
| 14 | @ CHI | Did not play | |||||||
| 15 | vs LAR | 12 | 131 | 1 | 2 | 2 | 12 | — | 22.3 |
| 16 | @ PHI | 2 | — | — | — | — | — | — | -3 |
| 17 | vs WAS | 14 | 60 | — | 2 | 1 | 5 | — | 7.5 |