Player values

Player profile · 2026 season
Jeffery Simmons
DLTENage 29
IDP pts/game
18.3
110 pts · 6 games
Dynasty (1QB)
2,089
ADP —
Dynasty (Superflex)
2,089
ADP —
Redraft (1QB)
1,608
ADP —
Redraft (Superflex)
1,608
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Jeffery Simmons yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026TEN6 games110 IDP pts18.3/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 4 | 2 | — | — | — | — | — | — | 6 |
| 2 | vs PHI | 6 | 3 | 1 | 1 | 3 | — | 1 | — | 23 |
| 3 | @ NYG | 10 | 5 | 2 | 1 | 2 | — | — | — | 27 |
| 4 | @ BAL | 4 | 2 | — | — | — | — | 1 | — | 9 |
| 5 | vs HOU | 4 | 3 | 1 | — | — | — | 1 | — | 12 |
| 6 | @ IND | 6 | 3 | 2 | 2 | 2 | — | — | 1 | 33 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025TEN15 games248 IDP pts16.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 4 | 3 | 1 | 1 | 4 | — | — | 1 | 22 |
| 2 | vs LAR | 2 | 1 | — | — | 2 | — | — | — | 5 |
| 3 | vs IND | 3 | 2 | — | — | — | — | — | — | 5 |
| 4 | @ HOU | 5 | 4 | 4 | 1 | 1 | — | — | — | 24 |
| 5 | @ ARI | 8 | 6 | 1 | 1.5 | 2 | — | — | — | 27 |
| 6 | @ LV | 6 | 4 | 2 | 1 | 2 | — | — | — | 22 |
| 7 | vs NE | 2 | 1 | — | — | — | — | — | — | 3 |
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | vs HOU | 3 | 2 | 1 | 1 | 1 | — | — | — | 14 |
| 12 | vs SEA | 2 | 1 | — | — | 1 | — | — | — | 4 |
| 13 | vs JAX | 6 | 2 | 1 | 1 | 2 | — | — | — | 18 |
| 14 | @ CLE | 7 | 2 | 2 | 1.5 | 3 | — | 1 | — | 28 |
| 15 | @ SF | 7 | 4 | 2 | 1 | 1 | — | — | 1 | 25 |
| 16 | vs KC | 3 | 2 | 2 | — | — | — | 2 | — | 18 |
| 17 | vs NO | 7 | 4 | — | 1 | 1 | — | — | 1 | 21 |
| 18 | @ JAX | 2 | 1 | 1 | 1 | 1 | — | — | — | 12 |
2024TEN16 games6 IDP pts0.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 2 | 1 | 1 | — | — | — | — | — | — |
| 2 | vs NYJ | 5 | 3 | — | — | — | — | — | — | — |
| 3 | vs GB | 5 | 2 | 1 | 1 | 1 | — | — | — | — |
| 4 | Bye / not rostered | |||||||||
| 5 | Bye / not rostered | |||||||||
| 6 | vs IND | 3 | 3 | 1 | — | — | — | — | — | — |
| 7 | @ BUF | 2 | 1 | — | — | — | — | 1 | — | — |
| 8 | @ DET | 4 | 3 | 2 | 1 | 1 | — | — | 1 | 3 |
| 9 | vs NE | 5 | 2 | 1 | 1 | 1 | — | — | — | — |
| 10 | @ LAC | 5 | 2 | — | — | 1 | — | 1 | — | — |
| 11 | vs MIN | 4 | 4 | — | — | — | — | — | 1 | 3 |
| 12 | @ HOU | 2 | 2 | 1 | 1 | 1 | — | 1 | — | — |
| 13 | @ WAS | 9 | 5 | — | — | — | — | — | — | — |
| 14 | vs JAX | 5 | 3 | 1 | — | — | — | 1 | — | — |
| 15 | vs CIN | 7 | 3 | 2 | — | 2 | — | — | — | — |
| 16 | @ IND | 9 | 3 | 1 | 1 | 1 | — | — | — | — |
| 17 | @ JAX | 5 | 3 | — | — | 1 | — | — | — | — |
| 18 | vs HOU | 4 | 1 | — | — | — | — | — | — | — |
2023TEN12 games3 IDP pts0.3/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 5 | 3 | 2 | 1 | 1 | — | — | — | — |
| 2 | vs LAC | 5 | 2 | 1 | 1 | 2 | — | — | — | — |
| 3 | @ CLE | 2 | 2 | — | — | — | — | — | — | — |
| 4 | vs CIN | 2 | 1 | — | 0.5 | 2 | — | — | — | — |
| 5 | @ IND | 3 | 1 | — | — | — | — | — | — | — |
| 6 | vs BAL | 2 | 2 | — | — | — | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | vs ATL | 5 | 5 | 2 | 2 | 2 | — | — | 1 | 3 |
| 9 | @ PIT | 7 | 4 | 1 | — | 1 | — | — | — | — |
| 10 | @ TB | 4 | 2 | — | — | 1 | — | 1 | — | — |
| 11 | @ JAX | 2 | 2 | 1 | — | 1 | — | — | — | — |
| 12 | vs CAR | 5 | 5 | 3 | 1 | 1 | — | — | — | — |
| 13 | vs IND | 2 | 1 | — | — | — | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | vs SEA | Did not play | ||||||||
| 17 | @ HOU | Did not play | ||||||||
| 18 | vs JAX | Did not play | ||||||||
2022TEN15 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | 6 | 4 | 2 | 2 | 2 | — | — | 1 | 3 |
| 2 | @ BUF | — | — | — | — | — | — | 1 | — | — |
| 3 | vs LV | 2 | — | — | — | 1 | — | 1 | — | — |
| 4 | @ IND | 5 | 1 | — | — | — | — | — | — | — |
| 5 | @ WAS | 5 | 3 | — | 1.5 | 3 | — | 1 | — | — |
| 6 | Bye / not rostered | |||||||||
| 7 | vs IND | 6 | 3 | 2 | 1 | 2 | — | — | — | — |
| 8 | @ HOU | 2 | 2 | 2 | 1 | 1 | — | — | — | — |
| 9 | @ KC | 4 | 3 | — | — | — | — | 1 | — | — |
| 10 | Bye / not rostered | |||||||||
| 11 | @ GB | 5 | 1 | 1 | 1 | 1 | — | — | — | — |
| 12 | vs CIN | 6 | 3 | 1 | — | — | — | — | — | — |
| 13 | @ PHI | 1 | — | — | — | 1 | — | 1 | — | — |
| 14 | vs JAX | — | — | — | — | — | — | 2 | — | — |
| 15 | @ LAC | 7 | 3 | 1 | 1 | 1 | — | — | — | — |
| 16 | vs HOU | 4 | 1 | — | — | 2 | — | — | — | — |
| 17 | Bye / not rostered | |||||||||
| 18 | @ JAX | 1 | 1 | — | — | — | — | — | — | — |
2021TEN17 games205 IDP pts12.1/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 5 | 5 | 1 | 1 | 1 | — | — | — | — |
| 2 | @ SEA | 1 | — | — | 0.5 | 1 | — | — | — | — |
| 3 | vs IND | 3 | 2 | — | — | — | — | 1 | — | — |
| 4 | @ NYJ | 4 | 4 | 1 | — | — | — | — | — | — |
| 5 | @ JAX | 3 | 3 | 1 | — | 2 | — | 1 | — | — |
| 6 | vs BUF | 5 | 3 | 1 | 1 | 2 | — | — | — | — |
| 7 | vs KC | 2 | 1 | — | — | — | — | — | — | — |
| 8 | @ IND | 1 | 1 | — | — | 1 | — | — | — | — |
| 9 | @ LAR | 6 | 3 | 3 | 3 | 4 | — | — | — | — |
| 10 | vs NO | 4 | 4 | 2 | 2 | 3 | — | 1 | — | — |
| 11 | vs HOU | 5 | 4 | 1 | — | — | — | 1 | — | — |
| 12 | @ NE | 6 | 4 | — | — | — | — | — | — | — |
| 13 | Bye / not rostered | |||||||||
| 14 | vs JAX | 3 | 3 | 1 | — | — | — | 1 | — | — |
| 15 | @ PIT | 1 | 1 | — | — | — | — | 1 | — | — |
| 16 | vs SF | 2 | 2 | — | — | — | — | — | — | — |
| 17 | vs MIA | 1 | 1 | — | — | — | — | — | — | — |
| 18 | @ HOU | 2 | 1 | 1 | 1 | 2 | — | — | — | — |
2020TEN15 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 4 | 3 | — | — | — | — | — | — | — |
| 2 | vs JAX | 3 | — | — | — | — | — | 1 | — | — |
| 3 | @ MIN | 5 | 3 | 1 | 1 | 3 | — | — | — | — |
| 4 | Bye / not rostered | |||||||||
| 5 | Bye / not rostered | |||||||||
| 6 | vs HOU | 6 | 4 | 1 | 1 | 2 | — | — | — | — |
| 7 | vs PIT | 3 | 1 | — | — | 3 | — | 1 | — | — |
| 8 | @ CIN | 4 | 2 | — | — | 1 | — | — | — | — |
| 9 | vs CHI | 3 | 3 | — | — | — | — | 1 | 1 | — |
| 10 | vs IND | 2 | — | — | — | — | — | 1 | — | — |
| 11 | @ BAL | 3 | 1 | — | — | — | — | — | — | — |
| 12 | @ IND | 4 | 2 | 1 | 1 | 1 | — | 1 | — | — |
| 13 | vs CLE | 7 | 3 | — | — | — | — | — | — | — |
| 14 | @ JAX | 1 | 1 | — | — | — | — | — | — | — |
| 15 | vs DET | 2 | — | — | — | 2 | — | — | — | — |
| 16 | @ GB | 2 | 1 | — | — | — | — | — | — | — |
| 17 | @ HOU | — | — | — | — | 1 | — | — | — | — |
2019TEN9 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye / not rostered | |||||||||
| 2 | Bye / not rostered | |||||||||
| 3 | Bye / not rostered | |||||||||
| 4 | Bye / not rostered | |||||||||
| 5 | Bye / not rostered | |||||||||
| 6 | Bye / not rostered | |||||||||
| 7 | vs LAC | 4 | 4 | 2 | 1 | 1 | — | — | — | — |
| 8 | vs TB | 3 | 1 | — | — | — | — | — | — | — |
| 9 | @ CAR | 3 | — | — | — | — | — | — | — | — |
| 10 | vs KC | 2 | 1 | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs JAX | 5 | 2 | — | — | — | — | — | — | — |
| 13 | @ IND | 4 | 3 | — | — | — | — | — | — | — |
| 14 | @ OAK | 5 | 3 | 2 | 1 | 1 | — | — | — | — |
| 15 | vs HOU | 3 | 3 | — | — | — | — | 1 | — | — |
| 16 | vs NO | Did not play | ||||||||
| 17 | @ HOU | 3 | 1 | — | — | — | — | — | — | — |