Player values

Player profile · 2026 season
Jonathan Taylor
RBINDage 28
PPR pts/game
19.6
137.5 pts · 7 games
2026 rank
RB5
by PPR pts
Dynasty (1QB)
5,989
ADP 10.2
Dynasty (Superflex)
5,672
ADP 22.9
Redraft (1QB)
8,033
ADP 7.1
Redraft (Superflex)
7,288
ADP 8.8
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-9%
vs. board value · 12 data points
Typical return
7,485
most often RB + WR · 7 real trades
Real tradeDynasty · 1QB · 32T12d ago
F/A+Lean: side A gave more
Trade checkDynasty · SF12d ago
Side A sends · 10,473
for
Side B sends · 12,380
A/DLean: side B gave more
Trade checkDynasty · SF12d ago
Side A sends · 10,473
for
Side B sends · 4,190
F/A+Lean: side A gave more
Real tradeRedraft · 1QB · 12T21d ago
Side A sends · 12,284
for
Side B sends · 13,936
B+/CLean: side B gave more
PassedDynasty · SF · 12T2mo ago
B+/CLean: side B gave more
PassedDynasty · SF · 12T2mo ago
Side A sends · 8,020
for
Side B sends · 6,583
D/ALean: side A gave more
Real tradeRedraft · 1QB · 12T2mo ago
Side A sends · 14,125
for
Side B sends · 12,719
C/B+Lean: side A gave more
Real tradeDynasty · SF · 12T3mo ago
Side A sends · 6,898
for
B+/CLean: side B gave more
Real tradeDynasty · SF · 12T3mo ago
Side A sends · 17,961
TEColston Loveland4,082WROmar Cooper2,442TEEli Stowers1,484PICK2027 1st3,013PICK2027 2nd1,619PICK2028 1st2,308PICK2027 1st3,013
for
A/DLean: side B gave more
Real tradeDynasty · SF · 12T3mo ago
B+/CLean: side B gave more
Real tradeDynasty · SF · 12T4mo ago
Side A sends · 5,672
for
Side B sends · 6,500
B+/CLean: side B gave more
Real tradeDynasty · SF · 12T4mo ago
Side A sends · 8,225
for
Side B sends · 9,457
B+/DLean: side B gave more
2026IND7 games137.5 pts19.6/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 19 | 98 | 2 | 4 | 3 | 23 | — | 25.1 |
| 2 | @ KC | 24 | 92 | 2 | 4 | 4 | 40 | — | 29.2 |
| 3 | vs HOU | 23 | 68 | — | 3 | 2 | 4 | — | 9.2 |
| 4 | @ WAS | 20 | 95 | 2 | 4 | 1 | 2 | — | 22.7 |
| 5 | @ PIT | 15 | 45 | — | 4 | 3 | 37 | — | 11.2 |
| 6 | vs TEN | 21 | 94 | 1 | 4 | 2 | 57 | — | 21.1 |
| 7 | @ MIN | 18 | 95 | 1 | 3 | 2 | 15 | — | 19 |
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025IND17 games362.3 pts21.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 18 | 71 | — | 3 | 3 | 27 | — | 12.8 |
| 2 | vs DEN | 25 | 165 | — | 2 | 2 | 50 | 1 | 29.5 |
| 3 | @ TEN | 17 | 102 | 3 | 4 | 3 | 16 | — | 32.8 |
| 4 | @ LAR | 17 | 76 | — | 5 | 5 | 20 | — | 14.6 |
| 5 | vs LV | 17 | 66 | 3 | 4 | 3 | 20 | — | 31.6 |
| 6 | vs ARI | 21 | 123 | 1 | 4 | 4 | 14 | — | 23.7 |
| 7 | @ LAC | 16 | 94 | 3 | 3 | 3 | 38 | — | 34.2 |
| 8 | vs TEN | 12 | 153 | 2 | 2 | 2 | 21 | 1 | 37.4 |
| 9 | @ PIT | 14 | 45 | — | 2 | 2 | 12 | — | 7.7 |
| 10 | vs ATL | 32 | 244 | 3 | 3 | 3 | 42 | — | 49.6 |
| 11 | Bye / not rostered | ||||||||
| 12 | @ KC | 16 | 58 | — | 3 | 2 | 8 | — | 8.6 |
| 13 | vs HOU | 21 | 85 | — | 5 | 3 | 36 | — | 15.1 |
| 14 | @ JAX | 21 | 74 | 1 | — | — | — | — | 11.4 |
| 15 | @ SEA | 25 | 87 | — | 4 | 3 | 14 | — | 13.1 |
| 16 | vs SF | 16 | 46 | 1 | 3 | 3 | 33 | — | 16.9 |
| 17 | vs JAX | 21 | 70 | 1 | 6 | 3 | 14 | — | 17.4 |
| 18 | @ HOU | 14 | 26 | — | 2 | 2 | 13 | — | 5.9 |
2024IND14 games244.7 pts17.5/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 16 | 48 | 1 | — | — | — | — | 10.8 |
| 2 | @ GB | 12 | 103 | — | 4 | 2 | 32 | — | 15.5 |
| 3 | vs CHI | 23 | 110 | 2 | 2 | 1 | 25 | — | 26.5 |
| 4 | vs PIT | 21 | 88 | 1 | 4 | 3 | 20 | — | 19.8 |
| 5 | Bye / not rostered | ||||||||
| 6 | Bye / not rostered | ||||||||
| 7 | Bye / not rostered | ||||||||
| 8 | @ HOU | 20 | 105 | 1 | 1 | 1 | 12 | — | 18.7 |
| 9 | @ MIN | 13 | 48 | — | 5 | 3 | 11 | — | 8.9 |
| 10 | vs BUF | 21 | 114 | — | 4 | 2 | 8 | — | 14.2 |
| 11 | @ NYJ | 24 | 57 | — | 2 | 1 | 3 | — | 7 |
| 12 | vs DET | 11 | 35 | — | — | — | — | — | 3.5 |
| 13 | @ NE | 25 | 96 | — | 1 | 1 | 7 | 1 | 17.3 |
| 14 | Bye / not rostered | ||||||||
| 15 | @ DEN | 22 | 107 | — | 2 | 1 | 4 | — | 10.1 |
| 16 | vs TEN | 29 | 218 | 3 | — | — | — | — | 39.8 |
| 17 | @ NYG | 32 | 125 | 2 | 4 | 2 | 11 | — | 27.6 |
| 18 | vs JAX | 34 | 177 | 1 | 2 | 1 | 3 | — | 25 |
2023IND10 games156.4 pts15.6/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | Did not play | |||||||
| 2 | @ HOU | Did not play | |||||||
| 3 | @ BAL | Did not play | |||||||
| 4 | vs LAR | Did not play | |||||||
| 5 | vs TEN | 6 | 18 | — | 1 | 1 | 16 | — | 4.4 |
| 6 | @ JAX | 8 | 19 | — | 6 | 5 | 46 | — | 11.5 |
| 7 | vs CLE | 18 | 75 | 1 | 4 | 3 | 45 | — | 21 |
| 8 | vs NO | 12 | 95 | — | 2 | 1 | 2 | — | 10.7 |
| 9 | @ CAR | 18 | 47 | — | 5 | 5 | 22 | 1 | 17.9 |
| 10 | @ NE | 23 | 69 | 1 | 1 | 1 | 6 | — | 14.5 |
| 11 | Bye / not rostered | ||||||||
| 12 | vs TB | 15 | 91 | 2 | — | — | — | — | 21.1 |
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | @ ATL | 18 | 43 | 1 | 1 | — | — | — | 10.3 |
| 17 | vs LV | 21 | 96 | 1 | 1 | 1 | 8 | — | 17.4 |
| 18 | vs HOU | 30 | 188 | 1 | 2 | 2 | 8 | — | 27.6 |
2022IND11 games146.4 pts13.3/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 31 | 161 | 1 | 7 | 4 | 14 | — | 27.5 |
| 2 | @ JAX | 9 | 54 | — | 1 | 1 | 9 | — | 7.3 |
| 3 | vs KC | 21 | 71 | — | 5 | 3 | 20 | — | 12.1 |
| 4 | vs TEN | 20 | 42 | — | 3 | 1 | 1 | — | 3.3 |
| 5 | Bye / not rostered | ||||||||
| 6 | Bye / not rostered | ||||||||
| 7 | @ TEN | 10 | 58 | — | 8 | 7 | 27 | — | 15.5 |
| 8 | vs WAS | 16 | 76 | — | 1 | — | — | — | 5.6 |
| 9 | Bye / not rostered | ||||||||
| 10 | @ LV | 22 | 147 | 1 | 2 | 2 | 16 | — | 24.3 |
| 11 | vs PHI | 22 | 84 | 1 | 4 | 3 | 10 | — | 16.4 |
| 12 | vs PIT | 20 | 86 | 1 | 4 | 3 | 12 | — | 18.8 |
| 13 | @ DAL | 21 | 82 | — | 4 | 3 | 21 | — | 13.3 |
| 14 | Bye / not rostered | ||||||||
| 15 | @ MIN | — | — | — | 1 | 1 | 13 | — | 2.3 |
| 16 | vs LAC | Did not play | |||||||
| 17 | @ NYG | Did not play | |||||||
| 18 | vs HOU | Did not play | |||||||
2021IND17 games369.1 pts21.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | 17 | 56 | — | 7 | 6 | 60 | — | 17.6 |
| 2 | vs LAR | 15 | 51 | — | 1 | 1 | 2 | — | 6.3 |
| 3 | @ TEN | 10 | 64 | — | 1 | 1 | 8 | — | 8.2 |
| 4 | @ MIA | 16 | 103 | 1 | 3 | 3 | 11 | — | 20.4 |
| 5 | @ BAL | 15 | 53 | 1 | 4 | 3 | 116 | 1 | 31.9 |
| 6 | vs HOU | 14 | 145 | 2 | 2 | 1 | 13 | — | 28.8 |
| 7 | @ SF | 18 | 107 | 1 | 3 | 3 | 3 | — | 16 |
| 8 | vs TEN | 16 | 70 | 1 | 4 | 3 | 52 | — | 21.2 |
| 9 | vs NYJ | 19 | 172 | 2 | 2 | 2 | 28 | — | 33 |
| 10 | vs JAX | 21 | 116 | 1 | 8 | 6 | 10 | — | 24.6 |
| 11 | @ BUF | 32 | 185 | 4 | 3 | 3 | 19 | 1 | 53.4 |
| 12 | vs TB | 16 | 83 | 1 | 5 | 4 | 14 | — | 19.7 |
| 13 | @ HOU | 32 | 143 | 2 | — | — | — | — | 23.3 |
| 14 | Bye / not rostered | ||||||||
| 15 | vs NE | 29 | 170 | 1 | — | — | — | — | 23 |
| 16 | @ ARI | 27 | 108 | — | 2 | — | — | — | 10.8 |
| 17 | vs LV | 20 | 108 | 1 | 2 | 1 | 6 | — | 18.4 |
| 18 | @ JAX | 15 | 77 | — | 4 | 3 | 18 | — | 12.5 |
2020IND15 games251.8 pts16.8/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 9 | 22 | — | 6 | 6 | 67 | — | 14.9 |
| 2 | vs MIN | 26 | 101 | 1 | 2 | 2 | 9 | — | 19 |
| 3 | vs NYJ | 13 | 59 | 1 | 1 | 1 | 3 | — | 13.2 |
| 4 | @ CHI | 17 | 68 | — | 1 | 1 | 11 | — | 8.9 |
| 5 | @ CLE | 12 | 57 | 1 | 3 | 2 | 17 | — | 15.4 |
| 6 | vs CIN | 12 | 60 | — | 4 | 4 | 55 | — | 15.5 |
| 7 | Bye / not rostered | ||||||||
| 8 | @ DET | 11 | 22 | — | 2 | 2 | 9 | — | 5.1 |
| 9 | vs BAL | 6 | 27 | 1 | 2 | 2 | 7 | — | 8.4 |
| 10 | @ TEN | 7 | 12 | — | 2 | 2 | 25 | — | 5.7 |
| 11 | vs GB | 22 | 90 | — | 4 | 4 | 24 | — | 15.4 |
| 12 | Bye / not rostered | ||||||||
| 13 | @ HOU | 13 | 91 | — | 3 | 3 | 44 | 1 | 22.5 |
| 14 | @ LV | 20 | 150 | 2 | 2 | 2 | 15 | — | 30.5 |
| 15 | vs HOU | 16 | 83 | 1 | 5 | 4 | 12 | — | 19.5 |
| 16 | @ PIT | 18 | 74 | 2 | — | — | — | — | 19.4 |
| 17 | vs JAX | 30 | 253 | 2 | 2 | 1 | 1 | — | 38.4 |