Player values

Player profile · 2026 season
Michael Pittman
WRPITage 29
PPR pts/game
5.3
15.9 pts · 3 games
2026 rank
WR107
by PPR pts
Dynasty (1QB)
957
ADP 110.9
Dynasty (Superflex)
989
ADP 127.9
Redraft (1QB)
—
ADP 106.1
Redraft (Superflex)
—
ADP 120.4
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
+6%
vs. board value · 4 data points
Typical return
Not enough real trades with this player as the headliner
PassedDynasty · SF · 12T1mo ago
C/B+Lean: side A gave more
Real tradeDynasty · SF · 10T3mo ago
Side A sends · 3,428
for
Side B sends · 2,850
D/ALean: side A gave more
Real tradeDynasty · SF · 12T4mo ago
Side A sends · 8,133
for
Side B sends · 9,915
A/DLean: side B gave more
Real tradeDynasty · SF · 12T4mo ago
Side A sends · 5,967
for
Side B sends · 4,309
F/A+Lean: side A gave more
2026PIT3 games15.9 pts5.3/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 3 | 3 | 58 | — | — | — | 8.8 |
| 2 | Bye / not rostered | |||||||
| 3 | vs CIN | 5 | 2 | 16 | — | — | — | 3.6 |
| 4 | @ CLE | 4 | 2 | 15 | — | — | — | 3.5 |
| 5 | vs IND | Did not play | ||||||
| 6 | @ TB | Did not play | ||||||
| 7 | Bye / not rostered | |||||||
| 8 | Bye / not rostered | |||||||
| 9 | Bye / not rostered | |||||||
| 10 | Bye / not rostered | |||||||
| 11 | Bye / not rostered | |||||||
| 12 | Bye / not rostered | |||||||
| 13 | Bye / not rostered | |||||||
| 14 | Bye / not rostered | |||||||
| 15 | Bye / not rostered | |||||||
| 16 | Bye / not rostered | |||||||
| 17 | Bye / not rostered | |||||||
| 18 | Bye / not rostered | |||||||
2025IND17 games202.4 pts11.9/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 8 | 6 | 80 | 1 | — | — | 20 |
| 2 | vs DEN | 5 | 4 | 40 | — | — | — | 8 |
| 3 | @ TEN | 6 | 6 | 73 | 1 | — | — | 19.3 |
| 4 | @ LAR | 10 | 5 | 41 | 1 | — | — | 15.1 |
| 5 | vs LV | 6 | 5 | 39 | 1 | — | — | 14.9 |
| 6 | vs ARI | 3 | 2 | 20 | — | — | — | 4 |
| 7 | @ LAC | 9 | 7 | 58 | 1 | — | — | 20.8 |
| 8 | vs TEN | 9 | 8 | 95 | 1 | — | — | 23.5 |
| 9 | @ PIT | 12 | 9 | 115 | — | — | — | 20.5 |
| 10 | vs ATL | 2 | 2 | 19 | — | — | — | 3.9 |
| 11 | Bye / not rostered | |||||||
| 12 | @ KC | 8 | 5 | 27 | 1 | — | — | 13.7 |
| 13 | vs HOU | 4 | 1 | 13 | — | — | — | 2.3 |
| 14 | @ JAX | 12 | 9 | 79 | — | — | — | 16.9 |
| 15 | @ SEA | 5 | 3 | 26 | — | — | — | 5.6 |
| 16 | vs SF | 5 | 4 | 32 | — | — | — | 7.2 |
| 17 | vs JAX | 3 | 2 | 16 | — | — | — | 3.6 |
| 18 | @ HOU | 4 | 2 | 11 | — | — | — | 3.1 |
2024IND16 games165.8 pts10.4/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 8 | 4 | 31 | — | — | — | 7.1 |
| 2 | @ GB | 7 | 3 | 21 | — | — | — | 5.1 |
| 3 | vs CHI | 5 | 4 | 36 | — | — | — | 7.6 |
| 4 | vs PIT | 9 | 6 | 113 | — | — | — | 17.3 |
| 5 | @ JAX | 8 | 5 | 37 | 1 | — | — | 14.7 |
| 6 | @ TEN | 5 | 3 | 35 | 1 | — | — | 12.5 |
| 7 | vs MIA | 5 | 3 | 63 | — | — | — | 9.3 |
| 8 | @ HOU | 6 | 1 | 16 | — | — | — | 2.6 |
| 9 | @ MIN | 4 | 1 | 14 | — | — | — | 2.4 |
| 10 | Bye / not rostered | |||||||
| 11 | @ NYJ | 8 | 5 | 46 | — | — | — | 9.6 |
| 12 | vs DET | 7 | 6 | 96 | — | — | — | 15.6 |
| 13 | @ NE | 7 | 5 | 42 | — | — | — | 9.2 |
| 14 | Bye / not rostered | |||||||
| 15 | @ DEN | 9 | 6 | 58 | — | — | — | 9.8 |
| 16 | vs TEN | 3 | 2 | 19 | — | — | — | 3.9 |
| 17 | @ NYG | 10 | 9 | 109 | 1 | — | — | 25.9 |
| 18 | vs JAX | 10 | 6 | 72 | — | — | — | 13.2 |
2023IND16 games250.2 pts15.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 11 | 8 | 97 | 1 | — | — | 23.7 |
| 2 | @ HOU | 12 | 8 | 56 | — | — | — | 13.6 |
| 3 | @ BAL | 11 | 9 | 77 | — | — | — | 16.7 |
| 4 | vs LAR | 5 | 1 | 15 | — | — | — | 4.5 |
| 5 | vs TEN | 7 | 5 | 52 | — | — | — | 10.2 |
| 6 | @ JAX | 14 | 9 | 109 | — | — | — | 19.9 |
| 7 | vs CLE | 5 | 2 | 83 | 1 | — | — | 16.3 |
| 8 | vs NO | 13 | 8 | 40 | 1 | — | — | 18 |
| 9 | @ CAR | 8 | 8 | 64 | — | — | — | 14.4 |
| 10 | @ NE | 12 | 8 | 84 | — | — | — | 16.4 |
| 11 | Bye / not rostered | |||||||
| 12 | vs TB | 13 | 10 | 107 | — | — | — | 20.7 |
| 13 | @ TEN | 16 | 11 | 105 | 1 | — | — | 27.5 |
| 14 | @ CIN | 11 | 8 | 95 | — | — | — | 19.5 |
| 15 | vs PIT | 5 | 4 | 78 | — | — | — | 11.8 |
| 16 | Bye / not rostered | |||||||
| 17 | vs LV | 7 | 5 | 46 | — | — | — | 9.6 |
| 18 | vs HOU | 6 | 5 | 44 | — | — | — | 7.4 |
2022IND16 games216.5 pts13.5/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 13 | 9 | 121 | 1 | — | — | 27.1 |
| 2 | Bye / not rostered | |||||||
| 3 | vs KC | 9 | 8 | 72 | — | — | — | 15.2 |
| 4 | vs TEN | 6 | 3 | 31 | — | — | — | 6.1 |
| 5 | @ DEN | 8 | 5 | 59 | — | — | — | 10.9 |
| 6 | vs JAX | 16 | 13 | 134 | — | — | — | 26.4 |
| 7 | @ TEN | 9 | 6 | 58 | — | — | — | 9.8 |
| 8 | vs WAS | 9 | 7 | 53 | — | — | — | 12.3 |
| 9 | @ NE | 6 | 3 | 22 | — | — | — | 5.2 |
| 10 | @ LV | 9 | 7 | 53 | — | — | — | 12.3 |
| 11 | vs PHI | 7 | 6 | 75 | — | — | — | 13.5 |
| 12 | vs PIT | 11 | 7 | 61 | 1 | — | — | 19.1 |
| 13 | @ DAL | 4 | 2 | 16 | — | — | — | 3.6 |
| 14 | Bye / not rostered | |||||||
| 15 | @ MIN | 14 | 10 | 60 | — | 2 | 30 | 19 |
| 16 | vs LAC | 7 | 4 | 39 | — | — | — | 7.9 |
| 17 | @ NYG | 8 | 6 | 41 | 1 | — | — | 16.1 |
| 18 | vs HOU | 5 | 3 | 30 | 1 | 1 | — | 12 |
2021IND17 games237.6 pts14.0/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | 4 | 3 | 29 | — | — | — | 5.9 |
| 2 | vs LAR | 12 | 8 | 123 | — | — | — | 20.3 |
| 3 | @ TEN | 12 | 6 | 68 | — | 1 | 5 | 13.3 |
| 4 | @ MIA | 8 | 6 | 59 | — | — | — | 11.9 |
| 5 | @ BAL | 7 | 6 | 89 | 1 | — | — | 20.9 |
| 6 | vs HOU | 3 | 2 | 35 | — | 1 | 3 | 5.8 |
| 7 | @ SF | 4 | 4 | 105 | 1 | — | — | 20.5 |
| 8 | vs TEN | 15 | 10 | 86 | 2 | — | — | 30.6 |
| 9 | vs NYJ | 6 | 5 | 64 | 1 | — | — | 16.4 |
| 10 | vs JAX | 5 | 5 | 71 | — | — | — | 12.1 |
| 11 | @ BUF | 5 | 2 | 23 | — | — | — | 4.3 |
| 12 | vs TB | 10 | 4 | 53 | — | — | — | 9.3 |
| 13 | @ HOU | 8 | 6 | 77 | — | 2 | 33 | 17 |
| 14 | Bye / not rostered | |||||||
| 15 | vs NE | 5 | 1 | 7 | — | — | — | 1.7 |
| 16 | @ ARI | 12 | 8 | 82 | — | 1 | 3 | 16.5 |
| 17 | vs LV | 6 | 6 | 47 | — | — | — | 10.7 |
| 18 | @ JAX | 7 | 6 | 64 | 1 | — | — | 20.4 |
2020IND13 games98.9 pts7.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 2 | 2 | 10 | — | — | — | 3 |
| 2 | vs MIN | 6 | 4 | 37 | — | — | — | 7.7 |
| 3 | vs NYJ | 4 | 3 | 26 | — | — | — | 5.6 |
| 4 | Bye / not rostered | |||||||
| 5 | Bye / not rostered | |||||||
| 6 | Bye / not rostered | |||||||
| 7 | Bye / not rostered | |||||||
| 8 | @ DET | 1 | 1 | 6 | — | — | — | 1.6 |
| 9 | vs BAL | 7 | 4 | 56 | — | — | — | 9.6 |
| 10 | @ TEN | 8 | 7 | 101 | — | 1 | 21 | 19.2 |
| 11 | vs GB | 3 | 3 | 66 | 1 | — | — | 15.6 |
| 12 | vs TEN | 9 | 2 | 28 | — | — | — | 4.8 |
| 13 | @ HOU | 5 | 5 | 46 | — | — | — | 9.6 |
| 14 | @ LV | 5 | 2 | 42 | — | 1 | 3 | 6.5 |
| 15 | vs HOU | 3 | 2 | 19 | — | — | — | 3.9 |
| 16 | @ PIT | 6 | 3 | 38 | — | — | — | 6.8 |
| 17 | vs JAX | 2 | 2 | 28 | — | 1 | 2 | 5 |