Player values

Player profile · 2026 season
Mac Jones
QBSFage 28
PPR pts/game
-0.2
-0.2 pts · 1 games
2026 rank
QB60
by PPR pts
Dynasty (1QB)
534
ADP 675.9
Dynasty (Superflex)
1,031
ADP 223.9
Redraft (1QB)
—
ADP —
Redraft (Superflex)
—
ADP 280.3
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Mac Jones yet. Scan the Sleeper network on the trade database to pull more real trades.
2026SF1 games-0.2 pts-0.2/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | Did not play | |||||||
| 2 | vs MIA | — | — | — | — | 2 | -2 | — | -0.2 |
| 3 | vs ARI | Did not play | |||||||
| 4 | vs DEN | Did not play | |||||||
| 5 | @ SEA | Did not play | |||||||
| 6 | vs WAS | Did not play | |||||||
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025SF11 games136.0 pts12.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | Did not play | |||||||
| 2 | @ NO | 26/39 | 279 | 3 | — | 6 | 6 | — | 21.8 |
| 3 | vs ARI | 27/41 | 284 | 1 | 1 | 1 | -1 | — | 14.3 |
| 4 | vs JAX | Did not play | |||||||
| 5 | @ LAR | 33/49 | 342 | 2 | — | 4 | 5 | — | 22.2 |
| 6 | @ TB | 27/39 | 347 | — | 2 | 5 | 13 | — | 13.2 |
| 7 | vs ATL | 17/26 | 152 | — | 1 | 5 | 11 | — | 6.2 |
| 8 | @ HOU | 19/32 | 193 | 2 | 1 | 2 | 23 | — | 19.0 |
| 9 | @ NYG | 19/24 | 235 | 2 | — | 4 | 4 | — | 15.8 |
| 10 | vs LAR | 33/39 | 319 | 3 | 1 | 1 | 3 | — | 24.1 |
| 11 | @ ARI | — | — | — | — | 3 | -3 | — | -0.3 |
| 12 | vs CAR | Did not play | |||||||
| 13 | @ CLE | — | — | — | — | 2 | 2 | — | 0.2 |
| 14 | Bye / not rostered | ||||||||
| 15 | vs TEN | Did not play | |||||||
| 16 | @ IND | — | — | — | — | 3 | -3 | — | -0.3 |
| 17 | vs CHI | Did not play | |||||||
| 18 | vs SEA | Did not play | |||||||
2024JAX10 games104.1 pts10.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIA | Did not play | |||||||
| 2 | vs CLE | Did not play | |||||||
| 3 | @ BUF | 5/8 | 22 | — | — | — | — | — | -1.1 |
| 4 | @ HOU | Did not play | |||||||
| 5 | vs IND | Did not play | |||||||
| 6 | @ CHI | 1/1 | 6 | — | — | — | — | — | 0.2 |
| 7 | vs NE | Did not play | |||||||
| 8 | vs GB | Did not play | |||||||
| 9 | @ PHI | Did not play | |||||||
| 10 | vs MIN | 14/22 | 111 | — | 2 | 5 | 8 | 1 | 7.2 |
| 11 | @ DET | 17/29 | 138 | — | 1 | 2 | 7 | — | 5.2 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs HOU | 20/32 | 235 | 2 | — | 3 | 6 | — | 20 |
| 14 | @ TEN | 23/31 | 220 | — | 2 | 3 | 3 | — | 7.1 |
| 15 | vs NYJ | 31/46 | 294 | 2 | 2 | 4 | 29 | — | 20.7 |
| 16 | @ LV | 25/39 | 247 | 1 | — | — | — | — | 13.9 |
| 17 | vs TEN | 15/22 | 174 | 2 | — | 6 | 22 | — | 17.2 |
| 18 | @ IND | 20/32 | 225 | 1 | 1 | 5 | 17 | — | 13.7 |
2023NE11 games118.4 pts10.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs PHI | 35/54 | 316 | 3 | 1 | 2 | 15 | — | 25.1 |
| 2 | vs MIA | 31/42 | 231 | 1 | 1 | 5 | 25 | — | 14.7 |
| 3 | @ NYJ | 15/29 | 201 | 1 | — | 4 | 13 | — | 13.3 |
| 4 | @ DAL | 12/21 | 150 | — | 2 | 3 | 7 | — | 2.7 |
| 5 | vs NO | 12/22 | 110 | — | 2 | 1 | — | — | 0.4 |
| 6 | @ LV | 24/33 | 200 | — | 1 | 1 | -1 | — | 6.9 |
| 7 | vs BUF | 25/30 | 272 | 2 | — | 3 | 11 | — | 20.0 |
| 8 | @ MIA | 19/29 | 161 | 2 | 1 | 1 | -2 | — | 13.2 |
| 9 | vs WAS | 24/44 | 220 | 1 | 1 | 3 | 3 | — | 12.1 |
| 10 | vs IND | 15/20 | 170 | — | 1 | 3 | 25 | — | 8.3 |
| 11 | Bye / not rostered | ||||||||
| 12 | @ NYG | 12/21 | 89 | — | 2 | — | — | — | 1.6 |
| 13 | vs LAC | Did not play | |||||||
| 14 | @ PIT | Did not play | |||||||
| 15 | vs KC | Did not play | |||||||
| 16 | @ DEN | Did not play | |||||||
| 17 | @ BUF | Did not play | |||||||
| 18 | Bye / not rostered | ||||||||
2022NE14 games180.1 pts12.9/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIA | 21/30 | 213 | 1 | 1 | 2 | — | — | 8.5 |
| 2 | @ PIT | 21/35 | 252 | 1 | 1 | 7 | 6 | — | 13.7 |
| 3 | vs BAL | 22/32 | 321 | — | 3 | 5 | 31 | 1 | 18.9 |
| 4 | Bye / not rostered | ||||||||
| 5 | Bye / not rostered | ||||||||
| 6 | Bye / not rostered | ||||||||
| 7 | vs CHI | 3/6 | 13 | — | 1 | 3 | 24 | — | 1.9 |
| 8 | @ NYJ | 24/35 | 194 | 1 | 1 | 7 | 19 | — | 12.7 |
| 9 | vs IND | 20/30 | 147 | 1 | — | 1 | -2 | — | 9.7 |
| 10 | Bye / not rostered | ||||||||
| 11 | vs NYJ | 23/27 | 246 | — | — | 2 | 3 | — | 10.1 |
| 12 | @ MIN | 28/39 | 382 | 2 | — | — | — | — | 23.3 |
| 13 | vs BUF | 22/36 | 195 | 1 | — | 3 | 7 | — | 12.5 |
| 14 | @ ARI | 24/35 | 235 | — | 1 | 5 | -1 | — | 8.3 |
| 15 | @ LV | 13/31 | 112 | — | — | 4 | 10 | — | 7.5 |
| 16 | vs CIN | 21/33 | 240 | 2 | — | 1 | -1 | — | 17.5 |
| 17 | vs MIA | 20/33 | 204 | 2 | — | 3 | 1 | — | 16.3 |
| 18 | @ BUF | 26/40 | 243 | 3 | 3 | 4 | 5 | — | 19.2 |
2021NE17 games230.9 pts13.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 29/39 | 281 | 1 | — | — | — | — | 14.2 |
| 2 | @ NYJ | 22/30 | 186 | — | — | — | — | — | 6.4 |
| 3 | vs NO | 30/51 | 270 | 1 | 3 | 6 | 28 | — | 14.6 |
| 4 | vs TB | 31/40 | 275 | 2 | 1 | 1 | -1 | — | 17.9 |
| 5 | @ HOU | 23/30 | 231 | 1 | 1 | 1 | 3 | — | 12.5 |
| 6 | vs DAL | 15/21 | 229 | 2 | 1 | 2 | -4 | — | 14.8 |
| 7 | vs NYJ | 24/36 | 307 | 2 | — | 3 | 19 | — | 22.2 |
| 8 | @ LAC | 18/35 | 217 | — | — | 4 | 10 | — | 11.7 |
| 9 | @ CAR | 12/18 | 139 | 1 | 1 | 2 | 4 | — | 6.0 |
| 10 | vs CLE | 19/23 | 198 | 3 | — | — | — | — | 19.9 |
| 11 | @ ATL | 22/26 | 207 | 1 | 1 | 6 | 1 | — | 11.4 |
| 12 | vs TEN | 23/32 | 310 | 2 | — | 2 | 11 | — | 21.5 |
| 13 | @ BUF | 2/3 | 19 | — | — | 5 | -3 | — | -0.5 |
| 14 | Bye / not rostered | ||||||||
| 15 | @ IND | 26/45 | 299 | 2 | 2 | 1 | 12 | — | 19.2 |
| 16 | vs BUF | 14/32 | 145 | — | 2 | 6 | 33 | — | 6.1 |
| 17 | vs JAX | 22/30 | 227 | 3 | — | 2 | 12 | — | 22.3 |
| 18 | @ MIA | 20/30 | 261 | 1 | 1 | 3 | 4 | — | 10.8 |