Player values

Player profile · 2026 season
Nico Collins
WRHOUage 28▲ Rising
PPR pts/game
18.4
73.5 pts · 4 games
2026 rank
WR20
by PPR pts
Dynasty (1QB)
4,266
ADP 26.2
Dynasty (Superflex)
4,406
ADP 35.9
Redraft (1QB)
4,342
ADP 24.3
Redraft (Superflex)
4,042
ADP 30.8
Trade market
last 120 days · click any player to pivot the feed
Order flow
1 acquiring · 0 shopping
Acquisition premium
-5%
vs. board value · 8 data points
Typical return
5,188
most often WR + WR + 2 picks · 3 real trades
Real tradeDynasty · SF · 10T11d ago
Side A sends · 6,181
for
Side B sends · 7,145
A/DLean: side B gave more
BuiltDynasty · SF · 10T11d ago
B/BEven deal
Real tradeRedraft · 1QB · 12T25d ago
Side A sends · 3,360
for
Side B sends · 4,498
A+/FLean: side B gave more
PassedDynasty · SF · 12T1mo ago
Side A sends · 4,768
for
Side B sends · 4,272
C/B+Lean: side A gave more
Real tradeRedraft · 1QB · 12T1mo ago
A/DLean: side B gave more
PassedDynasty · SF · 12T2mo ago
B/BEven deal
PassedDynasty · SF · 12T2mo ago
Side A sends · 11,014
for
Side B sends · 7,929
F/A+Lean: side A gave more
Real tradeDynasty · SF · 12T2mo ago
Side A sends · 10,368
for
Side B sends · 15,581
A+/FLean: side B gave more
2026HOU4 games73.5 pts18.4/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 10 | 7 | 75 | 1 | 1 | 7 | 21.2 |
| 2 | Bye / not rostered | |||||||
| 3 | Bye / not rostered | |||||||
| 4 | vs DAL | 8 | 7 | 118 | 2 | — | — | 30.8 |
| 5 | @ TEN | 7 | 5 | 56 | — | — | — | 10.6 |
| 6 | @ JAX | 5 | 3 | 74 | — | 1 | 5 | 10.9 |
| 7 | Bye / not rostered | |||||||
| 8 | Bye / not rostered | |||||||
| 9 | Bye / not rostered | |||||||
| 10 | Bye / not rostered | |||||||
| 11 | Bye / not rostered | |||||||
| 12 | Bye / not rostered | |||||||
| 13 | Bye / not rostered | |||||||
| 14 | Bye / not rostered | |||||||
| 15 | Bye / not rostered | |||||||
| 16 | Bye / not rostered | |||||||
| 17 | Bye / not rostered | |||||||
| 18 | Bye / not rostered | |||||||
2025HOU15 games226.2 pts15.1/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | 5 | 3 | 25 | — | — | — | 5.5 |
| 2 | vs TB | 9 | 3 | 52 | 1 | — | — | 14.2 |
| 3 | @ JAX | 11 | 8 | 104 | 1 | — | — | 22.4 |
| 4 | vs TEN | 6 | 4 | 79 | — | — | — | 11.9 |
| 5 | @ BAL | 5 | 4 | 52 | 1 | 1 | 8 | 16 |
| 6 | Bye / not rostered | |||||||
| 7 | @ SEA | 10 | 4 | 27 | — | — | — | 6.7 |
| 8 | Bye / not rostered | |||||||
| 9 | vs DEN | 11 | 7 | 75 | — | — | — | 14.5 |
| 10 | vs JAX | 15 | 7 | 136 | — | — | — | 22.6 |
| 11 | @ TEN | 10 | 9 | 92 | 1 | — | — | 24.2 |
| 12 | vs BUF | 3 | 3 | 55 | — | — | — | 8.5 |
| 13 | @ IND | 10 | 5 | 98 | — | 1 | 7 | 21.5 |
| 14 | @ KC | 8 | 4 | 121 | — | — | — | 16.1 |
| 15 | vs ARI | 4 | 3 | 85 | 2 | — | — | 23.5 |
| 16 | vs LV | 9 | 4 | 59 | — | — | — | 9.9 |
| 17 | @ LAC | 4 | 3 | 57 | — | — | — | 8.7 |
| 18 | Bye / not rostered | |||||||
2024HOU12 games210.6 pts17.6/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 8 | 6 | 117 | — | — | — | 17.7 |
| 2 | vs CHI | 10 | 8 | 135 | 1 | — | — | 27.5 |
| 3 | @ MIN | 10 | 4 | 86 | — | — | — | 12.6 |
| 4 | vs JAX | 15 | 12 | 151 | 1 | — | — | 33.1 |
| 5 | vs BUF | 2 | 2 | 78 | 1 | — | — | 15.8 |
| 6 | @ NE | Did not play | ||||||
| 7 | @ GB | Did not play | ||||||
| 8 | vs IND | Did not play | ||||||
| 9 | @ NYJ | Did not play | ||||||
| 10 | Bye / not rostered | |||||||
| 11 | @ DAL | 7 | 4 | 54 | — | — | — | 9.4 |
| 12 | vs TEN | 9 | 5 | 92 | 1 | — | — | 20.2 |
| 13 | @ JAX | 11 | 8 | 119 | — | — | — | 19.9 |
| 14 | Bye / not rostered | |||||||
| 15 | vs MIA | 6 | 4 | 17 | 2 | — | — | 17.7 |
| 16 | @ KC | 10 | 7 | 60 | — | — | — | 13 |
| 17 | vs BAL | 6 | 3 | 59 | — | — | — | 8.9 |
| 18 | @ TEN | 5 | 5 | 38 | 1 | — | — | 14.8 |
2023HOU15 games261.4 pts17.4/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ BAL | 11 | 6 | 80 | — | — | — | 14 |
| 2 | vs IND | 9 | 7 | 146 | 1 | — | — | 27.6 |
| 3 | @ JAX | 3 | 2 | 34 | — | — | — | 5.4 |
| 4 | vs PIT | 9 | 7 | 168 | 2 | — | — | 35.8 |
| 5 | @ ATL | 4 | 3 | 39 | — | — | — | 6.9 |
| 6 | vs NO | 6 | 4 | 80 | — | — | — | 13 |
| 7 | Bye / not rostered | |||||||
| 8 | @ CAR | 6 | 4 | 30 | — | — | — | 7 |
| 9 | vs TB | 5 | 3 | 54 | 1 | — | — | 14.4 |
| 10 | Bye / not rostered | |||||||
| 11 | vs ARI | 11 | 7 | 65 | — | — | — | 13.5 |
| 12 | vs JAX | 9 | 7 | 104 | 1 | — | — | 23.4 |
| 13 | vs DEN | 12 | 9 | 191 | 1 | — | — | 34.1 |
| 14 | @ NYJ | 1 | 1 | 13 | — | — | — | 2.3 |
| 15 | Bye / not rostered | |||||||
| 16 | vs CLE | 6 | 4 | 18 | 1 | — | — | 13.8 |
| 17 | vs TEN | 8 | 7 | 80 | — | 1 | 7 | 15.7 |
| 18 | @ IND | 9 | 9 | 195 | 1 | — | — | 34.5 |
2022HOU10 games97.1 pts9.7/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs IND | 3 | 2 | 26 | — | — | — | 4.6 |
| 2 | @ DEN | 9 | 4 | 58 | — | — | — | 9.8 |
| 3 | @ CHI | 4 | 2 | 41 | — | — | — | 6.1 |
| 4 | vs LAC | 5 | 3 | 82 | — | — | — | 11.2 |
| 5 | @ JAX | 6 | 4 | 65 | — | — | — | 10.5 |
| 6 | Bye / not rostered | |||||||
| 7 | @ LV | 3 | 3 | 33 | — | — | — | 6.3 |
| 8 | Bye / not rostered | |||||||
| 9 | Bye / not rostered | |||||||
| 10 | @ NYG | 10 | 5 | 49 | 1 | — | — | 15.9 |
| 11 | vs WAS | 7 | 5 | 48 | — | — | — | 9.8 |
| 12 | @ MIA | 9 | 6 | 44 | — | — | — | 10.4 |
| 13 | vs CLE | 10 | 3 | 35 | 1 | — | — | 12.5 |
| 14 | Bye / not rostered | |||||||
| 15 | Bye / not rostered | |||||||
| 16 | @ TEN | Did not play | ||||||
| 17 | vs JAX | Did not play | ||||||
| 18 | @ IND | Did not play | ||||||
2021HOU14 games83.6 pts6.0/gm
| Wk | Opp | Tgt | Rec | Rec yd | Rec TD | Car | Rush yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 3 | 1 | 7 | — | — | — | 1.7 |
| 2 | @ CLE | 1 | 1 | 32 | — | — | — | 4.2 |
| 3 | vs CAR | Did not play | ||||||
| 4 | @ BUF | Did not play | ||||||
| 5 | vs NE | Did not play | ||||||
| 6 | @ IND | 6 | 4 | 44 | — | — | — | 8.4 |
| 7 | @ ARI | 5 | 2 | 28 | — | — | — | 4.8 |
| 8 | vs LAR | 4 | 4 | 55 | — | — | — | 9.5 |
| 9 | @ MIA | 3 | 3 | 25 | — | — | — | 5.5 |
| 10 | Bye / not rostered | |||||||
| 11 | @ TEN | 2 | 1 | 9 | — | — | — | 1.9 |
| 12 | vs NYJ | 5 | 2 | 28 | — | — | — | 4.8 |
| 13 | vs IND | 1 | — | — | — | — | — | — |
| 14 | vs SEA | 10 | 5 | 69 | — | — | — | 11.9 |
| 15 | @ JAX | 4 | 2 | 14 | — | — | — | 3.4 |
| 16 | vs LAC | 4 | 3 | 33 | 1 | — | — | 12.3 |
| 17 | @ SF | 5 | 2 | 35 | — | — | — | 5.5 |
| 18 | vs TEN | 8 | 3 | 67 | — | — | — | 9.7 |