Player values

Player profile · 2026 season
Kwity Paye
DLLVage 27
IDP pts/game
8.3
50 pts · 6 games
Dynasty (1QB)
25
ADP —
Dynasty (Superflex)
25
ADP —
Redraft (1QB)
50
ADP —
Redraft (Superflex)
50
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Kwity Paye yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026LV6 games50 IDP pts8.3/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 6 | 3 | 2 | 2 | 4 | — | — | — | 29 |
| 2 | @ LAC | 2 | — | — | — | 1 | — | — | — | 3 |
| 3 | @ NO | 3 | — | — | — | — | — | — | — | 3 |
| 4 | vs KC | — | — | — | — | — | — | — | — | — |
| 5 | @ NE | 1 | — | — | — | 1 | — | — | — | 2 |
| 6 | vs BUF | 3 | 1 | 1 | 1 | 1 | — | — | — | 13 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025IND17 games99 IDP pts5.8/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 1 | 1 | 1 | — | — | — | — | — | 4 |
| 2 | vs DEN | 1 | — | — | — | — | — | — | — | 1 |
| 3 | @ TEN | 2 | 2 | 1 | 1 | 1 | — | — | — | 13 |
| 4 | @ LAR | 1 | — | — | — | — | — | — | — | 1 |
| 5 | vs LV | — | — | — | — | — | — | — | — | — |
| 6 | vs ARI | 7 | 3 | 2 | 2 | 3 | — | — | — | 29 |
| 7 | @ LAC | — | — | — | — | 2 | — | — | — | 2 |
| 8 | vs TEN | 2 | 1 | — | — | — | — | — | — | 3 |
| 9 | @ PIT | 3 | 2 | — | — | — | — | — | — | 5 |
| 10 | vs ATL | 2 | — | — | — | — | — | — | — | 2 |
| 11 | Bye / not rostered | |||||||||
| 12 | @ KC | 6 | 2 | 1 | 1 | 2 | — | — | — | 18 |
| 13 | vs HOU | 6 | 2 | — | — | — | — | — | — | 8 |
| 14 | @ JAX | 3 | — | — | — | — | — | — | — | 3 |
| 15 | @ SEA | 1 | — | — | — | — | — | — | — | 1 |
| 16 | vs SF | 2 | 1 | 1 | — | — | — | — | — | 5 |
| 17 | vs JAX | 1 | — | — | — | 1 | — | — | — | 2 |
| 18 | @ HOU | 1 | 1 | — | — | — | — | — | — | 2 |
2024IND15 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | 2 | 1 | 1 | 1 | 2 | — | — | — | — |
| 2 | @ GB | 5 | 5 | 1 | — | — | — | — | — | — |
| 3 | vs CHI | 5 | 3 | 1 | 0.5 | 2 | — | — | — | — |
| 4 | Bye / not rostered | |||||||||
| 5 | Bye / not rostered | |||||||||
| 6 | @ TEN | 1 | 1 | — | — | — | — | — | — | — |
| 7 | vs MIA | 1 | 1 | — | — | — | — | — | — | — |
| 8 | @ HOU | 1 | — | — | — | 1 | — | — | — | — |
| 9 | @ MIN | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
| 10 | vs BUF | 3 | 3 | 1 | 1 | 1 | — | — | — | — |
| 11 | @ NYJ | 7 | 6 | 2 | 2 | 2 | — | — | 1 | 3 |
| 12 | vs DET | 3 | 3 | — | — | — | — | — | — | — |
| 13 | @ NE | 3 | — | — | 0.5 | — | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | @ DEN | — | — | — | — | — | — | — | — | — |
| 16 | vs TEN | 4 | 2 | 1 | 1 | 1 | — | — | — | — |
| 17 | @ NYG | 2 | 1 | 1 | — | 1 | — | — | — | — |
| 18 | vs JAX | 2 | 2 | 1 | 1 | 1 | — | 1 | — | — |
2023IND16 games6 IDP pts0.4/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | 4 | 3 | 2 | 1 | 1 | — | — | — | — |
| 2 | @ HOU | 5 | 3 | 1 | 1 | 1 | — | — | — | — |
| 3 | @ BAL | 3 | 3 | 1 | 1 | 1 | — | — | — | — |
| 4 | vs LAR | — | — | — | — | 1 | — | — | — | — |
| 5 | Bye / not rostered | |||||||||
| 6 | @ JAX | 2 | — | — | — | — | — | — | — | — |
| 7 | vs CLE | 5 | 4 | — | — | — | — | — | — | — |
| 8 | vs NO | 6 | 4 | 1 | — | — | — | — | — | — |
| 9 | @ CAR | 3 | — | — | 0.5 | 1 | — | — | — | — |
| 10 | @ NE | 3 | 2 | — | 1 | 1 | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs TB | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
| 13 | @ TEN | 6 | 4 | — | 2 | — | — | — | 2 | 6 |
| 14 | @ CIN | 2 | 1 | 1 | — | 1 | — | — | — | — |
| 15 | vs PIT | 4 | 2 | 1 | — | — | — | — | — | — |
| 16 | @ ATL | 2 | 2 | — | 1 | 1 | — | — | — | — |
| 17 | vs LV | 3 | 1 | — | — | — | — | — | — | — |
| 18 | vs HOU | 2 | 1 | — | — | — | — | — | — | — |
2022IND12 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 7 | 6 | 2 | 2 | 2 | — | — | — | — |
| 2 | @ JAX | 3 | 2 | 1 | — | — | — | — | — | — |
| 3 | vs KC | 3 | 3 | 1 | — | — | — | — | — | — |
| 4 | vs TEN | 3 | 1 | 1 | 1 | 2 | — | — | — | — |
| 5 | @ DEN | — | — | — | — | 1 | — | — | — | — |
| 6 | Bye / not rostered | |||||||||
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | @ NE | 8 | 7 | 1 | 1 | 1 | — | — | — | — |
| 10 | @ LV | — | — | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | @ DAL | 9 | 6 | 1 | 1 | 1 | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | @ MIN | 6 | 5 | 2 | 1 | 2 | — | — | — | — |
| 16 | vs LAC | 3 | 1 | 1 | — | 1 | — | — | — | — |
| 17 | @ NYG | 2 | 1 | — | — | — | — | — | — | — |
| 18 | vs HOU | 1 | — | — | — | — | — | — | — | — |
2021IND15 games100 IDP pts6.7/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | 3 | 2 | 1 | — | — | — | — | — | — |
| 2 | vs LAR | 5 | 4 | — | — | — | — | — | — | — |
| 3 | @ TEN | — | — | — | — | — | — | — | — | — |
| 4 | @ MIA | Did not play | ||||||||
| 5 | @ BAL | Did not play | ||||||||
| 6 | vs HOU | 1 | 1 | — | — | — | — | — | — | — |
| 7 | @ SF | 4 | 1 | — | — | — | — | — | — | — |
| 8 | vs TEN | 1 | — | — | — | — | — | — | — | — |
| 9 | vs NYJ | 2 | 1 | — | — | 2 | — | 1 | — | — |
| 10 | vs JAX | 1 | 1 | 1 | 1 | 3 | — | — | — | — |
| 11 | @ BUF | 1 | 1 | — | 1 | — | — | — | 1 | — |
| 12 | vs TB | 2 | 2 | 1 | 1 | 1 | — | — | — | — |
| 13 | @ HOU | 2 | 1 | — | — | 1 | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | vs NE | 1 | — | — | — | 1 | — | — | — | — |
| 16 | @ ARI | 1 | 1 | — | — | — | — | — | — | — |
| 17 | vs LV | 3 | — | — | 1 | 2 | — | — | — | — |
| 18 | @ JAX | 5 | 1 | — | — | — | — | — | — | — |