Player values

Player profile · 2026 season
Micah Parsons
DLLBGBage 27
IDP pts/game
—
— pts · 0 games
Dynasty (1QB)
2,955
ADP —
Dynasty (Superflex)
2,955
ADP —
Redraft (1QB)
1,061
ADP 415.0
Redraft (Superflex)
1,061
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-5%
vs. board value · 2 data points
Typical return
Not enough real trades with this player as the headliner
PassedDynasty · SF · 10T3d ago
Side A sends · 3,928
for
Side B sends · 4,622
A/DLean: side B gave more
PassedDynasty · SF · 12T2mo ago
C/B+Lean: side A gave more
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026GB0 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | Did not play | ||||||||
| 2 | @ NYJ | Did not play | ||||||||
| 3 | vs ATL | Did not play | ||||||||
| 4 | @ TB | Did not play | ||||||||
| 5 | vs CHI | Did not play | ||||||||
| 6 | vs DAL | Did not play | ||||||||
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025GB14 games194 IDP pts13.9/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | 1 | 1 | 1 | 1 | 1 | — | — | — | 11 |
| 2 | vs WAS | 2 | — | — | 0.5 | 3 | — | — | — | 8 |
| 3 | @ CLE | 2 | 2 | — | — | 2 | — | — | — | 6 |
| 4 | @ DAL | 3 | 1 | — | 1 | 2 | — | — | — | 12 |
| 5 | Bye / not rostered | |||||||||
| 6 | vs CIN | 3 | — | — | — | — | — | — | — | 3 |
| 7 | @ ARI | 5 | 4 | 4 | 3 | 5 | — | — | — | 40 |
| 8 | @ PIT | 1 | 1 | 1 | 1 | 1 | — | — | — | 11 |
| 9 | vs CAR | 3 | 1 | 1 | — | — | — | — | — | 6 |
| 10 | vs PHI | 2 | 1 | — | — | — | — | — | — | 3 |
| 11 | @ NYG | 6 | 1 | — | 1.5 | 3 | — | — | 1 | 22 |
| 12 | vs MIN | 2 | 2 | 2 | 2 | 3 | — | — | — | 23 |
| 13 | @ DET | 8 | 4 | 3 | 2.5 | 4 | — | — | — | 37 |
| 14 | vs CHI | 1 | — | — | — | 2 | — | — | — | 3 |
| 15 | @ DEN | 2 | 1 | — | — | — | — | 1 | 1 | 9 |
| 16 | @ CHI | Did not play | ||||||||
| 17 | vs BAL | Did not play | ||||||||
| 18 | @ MIN | Did not play | ||||||||
2024DAL13 games6 IDP pts0.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | 4 | 3 | 1 | 1 | 5 | — | 1 | — | — |
| 2 | vs NO | 3 | 2 | — | — | — | — | — | — | — |
| 3 | vs BAL | 5 | 4 | — | — | 1 | — | — | — | — |
| 4 | @ NYG | 2 | 2 | 1 | — | — | — | — | — | — |
| 5 | Bye / not rostered | |||||||||
| 6 | Bye / not rostered | |||||||||
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | vs PHI | 2 | 2 | 1 | 2 | 2 | — | — | 1 | 3 |
| 11 | vs HOU | 1 | — | — | — | — | — | — | — | — |
| 12 | @ WAS | 8 | 4 | 2 | 2 | 3 | — | — | — | — |
| 13 | vs NYG | 3 | 1 | 1 | 1.5 | 4 | — | — | — | — |
| 14 | vs CIN | — | — | — | — | 2 | — | — | — | — |
| 15 | @ CAR | 4 | 3 | 2 | 2 | 2 | — | — | — | — |
| 16 | vs TB | 5 | 4 | 1 | 1 | — | — | — | 1 | 3 |
| 17 | @ PHI | 2 | 2 | 1 | — | 1 | — | — | — | — |
| 18 | vs WAS | 4 | 3 | 2 | 2.5 | 3 | — | — | — | — |
2023DAL17 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | 3 | 2 | 1 | 1 | 2 | — | — | — | — |
| 2 | vs NYJ | 4 | 4 | 3 | 2 | 4 | — | 1 | 1 | 3 |
| 3 | @ ARI | 5 | 2 | 1 | 1 | 2 | — | — | — | — |
| 4 | vs NE | 2 | 1 | 1 | — | — | — | — | — | — |
| 5 | @ SF | 4 | 1 | — | — | — | — | — | — | — |
| 6 | @ LAC | 2 | 1 | 1 | 1 | 3 | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | vs LAR | 2 | 2 | 2 | 1 | 3 | — | 1 | — | — |
| 9 | @ PHI | 9 | 5 | 1 | 1.5 | 3 | — | — | — | — |
| 10 | vs NYG | — | — | — | — | — | — | — | — | — |
| 11 | @ CAR | 6 | 2 | 2 | 2.5 | 3 | — | — | — | — |
| 12 | vs WAS | 3 | 2 | 1 | 1.5 | 3 | — | — | — | — |
| 13 | vs SEA | 2 | 1 | — | — | 3 | — | — | — | — |
| 14 | vs PHI | 2 | 2 | 1 | 1 | 1 | — | — | — | — |
| 15 | @ BUF | 2 | — | — | — | — | — | — | — | — |
| 16 | @ MIA | 7 | 2 | 1 | 0.5 | 3 | — | — | — | — |
| 17 | vs DET | 6 | 5 | 2 | — | 2 | — | — | — | — |
| 18 | @ WAS | 5 | 4 | 1 | 1 | 1 | — | — | — | — |
2022DAL17 games9 IDP pts0.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 5 | 4 | 2 | 2 | 2 | — | — | — | — |
| 2 | vs CIN | 4 | 4 | 2 | 2 | 5 | — | — | — | — |
| 3 | @ NYG | 1 | 1 | 1 | — | 2 | — | — | — | — |
| 4 | vs WAS | 4 | 4 | 1 | — | — | — | — | — | — |
| 5 | @ LAR | 5 | 3 | 1 | 2 | 3 | — | — | 1 | 3 |
| 6 | @ PHI | 7 | 3 | 1 | — | — | — | 2 | — | — |
| 7 | vs DET | 6 | 5 | 1 | 2 | 2 | — | — | 1 | 3 |
| 8 | vs CHI | 4 | 2 | — | — | — | — | — | — | — |
| 9 | Bye / not rostered | |||||||||
| 10 | @ GB | 7 | 5 | 1 | — | — | — | — | — | — |
| 11 | @ MIN | 4 | 4 | 1 | 2 | 5 | — | — | 1 | 3 |
| 12 | vs NYG | 3 | 2 | 2 | 2 | 2 | — | — | — | — |
| 13 | vs IND | 2 | 1 | — | — | 1 | — | 1 | — | — |
| 14 | vs HOU | 5 | 2 | — | — | — | — | — | — | — |
| 15 | @ JAX | 2 | 1 | 1 | 1 | 2 | — | — | — | — |
| 16 | vs PHI | 3 | 2 | — | — | — | — | — | — | — |
| 17 | @ TEN | 1 | — | — | — | 2 | — | — | — | — |
| 18 | @ WAS | 2 | — | — | 0.5 | 1 | — | — | — | — |
2021DAL16 games314 IDP pts19.6/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 7 | 3 | — | — | 1 | — | 1 | — | — |
| 2 | @ LAC | 2 | 2 | 1 | 1 | 4 | — | — | — | — |
| 3 | vs PHI | 4 | 3 | 1 | 0.5 | 1 | — | 1 | — | — |
| 4 | vs CAR | 4 | 3 | 1 | 1 | 1 | — | — | — | — |
| 5 | vs NYG | 8 | 6 | — | — | 3 | — | — | — | — |
| 6 | @ NE | 6 | 3 | — | — | — | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ MIN | 11 | 10 | 4 | — | 1 | — | — | — | — |
| 9 | vs DEN | 10 | 8 | 3 | 2.5 | 3 | — | — | — | — |
| 10 | vs ATL | 6 | 6 | 1 | 1 | 1 | — | — | 1 | — |
| 11 | @ KC | 4 | 4 | 2 | 2 | 3 | — | — | 1 | — |
| 12 | vs LV | 5 | 4 | 2 | 1 | 5 | — | — | — | — |
| 13 | @ NO | 5 | 2 | 1 | 1 | 2 | — | — | — | — |
| 14 | @ WAS | 3 | 3 | 1 | 2 | 2 | — | — | 1 | — |
| 15 | @ NYG | 1 | — | — | — | — | — | 1 | — | — |
| 16 | vs WAS | 3 | 3 | 1 | 1 | 2 | — | — | — | — |
| 17 | vs ARI | 5 | 4 | 2 | — | 1 | — | — | — | — |
| 18 | @ PHI | Did not play | ||||||||