Player values

Player profile · 2026 season
Tyson Campbell
DBCLEage 26
IDP pts/game
10.2
51 pts · 5 games
Dynasty (1QB)
72
ADP —
Dynasty (Superflex)
72
ADP —
Redraft (1QB)
25
ADP —
Redraft (Superflex)
25
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Tyson Campbell yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026CLE5 games51 IDP pts10.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 7 | 3 | — | — | — | — | — | — | 10 |
| 2 | @ TB | 5 | 4 | 1 | — | — | — | — | — | 11 |
| 3 | Bye / not rostered | |||||||||
| 4 | vs PIT | 7 | 6 | — | — | — | — | 1 | — | 16 |
| 5 | @ NYJ | 5 | 2 | — | — | — | — | — | — | 7 |
| 6 | vs BAL | 1 | — | — | — | — | — | 1 | — | 7 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025CLE17 games217 IDP pts12.8/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CAR | 6 | 4 | 1 | — | — | — | 1 | — | 15 |
| 2 | @ CIN | 5 | 3 | — | — | — | — | 3 | — | 17 |
| 3 | vs HOU | 7 | 7 | — | — | — | — | 1 | 1 | 20 |
| 4 | @ SF | 9 | 4 | — | — | — | — | — | — | 13 |
| 5 | vs KC | 7 | 4 | — | — | — | — | 1 | — | 14 |
| 6 | @ PIT | 5 | 3 | — | — | — | — | 2 | 1 | 17 |
| 7 | vs MIA | 2 | 1 | — | — | — | 1 | 2 | — | 21 |
| 8 | @ NE | 5 | 2 | — | — | 1 | — | — | — | 8 |
| 9 | Bye / not rostered | |||||||||
| 10 | @ NYJ | 5 | 3 | — | — | — | — | 1 | — | 11 |
| 11 | vs BAL | 3 | 2 | — | — | — | — | — | — | 5 |
| 12 | @ LV | 9 | 7 | — | — | — | — | 2 | — | 22 |
| 13 | vs SF | 6 | 3 | — | — | — | — | 2 | — | 15 |
| 14 | vs TEN | 3 | 2 | — | — | — | — | 1 | — | 8 |
| 15 | @ CHI | 5 | 3 | — | — | — | — | — | — | 8 |
| 16 | vs BUF | 2 | 2 | — | — | — | — | — | — | 4 |
| 17 | vs PIT | 4 | 3 | 1 | — | — | — | 2 | — | 15 |
| 18 | @ CIN | 3 | 1 | — | — | — | — | — | — | 4 |
2024JAX12 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIA | 3 | 3 | 1 | — | — | — | — | — | — |
| 2 | vs CLE | Did not play | ||||||||
| 3 | @ BUF | Did not play | ||||||||
| 4 | @ HOU | Did not play | ||||||||
| 5 | vs IND | Did not play | ||||||||
| 6 | @ CHI | Did not play | ||||||||
| 7 | vs NE | 3 | 1 | — | — | — | — | 1 | — | — |
| 8 | vs GB | 3 | 2 | — | — | — | — | — | — | — |
| 9 | @ PHI | 5 | 4 | — | — | — | — | — | — | — |
| 10 | vs MIN | 9 | 4 | 1 | — | — | — | 1 | — | — |
| 11 | @ DET | 8 | 5 | — | — | — | — | — | — | — |
| 12 | Bye / not rostered | |||||||||
| 13 | vs HOU | 3 | 3 | — | — | — | — | — | — | — |
| 14 | @ TEN | 3 | 1 | — | — | — | — | 1 | — | — |
| 15 | vs NYJ | 6 | 6 | — | — | — | — | 1 | — | — |
| 16 | @ LV | 5 | 4 | — | — | — | — | 1 | — | — |
| 17 | vs TEN | 5 | 5 | — | — | — | — | — | — | — |
| 18 | @ IND | 6 | 4 | — | — | — | — | 1 | — | — |
2023JAX11 games3 IDP pts0.3/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 6 | 6 | — | — | — | 1 | 1 | 1 | 3 |
| 2 | vs KC | 8 | 3 | — | — | — | — | — | — | — |
| 3 | vs HOU | 3 | 2 | — | — | — | — | — | — | — |
| 4 | vs ATL | 6 | 5 | — | — | — | — | 2 | — | — |
| 5 | @ BUF | 5 | 3 | 1 | — | — | — | 1 | — | — |
| 6 | vs IND | 3 | 1 | — | — | — | — | — | — | — |
| 7 | Bye / not rostered | |||||||||
| 8 | @ PIT | Did not play | ||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | vs SF | 3 | 2 | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | vs CIN | 5 | 3 | — | — | — | — | — | — | — |
| 14 | Bye / not rostered | |||||||||
| 15 | vs BAL | Did not play | ||||||||
| 16 | @ TB | 6 | 4 | — | — | — | — | — | — | — |
| 17 | vs CAR | 8 | 7 | 1 | — | — | — | 1 | — | — |
| 18 | @ TEN | 7 | 5 | — | — | — | — | — | — | — |
2022JAX17 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ WAS | 3 | 2 | — | — | — | 1 | 1 | — | — |
| 2 | vs IND | 3 | 3 | — | — | — | — | — | — | — |
| 3 | @ LAC | 4 | 4 | 1 | — | — | — | 1 | — | — |
| 4 | @ PHI | 5 | 2 | — | — | — | — | 1 | — | — |
| 5 | vs HOU | 6 | 4 | — | — | — | — | — | — | — |
| 6 | @ IND | 7 | 7 | — | — | — | — | 3 | 1 | 3 |
| 7 | vs NYG | 7 | 5 | — | — | — | — | — | — | — |
| 8 | vs DEN | 5 | 3 | — | — | — | 1 | 1 | — | — |
| 9 | vs LV | 2 | 2 | — | — | — | — | 1 | — | — |
| 10 | @ KC | 2 | 2 | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs BAL | 1 | 1 | — | — | — | — | — | — | — |
| 13 | @ DET | 4 | 4 | — | — | — | — | 1 | — | — |
| 14 | @ TEN | 1 | — | — | — | — | — | 3 | — | — |
| 15 | vs DAL | 5 | 4 | — | — | — | — | — | — | — |
| 16 | @ NYJ | 7 | 7 | 1 | — | — | — | 2 | — | — |
| 17 | @ HOU | 3 | 2 | — | — | — | — | — | — | — |
| 18 | vs TEN | 5 | 3 | — | — | — | 1 | 1 | — | — |
2021JAX15 games167 IDP pts11.1/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 2 | 2 | — | — | — | — | — | — | — |
| 2 | vs DEN | 3 | 2 | — | — | — | — | 1 | — | — |
| 3 | vs ARI | 8 | 6 | — | — | — | — | 1 | — | — |
| 4 | @ CIN | 8 | 4 | 1 | — | — | — | — | — | — |
| 5 | vs TEN | Did not play | ||||||||
| 6 | Bye / not rostered | |||||||||
| 7 | Bye / not rostered | |||||||||
| 8 | @ SEA | 4 | 3 | — | — | — | — | 1 | — | — |
| 9 | vs BUF | 5 | 4 | — | — | — | — | — | — | — |
| 10 | @ IND | 5 | 4 | — | — | — | — | 1 | — | — |
| 11 | vs SF | 3 | 3 | — | — | — | — | — | — | — |
| 12 | vs ATL | 3 | 2 | — | — | — | 1 | 3 | — | — |
| 13 | @ LAR | 4 | 2 | — | — | — | — | — | — | — |
| 14 | @ TEN | 4 | 2 | — | — | — | — | — | — | — |
| 15 | vs HOU | 4 | 3 | — | — | — | 1 | 2 | — | — |
| 16 | @ NYJ | 7 | 4 | — | — | — | — | — | — | — |
| 17 | @ NE | 4 | 2 | — | — | — | — | — | — | — |
| 18 | vs IND | 8 | 6 | 1 | — | — | — | 1 | — | — |