Player values

Player profile · 2026 season
Brian Robinson
RBATLage 28▼ Cooling
PPR pts/game
8.8
53.1 pts · 6 games
2026 rank
RB26
by PPR pts
Dynasty (1QB)
1,214
ADP 206.2
Dynasty (Superflex)
1,150
ADP 204.9
Redraft (1QB)
109
ADP 173.5
Redraft (Superflex)
84
ADP 160.9
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
+153%
vs. board value · 4 data points
Typical return
Not enough real trades with this player as the headliner
Real tradeDynasty · SF · 12T19d ago
B+/CLean: side B gave more
Trade checkRedraft · 1QB21d ago
A+/FLean: side B gave more
Real tradeDynasty · SF · 12T2mo ago
Side A sends · 3,007
for
Side B sends · 3,094
B/BEven deal
Real tradeDynasty · SF · 12T3mo ago
Side A sends · 13,801
for
Side B sends · 12,331
C/B+Lean: side A gave more
2026ATL6 games53.1 pts8.8/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | 9 | 31 | — | — | — | — | — | 3.1 |
| 2 | vs CAR | 11 | 51 | — | 2 | 2 | 16 | — | 8.7 |
| 3 | @ GB | 10 | 50 | 1 | — | — | — | — | 11 |
| 4 | @ NO | 14 | 62 | 3 | 1 | 1 | 5 | — | 25.7 |
| 5 | vs BAL | 7 | 16 | — | 1 | — | — | — | 1.6 |
| 6 | vs CHI | 2 | 1 | — | 2 | 2 | 9 | — | 3 |
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025SF17 games62.5 pts3.7/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 9 | 33 | — | 2 | 1 | 4 | — | 4.7 |
| 2 | @ NO | 6 | 20 | — | 1 | 1 | -1 | — | 2.9 |
| 3 | vs ARI | 2 | 22 | — | — | — | — | — | 2.2 |
| 4 | vs JAX | 5 | 21 | — | — | — | — | — | 2.1 |
| 5 | @ LAR | 5 | 12 | — | — | — | — | — | 1.2 |
| 6 | @ TB | — | — | — | 3 | 3 | 8 | — | 3.8 |
| 7 | vs ATL | 9 | 36 | — | — | — | — | — | 3.6 |
| 8 | @ HOU | — | — | — | — | — | — | — | — |
| 9 | @ NYG | 5 | 53 | 1 | — | — | — | — | 11.3 |
| 10 | vs LAR | 8 | 41 | 1 | 1 | 1 | 4 | — | 11.5 |
| 11 | @ ARI | 8 | 24 | — | 1 | — | — | — | 2.4 |
| 12 | vs CAR | 7 | 40 | — | 2 | 1 | 4 | — | 5.4 |
| 13 | @ CLE | 8 | 26 | — | — | — | — | — | 2.6 |
| 14 | Bye / not rostered | ||||||||
| 15 | vs TEN | 9 | 21 | — | — | — | — | — | 2.1 |
| 16 | @ IND | 5 | 20 | — | 1 | — | — | — | 2 |
| 17 | vs CHI | 4 | 22 | — | 1 | 1 | 6 | — | 3.8 |
| 18 | vs SEA | 2 | 9 | — | — | — | — | — | 0.9 |
2024WAS14 games159.8 pts11.4/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 12 | 40 | 1 | 4 | 3 | 49 | — | 17.9 |
| 2 | vs NYG | 17 | 133 | — | 3 | 1 | 3 | — | 14.6 |
| 3 | @ CIN | 16 | 33 | 1 | 1 | 1 | 4 | — | 10.7 |
| 4 | @ ARI | 21 | 101 | 1 | 3 | 3 | 12 | — | 20.3 |
| 5 | vs CLE | 7 | 18 | 2 | — | — | — | — | 13.8 |
| 6 | Bye / not rostered | ||||||||
| 7 | vs CAR | 12 | 71 | 1 | — | — | — | — | 13.1 |
| 8 | vs CHI | 16 | 65 | — | 1 | 1 | 11 | — | 8.6 |
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | @ PHI | 16 | 63 | 1 | 1 | 1 | 9 | — | 14.2 |
| 12 | vs DAL | 5 | 13 | — | 2 | 1 | 11 | — | 3.4 |
| 13 | vs TEN | 16 | 103 | 1 | 1 | 1 | 6 | — | 17.9 |
| 14 | Bye / not rostered | ||||||||
| 15 | @ NO | 21 | 65 | — | 3 | 3 | 22 | — | 11.7 |
| 16 | vs PHI | 10 | 24 | — | 3 | 2 | 17 | — | 2.1 |
| 17 | vs ATL | 13 | 60 | — | 2 | 2 | 9 | — | 8.9 |
| 18 | @ DAL | 5 | 10 | — | 1 | 1 | 6 | — | 2.6 |
2023WAS15 games198.1 pts13.2/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 19 | 59 | — | 2 | 1 | 7 | 1 | 13.6 |
| 2 | @ DEN | 18 | 87 | 2 | 3 | 2 | 42 | — | 28.9 |
| 3 | vs BUF | 10 | 70 | — | — | — | — | — | 7 |
| 4 | @ PHI | 14 | 45 | 1 | 2 | 2 | 6 | — | 13.1 |
| 5 | vs CHI | 6 | 10 | — | 4 | 4 | 33 | — | 8.3 |
| 6 | @ ATL | 10 | 31 | — | 2 | 2 | 25 | 1 | 13.6 |
| 7 | @ NYG | 8 | 23 | 1 | 1 | — | — | — | 8.3 |
| 8 | vs PHI | 10 | 59 | — | 2 | 2 | 20 | — | 9.9 |
| 9 | @ NE | 18 | 63 | 1 | 2 | 1 | 4 | — | 11.7 |
| 10 | @ SEA | 8 | 38 | — | 6 | 6 | 119 | 1 | 27.7 |
| 11 | vs NYG | 17 | 73 | — | 9 | 7 | 59 | — | 20.2 |
| 12 | @ DAL | 15 | 53 | — | 3 | 2 | 11 | — | 8.4 |
| 13 | vs MIA | 7 | 53 | — | — | — | — | — | 5.3 |
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | vs SF | 9 | 44 | — | 4 | 4 | 32 | — | 11.6 |
| 18 | vs DAL | 9 | 25 | — | 3 | 3 | 10 | 1 | 10.5 |
2022WAS12 games112.7 pts9.4/gm
| Wk | Opp | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | Did not play | |||||||
| 2 | @ DET | Did not play | |||||||
| 3 | vs PHI | Did not play | |||||||
| 4 | @ DAL | Did not play | |||||||
| 5 | vs TEN | 9 | 22 | — | — | — | — | — | 2.2 |
| 6 | @ CHI | 17 | 60 | 1 | — | — | — | — | 12 |
| 7 | vs GB | 20 | 73 | — | 2 | 2 | 13 | — | 10.6 |
| 8 | @ IND | 8 | 20 | — | — | — | — | — | 2 |
| 9 | vs MIN | 13 | 44 | — | 2 | 2 | -6 | — | 5.8 |
| 10 | @ PHI | 26 | 86 | 1 | — | — | — | — | 14.6 |
| 11 | @ HOU | 15 | 57 | — | — | — | — | — | 5.7 |
| 12 | vs ATL | 18 | 105 | — | 3 | 2 | 20 | 1 | 20.5 |
| 13 | @ NYG | 21 | 96 | — | 2 | 2 | 15 | — | 13.1 |
| 14 | Bye / not rostered | ||||||||
| 15 | vs NYG | 12 | 89 | — | 1 | 1 | 18 | — | 11.7 |
| 16 | @ SF | 22 | 58 | — | 1 | — | — | — | 5.8 |
| 17 | vs CLE | 24 | 87 | — | 1 | — | — | — | 8.7 |
| 18 | Bye / not rostered | ||||||||