Player values

Player profile · 2026 season
Devin Lloyd
LBCARage 28
IDP pts/game
27.5
110 pts · 4 games
Dynasty (1QB)
512
ADP —
Dynasty (Superflex)
512
ADP —
Redraft (1QB)
2,814
ADP —
Redraft (Superflex)
2,814
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Devin Lloyd yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026CAR4 games110 IDP pts27.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 13 | 9 | — | — | — | — | — | — | 22 |
| 2 | @ ATL | 9 | 7 | 2 | 1 | 1 | 2 | 3 | — | 54 |
| 3 | Bye / not rostered | |||||||||
| 4 | vs DET | 9 | 5 | 1 | — | 1 | — | — | — | 17 |
| 5 | Bye / not rostered | |||||||||
| 6 | @ PHI | 4 | 3 | 1 | 1 | 2 | — | — | — | 17 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025JAX15 games196 IDP pts13.1/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CAR | 3 | — | — | — | — | — | — | — | 3 |
| 2 | @ CIN | 2 | 1 | — | — | 1 | 1 | 1 | — | 13 |
| 3 | vs HOU | 4 | 2 | 1 | — | — | — | — | — | 11 |
| 4 | @ SF | 8 | 6 | 1 | — | — | 2 | 2 | — | 34 |
| 5 | vs KC | 2 | 2 | — | — | 1 | 1 | 1 | — | 20 |
| 6 | vs SEA | 3 | 2 | — | — | — | — | — | — | 5 |
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | @ HOU | 8 | 2 | — | — | — | — | — | — | 10 |
| 11 | vs LAC | 2 | 1 | 1 | — | — | — | — | — | 5 |
| 12 | @ ARI | 5 | 3 | 2 | 1.5 | 5 | — | — | — | 26 |
| 13 | @ TEN | 8 | 5 | — | — | — | — | — | — | 13 |
| 14 | vs IND | 8 | 1 | — | — | 2 | 1 | 1 | — | 20 |
| 15 | vs NYJ | 6 | 1 | — | — | — | — | — | — | 7 |
| 16 | @ DEN | 6 | 3 | — | — | — | — | 1 | — | 12 |
| 17 | @ IND | 5 | 1 | — | — | 1 | — | 1 | — | 10 |
| 18 | vs TEN | 4 | 1 | 1 | — | — | — | — | — | 7 |
2024JAX16 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIA | 9 | 7 | 1 | — | — | — | — | — | — |
| 2 | vs CLE | 8 | 5 | — | — | 1 | — | 2 | 1 | 3 |
| 3 | @ BUF | 4 | 1 | — | — | — | — | — | — | — |
| 4 | Bye / not rostered | |||||||||
| 5 | vs IND | 6 | 2 | — | — | — | — | — | — | — |
| 6 | @ CHI | 9 | 4 | 1 | — | — | — | — | — | — |
| 7 | vs NE | 11 | 5 | 1 | 1 | 1 | — | — | — | — |
| 8 | vs GB | 3 | 2 | 1 | — | — | — | — | — | — |
| 9 | @ PHI | 8 | 6 | — | — | — | — | — | — | — |
| 10 | vs MIN | 16 | 9 | — | — | — | — | — | — | — |
| 11 | @ DET | 5 | 3 | — | — | — | — | — | — | — |
| 12 | Bye / not rostered | |||||||||
| 13 | vs HOU | 6 | 3 | 1 | — | 1 | — | 1 | — | — |
| 14 | @ TEN | 8 | 1 | — | — | — | — | — | — | — |
| 15 | vs NYJ | 1 | — | — | — | 1 | — | — | — | — |
| 16 | @ LV | 7 | 5 | — | — | — | — | — | — | — |
| 17 | vs TEN | 6 | 4 | — | — | — | 1 | 1 | — | — |
| 18 | @ IND | 6 | 4 | 2 | 1 | 1 | — | — | — | — |
2023JAX15 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 3 | 1 | — | — | — | — | — | — | — |
| 2 | vs KC | 11 | 5 | — | — | — | — | 2 | — | — |
| 3 | vs HOU | 5 | 2 | — | — | — | — | 1 | — | — |
| 4 | Bye / not rostered | |||||||||
| 5 | Bye / not rostered | |||||||||
| 6 | vs IND | 9 | 7 | — | — | — | — | 2 | — | — |
| 7 | @ NO | 11 | 5 | — | — | — | — | 1 | — | — |
| 8 | @ PIT | 9 | 7 | — | — | — | — | — | — | — |
| 9 | Bye / not rostered | |||||||||
| 10 | vs SF | 10 | 7 | — | — | — | — | — | — | — |
| 11 | vs TEN | 11 | 5 | — | — | — | — | — | — | — |
| 12 | @ HOU | 8 | 6 | 1 | — | — | — | 1 | — | — |
| 13 | vs CIN | 11 | 8 | — | — | — | — | — | — | — |
| 14 | @ CLE | 11 | 4 | — | — | — | — | — | — | — |
| 15 | vs BAL | 11 | 8 | — | — | — | — | — | — | — |
| 16 | @ TB | 5 | 3 | 1 | — | — | — | — | — | — |
| 17 | vs CAR | 6 | 3 | — | — | — | — | — | — | — |
| 18 | @ TEN | 6 | 4 | — | — | 1 | — | — | — | — |
2022JAX17 games— IDP pts
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ WAS | 11 | 8 | — | — | — | — | — | — | — |
| 2 | vs IND | 6 | 3 | — | — | — | 1 | 3 | — | — |
| 3 | @ LAC | 7 | 5 | — | — | — | 1 | 3 | — | — |
| 4 | @ PHI | 14 | 4 | — | — | — | — | — | — | — |
| 5 | vs HOU | 11 | 6 | — | — | — | — | — | — | — |
| 6 | @ IND | 7 | 5 | — | — | — | — | — | — | — |
| 7 | vs NYG | 7 | 2 | — | — | — | — | — | — | — |
| 8 | vs DEN | 5 | — | — | — | 1 | — | — | — | — |
| 9 | vs LV | 1 | 1 | — | — | 1 | — | 1 | — | — |
| 10 | @ KC | 3 | 2 | — | — | — | — | — | — | — |
| 11 | Bye / not rostered | |||||||||
| 12 | vs BAL | 3 | 2 | — | — | — | — | — | — | — |
| 13 | @ DET | 6 | 2 | — | — | — | — | — | — | — |
| 14 | @ TEN | 8 | 4 | — | — | — | — | — | — | — |
| 15 | vs DAL | 9 | 7 | — | — | — | — | — | — | — |
| 16 | @ NYJ | 9 | 6 | — | — | — | 1 | 1 | — | — |
| 17 | @ HOU | 6 | 1 | — | — | — | — | — | — | — |
| 18 | vs TEN | 2 | 1 | — | — | — | — | — | — | — |