Player values

Player profile · 2026 season
Trent McDuffie
DBLARage 26
IDP pts/game
12.0
60 pts · 5 games
Dynasty (1QB)
25
ADP —
Dynasty (Superflex)
25
ADP —
Redraft (1QB)
25
ADP —
Redraft (Superflex)
25
ADP —
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
—
vs. board value · 0 data points
Typical return
Not enough real trades with this player as the headliner
No recorded market activity for Trent McDuffie yet. Scan the Sleeper network on the trade database to pull more real trades.
Weekly game logs
IDP fantasy points come precomputed from Sleeper and are sparse before the 2025 season — the tackle/sack columns are the reliable signal for older years.
2026LAR5 games60 IDP pts12.0/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 4 | 4 | 1 | — | — | — | 2 | — | 16 |
| 2 | vs NYG | 2 | 2 | — | — | — | 1 | 4 | — | 22 |
| 3 | @ DEN | 5 | 3 | — | — | — | — | 1 | — | 11 |
| 4 | @ PHI | 2 | 2 | — | — | — | — | — | — | 4 |
| 5 | vs BUF | 3 | 2 | 1 | — | — | — | — | — | 7 |
| 6 | Bye / not rostered | |||||||||
| 7 | Bye / not rostered | |||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | Bye / not rostered | |||||||||
| 10 | Bye / not rostered | |||||||||
| 11 | Bye / not rostered | |||||||||
| 12 | Bye / not rostered | |||||||||
| 13 | Bye / not rostered | |||||||||
| 14 | Bye / not rostered | |||||||||
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | Bye / not rostered | |||||||||
| 18 | Bye / not rostered | |||||||||
2025KC13 games149 IDP pts11.5/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 5 | 4 | — | — | — | — | 1 | — | 12 |
| 2 | vs PHI | 3 | 3 | — | — | — | — | 1 | — | 9 |
| 3 | @ NYG | 4 | 3 | — | — | — | — | — | — | 7 |
| 4 | vs BAL | 5 | 4 | — | — | — | — | 1 | — | 12 |
| 5 | @ JAX | 3 | 1 | — | — | — | 1 | 3 | — | 19 |
| 6 | vs DET | 6 | 5 | — | — | — | — | — | — | 11 |
| 7 | vs LV | 6 | 4 | — | — | — | — | — | — | 10 |
| 8 | vs WAS | 3 | 3 | — | — | — | — | — | — | 6 |
| 9 | @ BUF | 12 | 5 | 1 | 1 | 1 | — | — | — | 26 |
| 10 | Bye / not rostered | |||||||||
| 11 | @ DEN | 3 | 3 | 1 | — | — | — | — | — | 8 |
| 12 | vs IND | 5 | 5 | — | — | — | — | 1 | — | 13 |
| 13 | @ DAL | 7 | 4 | — | — | — | — | — | 1 | 14 |
| 14 | vs HOU | 1 | 1 | — | — | — | — | — | — | 2 |
| 15 | Bye / not rostered | |||||||||
| 16 | Bye / not rostered | |||||||||
| 17 | vs DEN | Did not play | ||||||||
| 18 | @ LV | Did not play | ||||||||
2024KC16 games3 IDP pts0.2/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 4 | 3 | — | — | — | — | — | — | — |
| 2 | vs CIN | 4 | 4 | — | — | — | — | 1 | — | — |
| 3 | @ ATL | 1 | — | — | — | — | — | — | — | — |
| 4 | @ LAC | 6 | 3 | 1 | — | 1 | — | 1 | — | — |
| 5 | vs NO | 5 | 3 | — | — | — | — | 1 | — | — |
| 6 | Bye / not rostered | |||||||||
| 7 | @ SF | 2 | 1 | 1 | — | 1 | — | 1 | — | — |
| 8 | @ LV | 4 | 2 | — | — | 1 | — | — | — | — |
| 9 | vs TB | 2 | 1 | — | — | — | — | 1 | — | — |
| 10 | vs DEN | 6 | 5 | 1 | — | — | — | — | — | — |
| 11 | @ BUF | 1 | 1 | — | — | — | — | — | — | — |
| 12 | @ CAR | 4 | 3 | — | 0.5 | 1 | — | 1 | — | — |
| 13 | vs LV | 4 | 4 | — | — | — | — | — | — | — |
| 14 | vs LAC | 3 | 3 | — | — | — | — | 2 | — | — |
| 15 | @ CLE | 4 | 4 | 1 | — | — | 1 | 3 | — | — |
| 16 | vs HOU | 5 | 4 | 2 | — | — | 1 | 1 | — | — |
| 17 | @ PIT | 4 | 4 | — | — | — | — | 1 | 1 | 3 |
| 18 | Bye / not rostered | |||||||||
2023KC16 games15 IDP pts0.9/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | 8 | 6 | — | — | — | — | — | 1 | 3 |
| 2 | @ JAX | 3 | — | — | — | 1 | — | 1 | — | — |
| 3 | vs CHI | 5 | 3 | — | — | — | — | — | 1 | 3 |
| 4 | @ NYJ | 6 | 5 | — | — | — | — | — | — | — |
| 5 | @ MIN | 6 | 6 | — | — | 3 | — | 3 | — | — |
| 6 | vs DEN | 2 | 2 | — | — | — | — | — | 1 | 3 |
| 7 | vs LAC | 5 | 5 | — | — | — | — | — | — | — |
| 8 | @ DEN | 5 | 4 | — | — | 1 | — | — | — | — |
| 9 | vs MIA | 11 | 8 | — | — | — | — | — | 1 | 3 |
| 10 | Bye / not rostered | |||||||||
| 11 | vs PHI | 4 | 4 | 2 | 2 | 1 | — | 1 | 1 | 3 |
| 12 | @ LV | 2 | 2 | — | — | 1 | — | 1 | — | — |
| 13 | @ GB | 5 | 2 | — | — | — | — | — | — | — |
| 14 | vs BUF | 6 | 3 | 1 | 1 | 1 | — | 1 | — | — |
| 15 | @ NE | 1 | 1 | — | — | — | — | — | — | — |
| 16 | vs LV | 5 | 4 | — | — | 1 | — | — | — | — |
| 17 | vs CIN | 6 | 5 | — | — | — | — | — | — | — |
| 18 | @ LAC | Did not play | ||||||||
2022KC11 games3 IDP pts0.3/gm
| Wk | Opp | Tkl | Solo | TFL | Sack | QB hit | Int | PD | FF | IDP pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ARI | 1 | 1 | — | — | — | — | — | — | — |
| 2 | vs LAC | Did not play | ||||||||
| 3 | @ IND | Did not play | ||||||||
| 4 | @ TB | Did not play | ||||||||
| 5 | vs LV | Did not play | ||||||||
| 6 | vs BUF | Did not play | ||||||||
| 7 | @ SF | Did not play | ||||||||
| 8 | Bye / not rostered | |||||||||
| 9 | vs TEN | 2 | 1 | — | — | — | — | 1 | — | — |
| 10 | vs JAX | 7 | 4 | 1 | — | — | — | 2 | — | — |
| 11 | @ LAC | 6 | 3 | — | — | — | — | — | — | — |
| 12 | vs LAR | 2 | 2 | — | — | — | — | 2 | — | — |
| 13 | @ CIN | 6 | 4 | — | — | — | — | — | — | — |
| 14 | @ DEN | — | — | — | — | — | — | 1 | — | — |
| 15 | @ HOU | 1 | 1 | — | — | — | — | — | — | — |
| 16 | vs SEA | 5 | 2 | — | — | — | — | — | — | — |
| 17 | vs DEN | 7 | 4 | — | 1 | 1 | — | — | 1 | 3 |
| 18 | @ LV | 7 | 6 | — | — | — | — | 1 | — | — |