Player values

Player profile · 2026 season
Aaron Rodgers
QBPITage 43
PPR pts/game
17.4
104.2 pts · 6 games
2026 rank
QB14
by PPR pts
Dynasty (1QB)
837
ADP 300.8
Dynasty (Superflex)
1,616
ADP 193.0
Redraft (1QB)
325
ADP 228.8
Redraft (Superflex)
2,265
ADP 146.5
Trade market
last 120 days · click any player to pivot the feed
Order flow
No intent recorded yet
Acquisition premium
-16%
vs. board value · 4 data points
Typical return
1,032
most often WR · 3 real trades
Real tradeDynasty · SF · 12T2mo ago
Side A sends · 14,403
for
Side B sends · 16,072
B+/CLean: side B gave more
Real tradeDynasty · SF · 12T3mo ago
F/A+Lean: side A gave more
Real tradeDynasty · SF · 12T3mo ago
B/BEven deal
Real tradeDynasty · SF · 12T4mo ago
—/—
2026PIT6 games104.2 pts17.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 24/40 | 221 | 1 | — | 3 | -3 | — | 12.5 |
| 2 | @ NE | 23/39 | 187 | — | 1 | 1 | 5 | — | 5.0 |
| 3 | vs CIN | 19/34 | 292 | 3 | 1 | 3 | 10 | — | 23.7 |
| 4 | @ CLE | 22/40 | 299 | 3 | 2 | — | — | — | 24.0 |
| 5 | vs IND | 22/31 | 235 | 3 | — | 1 | 6 | — | 22 |
| 6 | @ TB | 33/49 | 253 | 2 | 1 | 1 | -1 | — | 17.0 |
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | Bye / not rostered | ||||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2025PIT16 games234.1 pts14.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYJ | 22/30 | 244 | 4 | — | 1 | -1 | — | 25.7 |
| 2 | vs SEA | 18/33 | 203 | 1 | 2 | 1 | 3 | — | 12.4 |
| 3 | @ NE | 16/23 | 139 | 2 | 1 | 4 | 1 | — | 12.7 |
| 4 | vs MIN | 18/22 | 200 | 1 | — | 3 | 8 | — | 12.8 |
| 5 | Bye / not rostered | ||||||||
| 6 | vs CLE | 21/30 | 235 | 2 | — | 1 | 1 | — | 17.5 |
| 7 | @ CIN | 23/34 | 249 | 4 | 2 | 1 | 6 | — | 24.6 |
| 8 | vs GB | 24/36 | 219 | 2 | — | — | — | — | 16.8 |
| 9 | vs IND | 25/35 | 203 | 1 | — | 2 | — | — | 12.1 |
| 10 | @ LAC | 16/31 | 161 | 1 | 2 | — | — | — | 8.4 |
| 11 | vs CIN | 9/15 | 116 | 1 | — | 1 | 8 | — | 9.4 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs BUF | 10/21 | 117 | — | — | 1 | — | — | 2.7 |
| 14 | @ BAL | 23/34 | 284 | 1 | — | 2 | — | 1 | 21.5 |
| 15 | vs MIA | 23/27 | 224 | 2 | — | — | — | — | 17.0 |
| 16 | @ DET | 27/41 | 266 | 1 | — | 2 | 9 | — | 15.5 |
| 17 | @ CLE | 21/39 | 168 | — | — | 1 | 6 | — | 7.3 |
| 18 | vs BAL | 31/47 | 294 | 1 | — | 1 | 20 | — | 17.8 |
2024NYJ17 games267.6 pts15.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SF | 13/21 | 167 | 1 | 1 | 1 | -1 | — | 9.6 |
| 2 | @ TEN | 18/30 | 176 | 2 | — | 2 | 1 | — | 15.1 |
| 3 | vs NE | 27/35 | 281 | 2 | — | 3 | 18 | — | 21.0 |
| 4 | vs DEN | 24/42 | 225 | — | — | 5 | 26 | — | 11.6 |
| 5 | @ MIN | 29/54 | 244 | 2 | 3 | — | — | — | 14.8 |
| 6 | vs BUF | 23/35 | 294 | 2 | 1 | — | — | — | 18.8 |
| 7 | @ PIT | 24/39 | 276 | 1 | 2 | — | — | — | 15.0 |
| 8 | @ NE | 17/28 | 233 | 2 | — | — | — | — | 17.3 |
| 9 | vs HOU | 22/32 | 211 | 3 | — | 1 | -1 | — | 20.3 |
| 10 | @ ARI | 22/35 | 151 | — | — | — | — | — | 4.0 |
| 11 | vs IND | 22/29 | 184 | 2 | — | 1 | 7 | — | 16.1 |
| 12 | Bye / not rostered | ||||||||
| 13 | vs SEA | 21/39 | 185 | 2 | 1 | 2 | 6 | — | 15 |
| 14 | @ MIA | 27/39 | 339 | 1 | — | — | — | — | 17.6 |
| 15 | @ JAX | 16/30 | 289 | 3 | — | 6 | 45 | — | 30.1 |
| 16 | vs LAR | 28/42 | 256 | 1 | — | 1 | 6 | — | 12.8 |
| 17 | @ BUF | 12/18 | 112 | — | 2 | — | — | — | 2.5 |
| 18 | vs MIA | 23/36 | 274 | 4 | 1 | — | — | — | 26.0 |
2023NYJ1 games— pts
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 0/1 | — | — | — | — | — | — | — |
| 2 | @ DAL | Did not play | |||||||
| 3 | vs NE | Did not play | |||||||
| 4 | vs KC | Did not play | |||||||
| 5 | @ DEN | Did not play | |||||||
| 6 | vs PHI | Did not play | |||||||
| 7 | Bye / not rostered | ||||||||
| 8 | @ NYG | Did not play | |||||||
| 9 | vs LAC | Did not play | |||||||
| 10 | @ LV | Did not play | |||||||
| 11 | @ BUF | Did not play | |||||||
| 12 | vs MIA | Did not play | |||||||
| 13 | vs ATL | Did not play | |||||||
| 14 | vs HOU | Did not play | |||||||
| 15 | @ MIA | Did not play | |||||||
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
| 18 | Bye / not rostered | ||||||||
2022GB17 games249.2 pts14.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | 22/34 | 195 | — | 1 | 1 | -1 | — | 3.7 |
| 2 | vs CHI | 19/25 | 234 | 2 | — | 5 | 10 | — | 15.4 |
| 3 | @ TB | 27/35 | 255 | 2 | 1 | 1 | -1 | — | 17.1 |
| 4 | vs NE | 21/35 | 251 | 2 | 1 | 1 | 1 | — | 17.1 |
| 5 | vs NYG | 25/39 | 222 | 2 | — | — | — | — | 16.9 |
| 6 | vs NYJ | 26/41 | 246 | 1 | — | 1 | — | — | 11.8 |
| 7 | @ WAS | 23/35 | 194 | 2 | — | — | — | — | 15.8 |
| 8 | @ BUF | 19/30 | 203 | 2 | 1 | 1 | 11 | — | 16.2 |
| 9 | @ DET | 23/43 | 291 | 1 | 3 | 4 | 40 | — | 16.6 |
| 10 | vs DAL | 14/20 | 224 | 3 | — | 2 | 4 | — | 19.4 |
| 11 | vs TEN | 24/39 | 227 | 2 | — | — | — | — | 19.1 |
| 12 | @ PHI | 11/16 | 140 | 2 | 2 | 1 | -1 | — | 11.5 |
| 13 | @ CHI | 18/31 | 182 | 1 | — | 3 | 4 | — | 13.7 |
| 14 | Bye / not rostered | ||||||||
| 15 | vs LAR | 22/30 | 229 | 1 | 1 | 3 | -3 | — | 11.9 |
| 16 | @ MIA | 24/38 | 238 | 1 | 1 | 7 | 18 | — | 14.3 |
| 17 | vs MIN | 15/24 | 159 | 1 | — | 1 | 2 | 1 | 16.6 |
| 18 | vs DET | 17/27 | 205 | 1 | 1 | 3 | 10 | — | 12.2 |
2021GB16 games334.3 pts20.9/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 15/28 | 133 | — | 2 | — | — | — | 3.3 |
| 2 | vs DET | 22/27 | 255 | 4 | — | 4 | 6 | — | 26.8 |
| 3 | @ SF | 23/33 | 261 | 2 | — | — | — | — | 19.0 |
| 4 | vs PIT | 20/36 | 248 | 2 | — | 3 | 2 | 1 | 24.1 |
| 5 | @ CIN | 27/39 | 344 | 2 | 1 | — | — | — | 20.8 |
| 6 | @ CHI | 17/23 | 195 | 2 | — | 7 | 19 | 1 | 23.7 |
| 7 | vs WAS | 27/35 | 274 | 3 | — | 2 | 17 | — | 24.7 |
| 8 | @ ARI | 22/37 | 184 | 2 | — | 2 | 3 | — | 15.7 |
| 9 | @ KC | Did not play | |||||||
| 10 | vs SEA | 23/37 | 292 | — | 1 | 2 | 8 | — | 10.5 |
| 11 | @ MIN | 23/33 | 385 | 4 | — | 2 | 21 | — | 32.5 |
| 12 | vs LAR | 28/45 | 307 | 2 | — | 2 | — | 1 | 26.3 |
| 13 | Bye / not rostered | ||||||||
| 14 | vs CHI | 29/37 | 341 | 4 | — | 1 | — | — | 28.6 |
| 15 | @ BAL | 23/31 | 268 | 3 | — | 4 | 11 | — | 23.8 |
| 16 | vs CLE | 24/34 | 202 | 3 | — | 1 | -1 | — | 20.0 |
| 17 | vs MIN | 29/38 | 288 | 2 | — | 2 | 8 | — | 20.3 |
| 18 | @ DET | 14/18 | 138 | 2 | — | 1 | 7 | — | 14.2 |
2020GB16 games384.3 pts24.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | 32/44 | 364 | 4 | — | 1 | 2 | — | 30.8 |
| 2 | vs DET | 18/30 | 240 | 2 | — | 2 | 12 | — | 19.2 |
| 3 | @ NO | 21/32 | 283 | 3 | — | 2 | 12 | — | 24.5 |
| 4 | vs ATL | 27/33 | 327 | 4 | — | 1 | 5 | — | 29.6 |
| 5 | Bye / not rostered | ||||||||
| 6 | @ TB | 16/35 | 160 | — | 2 | 2 | 14 | — | 5.8 |
| 7 | @ HOU | 23/34 | 283 | 4 | — | — | — | — | 27.3 |
| 8 | vs MIN | 27/41 | 291 | 3 | — | 2 | 9 | — | 21.5 |
| 9 | @ SF | 25/31 | 305 | 4 | — | 1 | 7 | — | 28.9 |
| 10 | vs JAX | 24/34 | 325 | 2 | 1 | 3 | 4 | 1 | 26.4 |
| 11 | @ IND | 27/38 | 311 | 3 | 1 | 3 | 13 | — | 21.7 |
| 12 | vs CHI | 21/29 | 211 | 4 | — | 2 | 12 | — | 25.6 |
| 13 | vs PHI | 25/34 | 295 | 3 | — | 4 | -3 | — | 22.5 |
| 14 | @ DET | 26/33 | 290 | 3 | — | 6 | 13 | 1 | 30.9 |
| 15 | vs CAR | 20/29 | 143 | 1 | — | 5 | 26 | 1 | 18.3 |
| 16 | vs TEN | 21/25 | 231 | 4 | 1 | 3 | 19 | — | 25.1 |
| 17 | @ CHI | 19/24 | 240 | 4 | — | 1 | 4 | — | 26 |
2019GB16 games278.4 pts17.4/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 18/30 | 203 | 1 | — | 3 | 8 | — | 12.9 |
| 2 | vs MIN | 22/34 | 209 | 2 | — | 1 | — | — | 13.4 |
| 3 | vs DEN | 17/29 | 235 | 1 | — | 1 | -1 | — | 13.3 |
| 4 | vs PHI | 34/53 | 422 | 2 | 1 | 5 | 46 | — | 25.5 |
| 5 | @ DAL | 22/34 | 238 | — | — | 4 | -1 | — | 9.4 |
| 6 | vs DET | 24/39 | 283 | 2 | 1 | 3 | 10 | — | 19.3 |
| 7 | vs OAK | 25/31 | 429 | 5 | — | 2 | 6 | 1 | 43.8 |
| 8 | @ KC | 23/33 | 305 | 3 | — | 6 | 29 | — | 27.1 |
| 9 | @ LAC | 23/35 | 161 | 1 | — | 1 | 5 | — | 12.9 |
| 10 | vs CAR | 17/29 | 233 | — | — | 1 | 7 | — | 10.0 |
| 11 | Bye / not rostered | ||||||||
| 12 | @ SF | 20/33 | 104 | 1 | — | 3 | 13 | — | 8.5 |
| 13 | @ NYG | 21/33 | 243 | 4 | — | 3 | 24 | — | 28.1 |
| 14 | vs WAS | 18/28 | 195 | 1 | — | 5 | 16 | — | 10.4 |
| 15 | vs CHI | 16/33 | 203 | 1 | — | 3 | 23 | — | 14.4 |
| 16 | @ MIN | 26/40 | 216 | — | 1 | 3 | -3 | — | 9.3 |
| 17 | @ DET | 27/55 | 323 | 2 | 1 | 2 | 1 | — | 20.0 |
2018GB16 games308.6 pts19.3/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 20/30 | 286 | 3 | — | 1 | 15 | — | 23.9 |
| 2 | vs MIN | 30/42 | 281 | 1 | — | 3 | 8 | — | 15.0 |
| 3 | @ WAS | 27/44 | 265 | 2 | — | 2 | 13 | — | 19.9 |
| 4 | vs BUF | 22/40 | 298 | 1 | 1 | 5 | 31 | — | 15.0 |
| 5 | @ DET | 32/52 | 442 | 3 | — | 3 | 10 | — | 26.7 |
| 6 | vs SF | 25/46 | 425 | 2 | — | 3 | 34 | — | 28.4 |
| 7 | Bye / not rostered | ||||||||
| 8 | @ LAR | 18/30 | 286 | 1 | — | 1 | 5 | — | 15.9 |
| 9 | @ NE | 24/43 | 259 | 2 | — | 4 | 8 | — | 18.2 |
| 10 | vs MIA | 19/28 | 199 | 2 | — | 6 | 21 | — | 18.1 |
| 11 | @ SEA | 21/30 | 332 | 2 | — | 1 | 3 | — | 21.6 |
| 12 | @ MIN | 17/28 | 198 | 1 | — | — | — | — | 11.9 |
| 13 | vs ARI | 31/50 | 233 | 1 | — | 3 | 20 | — | 15.3 |
| 14 | vs ATL | 21/32 | 196 | 2 | — | 3 | 44 | — | 20.2 |
| 15 | @ CHI | 25/42 | 274 | — | 1 | 3 | 25 | — | 14.5 |
| 16 | @ NYJ | 37/55 | 442 | 2 | — | 5 | 32 | 2 | 42.9 |
| 17 | vs DET | 3/5 | 26 | — | — | — | — | — | 1.0 |
2017GB7 games134.6 pts19.2/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SEA | 28/42 | 311 | 1 | 1 | 7 | 21 | — | 17.5 |
| 2 | @ ATL | 33/50 | 343 | 2 | 1 | 2 | 8 | — | 18.5 |
| 3 | vs CIN | 28/42 | 313 | 3 | 1 | 4 | 23 | — | 25.8 |
| 4 | vs CHI | 18/26 | 179 | 4 | — | 1 | -1 | — | 23.1 |
| 5 | @ DAL | 19/29 | 221 | 3 | — | 4 | 32 | — | 24.0 |
| 6 | @ MIN | 2/4 | 18 | — | — | — | — | — | 0.7 |
| 7 | Bye / not rostered | ||||||||
| 8 | Bye / not rostered | ||||||||
| 9 | Bye / not rostered | ||||||||
| 10 | Bye / not rostered | ||||||||
| 11 | Bye / not rostered | ||||||||
| 12 | Bye / not rostered | ||||||||
| 13 | Bye / not rostered | ||||||||
| 14 | Bye / not rostered | ||||||||
| 15 | @ CAR | 26/45 | 290 | 3 | 3 | 6 | 43 | — | 24.9 |
| 16 | Bye / not rostered | ||||||||
| 17 | Bye / not rostered | ||||||||
2016GB16 games379.0 pts23.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 20/34 | 199 | 2 | — | 4 | 16 | 1 | 23.6 |
| 2 | @ MIN | 20/36 | 213 | 1 | 1 | 3 | 29 | 1 | 15.4 |
| 3 | vs DET | 15/24 | 205 | 4 | — | 5 | 22 | — | 26.4 |
| 4 | Bye / not rostered | ||||||||
| 5 | vs NYG | 23/45 | 259 | 2 | 2 | 5 | 15 | — | 17.9 |
| 6 | vs DAL | 31/42 | 294 | 1 | 1 | 3 | 7 | — | 11.5 |
| 7 | vs CHI | 39/56 | 326 | 3 | — | 2 | 7 | — | 22.7 |
| 8 | @ ATL | 28/38 | 246 | 4 | — | 6 | 60 | — | 33.8 |
| 9 | vs IND | 26/43 | 297 | 3 | 1 | 6 | 43 | — | 27.2 |
| 10 | @ TEN | 31/51 | 371 | 2 | 2 | 3 | 27 | 1 | 29.5 |
| 11 | @ WAS | 26/41 | 351 | 3 | — | 3 | 33 | — | 28.3 |
| 12 | @ PHI | 30/39 | 313 | 2 | — | 6 | 26 | — | 23.1 |
| 13 | vs HOU | 20/30 | 209 | 2 | — | 3 | 16 | — | 15.0 |
| 14 | vs SEA | 18/23 | 246 | 3 | — | 3 | -6 | — | 21.2 |
| 15 | @ CHI | 19/31 | 252 | — | — | 3 | 19 | — | 12.0 |
| 16 | vs MIN | 28/38 | 347 | 4 | — | 2 | 13 | 1 | 37.2 |
| 17 | @ DET | 27/39 | 300 | 4 | — | 10 | 42 | — | 34.2 |
2015GB16 games301.2 pts18.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 18/23 | 189 | 3 | — | 8 | 35 | — | 23.1 |
| 2 | vs SEA | 25/33 | 249 | 2 | — | 6 | 23 | — | 22.3 |
| 3 | vs KC | 24/35 | 333 | 5 | — | 2 | 16 | — | 34.9 |
| 4 | @ SF | 22/32 | 224 | 1 | — | 3 | 33 | — | 16.3 |
| 5 | vs STL | 19/30 | 241 | 2 | 2 | 8 | 39 | — | 16.5 |
| 6 | vs SD | 16/29 | 255 | 2 | — | 2 | 14 | — | 19.6 |
| 7 | Bye / not rostered | ||||||||
| 8 | @ DEN | 14/22 | 77 | — | — | 2 | 31 | — | 5.2 |
| 9 | @ CAR | 25/48 | 369 | 4 | 1 | 4 | 22 | — | 33.0 |
| 10 | vs DET | 35/61 | 333 | 2 | — | 2 | 8 | — | 22.1 |
| 11 | @ MIN | 16/34 | 212 | 2 | — | 3 | 6 | — | 19.1 |
| 12 | vs CHI | 22/43 | 202 | 1 | 1 | 4 | 33 | — | 14.4 |
| 13 | @ DET | 24/36 | 273 | 2 | 1 | 4 | 27 | 1 | 25.6 |
| 14 | vs DAL | 22/35 | 218 | 2 | — | 3 | 27 | — | 19.4 |
| 15 | @ OAK | 22/39 | 204 | 1 | 1 | 1 | -1 | — | 11.1 |
| 16 | @ ARI | 15/28 | 151 | 1 | 1 | 3 | 19 | — | 5.9 |
| 17 | vs MIN | 28/44 | 291 | 1 | 1 | 3 | 12 | — | 12.8 |
2014GB16 games349.1 pts21.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 23/33 | 189 | 1 | 1 | — | — | — | 9.6 |
| 2 | vs NYJ | 25/42 | 346 | 3 | — | 6 | 28 | — | 26.6 |
| 3 | @ DET | 16/27 | 162 | 1 | — | — | — | — | 10.5 |
| 4 | @ CHI | 22/28 | 302 | 4 | — | 1 | 8 | — | 28.9 |
| 5 | vs MIN | 12/17 | 156 | 3 | — | — | — | — | 18.2 |
| 6 | @ MIA | 24/42 | 264 | 3 | — | 7 | 34 | — | 25.0 |
| 7 | vs CAR | 19/22 | 255 | 3 | — | 3 | 21 | — | 24.3 |
| 8 | @ NO | 28/39 | 418 | 1 | 2 | 2 | 21 | 1 | 26.8 |
| 9 | Bye / not rostered | ||||||||
| 10 | vs CHI | 18/27 | 315 | 6 | — | — | — | — | 36.6 |
| 11 | vs PHI | 22/36 | 341 | 3 | — | 3 | 32 | — | 26.8 |
| 12 | @ MIN | 19/29 | 209 | 2 | — | 6 | 34 | — | 19.8 |
| 13 | vs NE | 24/38 | 368 | 2 | — | 5 | 22 | — | 23.9 |
| 14 | vs ATL | 24/36 | 327 | 3 | — | 5 | 28 | — | 26.9 |
| 15 | @ BUF | 17/42 | 185 | — | 2 | 3 | 27 | — | 7.1 |
| 16 | @ TB | 31/40 | 318 | 1 | — | — | — | — | 13.7 |
| 17 | vs DET | 17/22 | 226 | 2 | — | 2 | 14 | 1 | 24.4 |
2013GB9 games171.4 pts19.0/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SF | 21/37 | 333 | 3 | 1 | 2 | 13 | — | 25.6 |
| 2 | vs WAS | 34/42 | 480 | 4 | — | 3 | -3 | — | 34.9 |
| 3 | @ CIN | 26/43 | 244 | 1 | 2 | 3 | 24 | — | 14.2 |
| 4 | Bye / not rostered | ||||||||
| 5 | vs DET | 20/30 | 274 | 1 | — | 5 | 8 | — | 14.8 |
| 6 | @ BAL | 17/32 | 315 | 1 | 1 | 5 | 21 | — | 15.7 |
| 7 | vs CLE | 25/36 | 260 | 3 | — | 4 | 12 | — | 23.6 |
| 8 | @ MIN | 24/29 | 285 | 2 | — | 6 | 31 | — | 22.5 |
| 9 | vs CHI | 1/2 | 27 | — | — | 1 | 9 | — | 2.0 |
| 10 | vs PHI | Did not play | |||||||
| 11 | @ NYG | Did not play | |||||||
| 12 | vs MIN | Did not play | |||||||
| 13 | @ DET | Did not play | |||||||
| 14 | vs ATL | Did not play | |||||||
| 15 | @ DAL | Did not play | |||||||
| 16 | vs PIT | Did not play | |||||||
| 17 | @ CHI | 25/39 | 318 | 2 | 2 | 1 | 5 | — | 18.2 |
2012GB16 games347.6 pts21.7/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 30/44 | 303 | 2 | 1 | 5 | 27 | — | 23.8 |
| 2 | vs CHI | 22/32 | 219 | 1 | 1 | 3 | -6 | — | 11.2 |
| 3 | @ SEA | 26/39 | 223 | — | — | 2 | 17 | — | 10.6 |
| 4 | vs NO | 31/41 | 319 | 4 | 1 | 5 | 13 | — | 29.1 |
| 5 | @ IND | 20/32 | 235 | 3 | 1 | 5 | 57 | — | 26.1 |
| 6 | @ HOU | 24/37 | 338 | 6 | — | 2 | 17 | — | 39.2 |
| 7 | @ STL | 30/37 | 342 | 3 | — | 2 | — | — | 25.7 |
| 8 | vs JAX | 22/35 | 186 | 2 | — | 3 | 4 | — | 12.8 |
| 9 | vs ARI | 14/30 | 218 | 4 | 1 | 8 | 33 | — | 27.0 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ DET | 19/27 | 236 | 2 | 1 | 1 | 3 | — | 15.7 |
| 12 | @ NYG | 14/25 | 219 | 1 | 1 | 3 | 22 | — | 11.0 |
| 13 | vs MIN | 27/35 | 286 | 1 | 1 | 4 | 15 | — | 15.9 |
| 14 | vs DET | 14/24 | 173 | — | — | 3 | 32 | 1 | 13.1 |
| 15 | @ CHI | 23/36 | 291 | 3 | — | 4 | 14 | — | 25.9 |
| 16 | vs TEN | 27/38 | 342 | 3 | — | 4 | 11 | 1 | 32.8 |
| 17 | @ MIN | 28/40 | 365 | 4 | — | — | — | — | 27.6 |
2011GB15 games399.4 pts26.6/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 27/35 | 312 | 3 | — | 4 | 1 | — | 24.6 |
| 2 | @ CAR | 19/30 | 308 | 2 | — | 5 | 13 | — | 21.6 |
| 3 | @ CHI | 28/38 | 297 | 3 | 1 | 1 | 3 | — | 22.2 |
| 4 | vs DEN | 29/38 | 408 | 4 | 1 | 9 | 36 | 2 | 46.9 |
| 5 | @ ATL | 26/39 | 396 | 2 | — | 1 | -1 | — | 23.7 |
| 6 | vs STL | 18/29 | 316 | 3 | 1 | 7 | 15 | — | 25.1 |
| 7 | @ MIN | 24/30 | 335 | 3 | — | 2 | 8 | — | 26.2 |
| 8 | Bye / not rostered | ||||||||
| 9 | @ SD | 21/26 | 247 | 4 | — | 8 | 52 | — | 31.1 |
| 10 | vs MIN | 23/30 | 250 | 4 | — | 6 | 21 | — | 27.1 |
| 11 | vs TB | 23/34 | 299 | 3 | 1 | 5 | 28 | — | 25.8 |
| 12 | @ DET | 22/33 | 307 | 2 | — | 1 | -1 | — | 19.2 |
| 13 | @ NYG | 28/46 | 369 | 4 | 1 | 4 | 32 | — | 33.0 |
| 14 | vs OAK | 17/30 | 281 | 2 | 1 | — | — | — | 18.2 |
| 15 | @ KC | 17/35 | 235 | 1 | — | 3 | 32 | 1 | 21.6 |
| 16 | vs CHI | 21/29 | 283 | 5 | — | 4 | 18 | — | 33.1 |
| 17 | vs DET | Did not play | |||||||
2010GB15 games311.5 pts20.8/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | 19/31 | 188 | 2 | 2 | 5 | 9 | — | 14.4 |
| 2 | vs BUF | 19/29 | 255 | 2 | — | 5 | 20 | 1 | 26.2 |
| 3 | @ CHI | 34/45 | 316 | 1 | 1 | 2 | 20 | 1 | 23.6 |
| 4 | vs DET | 12/17 | 181 | 3 | 2 | 3 | 20 | — | 19.2 |
| 5 | @ WAS | 27/46 | 293 | 1 | 1 | 4 | 30 | — | 17.7 |
| 6 | vs MIA | 18/33 | 313 | 1 | 1 | 4 | 14 | 1 | 22.9 |
| 7 | vs MIN | 21/34 | 295 | 2 | 2 | 3 | 14 | — | 19.2 |
| 8 | @ NYJ | 15/34 | 170 | — | — | 3 | 5 | — | 7.3 |
| 9 | vs DAL | 27/34 | 289 | 3 | — | 5 | 41 | — | 27.7 |
| 10 | Bye / not rostered | ||||||||
| 11 | @ MIN | 22/31 | 301 | 4 | — | 3 | 21 | — | 30.1 |
| 12 | @ ATL | 26/35 | 344 | 1 | — | 12 | 51 | 1 | 24.9 |
| 13 | vs SF | 21/30 | 298 | 3 | — | 4 | 39 | — | 27.8 |
| 14 | @ DET | 7/11 | 46 | — | 1 | 2 | 25 | — | 3.3 |
| 15 | @ NE | Did not play | |||||||
| 16 | vs NYG | 25/37 | 404 | 4 | — | 2 | 26 | — | 33.8 |
| 17 | vs CHI | 19/28 | 229 | 1 | 1 | 7 | 21 | — | 13.3 |
2009GB16 games340.0 pts21.2/gm
| Wk | Opp | Cmp/Att | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 17/28 | 184 | 1 | — | 3 | 7 | — | 14.1 |
| 2 | vs CIN | 21/39 | 261 | 1 | — | 4 | 43 | — | 17.7 |
| 3 | @ STL | 13/23 | 269 | 2 | — | 8 | 38 | 1 | 28.6 |
| 4 | @ MIN | 26/37 | 384 | 2 | 1 | 2 | 16 | — | 21.0 |
| 5 | Bye / not rostered | ||||||||
| 6 | vs DET | 29/37 | 358 | 2 | 1 | 3 | 9 | — | 19.2 |
| 7 | @ CLE | 15/20 | 246 | 3 | — | 4 | 23 | — | 24.1 |
| 8 | vs MIN | 26/41 | 287 | 3 | — | 5 | 52 | — | 27.7 |
| 9 | @ TB | 17/35 | 266 | 2 | 3 | 3 | 26 | 1 | 24.2 |
